112 players on the current Penn State Nittany Lions roster.
Quarterbacks (6)
| No. | Player | Pos | Height | Weight |
|---|
| 3 | Rocco Becht | QB | 6' 1" | 208 lbs |
| 7 | Alex Manske | QB | 6' 3" | 210 lbs |
| 10 | Connor Barry | QB | 6' 1" | 211 lbs |
| 12 | Kase Evans | QB | 6' 3" | 200 lbs |
| 14 | Peyton Falzone | QB | 6' 5" | 216 lbs |
| 19 | Jack Lambert | QB | 6' 3" | 202 lbs |
Running Backs (7)
| No. | Player | Pos | Height | Weight |
|---|
| 1 | James Peoples | RB | 5' 10" | 214 lbs |
| 21 | Carson Hansen | RB | 6' 2" | 216 lbs |
| 25 | Quinton Martin Jr. | RB | 6' 1" | 212 lbs |
| 26 | Cam Wallace | RB | 5' 9" | 206 lbs |
| 29 | D'Antae Sheffey | RB | 5' 11" | 201 lbs |
| 36 | Amar'e Glover | RB | 6' 0" | 205 lbs |
| 37 | Jeremy Washington | RB | 5' 9" | 172 lbs |
Wide Receivers (14)
| No. | Player | Pos | Height | Weight |
|---|
| 0 | Chase Sowell | WR | 6' 3" | 203 lbs |
| 2 | Zay Robinson | WR | 5' 11" | 186 lbs |
| 4 | Brett Eskildsen | WR | 6' 1" | 198 lbs |
| 6 | Koby Howard | WR | 5' 11" | 203 lbs |
| 7 | Peter Gonzalez | WR | 6' 2" | 211 lbs |
| 8 | Karon Brookins | WR | 6' 5" | 205 lbs |
| 9 | Amarion Jackson | WR | 6' 2" | 192 lbs |
| 11 | Lyrick Samuel | WR | 6' 4" | 183 lbs |
| 13 | Hank Lustig | WR | 5' 9" | 170 lbs |
| 15 | Keith Jones Jr. | WR | 6' 4" | 197 lbs |
| 31 | Logan Cunningham | WR | 5' 8" | 183 lbs |
| 37 | Max Heffner | WR | 5' 11" | 176 lbs |
| 81 | Ben Whitver | WR | 6' 2" | 195 lbs |
| 82 | Ethan Black | WR | 5' 9" | 178 lbs |
Tight Ends (6)
| No. | Player | Pos | Height | Weight |
|---|
| 18 | Benjamin Brahmer | TE | 6' 7" | 250 lbs |
| 80 | Cooper Alexander | TE | 6' 4" | 241 lbs |
| 83 | Brian Kortovich | TE | 6' 4" | 241 lbs |
| 84 | Gabe Burkle | TE | 6' 6" | 247 lbs |
| 87 | Andrew Rappleyea | TE | 6' 4" | 242 lbs |
| 89 | Finn Furmanek | TE | 6' 3" | 251 lbs |
Offensive Line (20)
| No. | Player | Pos | Height | Weight |
|---|
| 50 | Cooper Cousins | OL | 6' 6" | 320 lbs |
| 51 | Brock Riker | OL | 6' 4" | 291 lbs |
| 52 | Dominic Rulli | OL | 6' 3" | 298 lbs |
| 54 | Vaea Ikakoula | OL | 6' 3" | 326 lbs |
| 55 | Chimdy Onoh | OL | 6' 5" | 320 lbs |
| 56 | Mason Bandhauer | OL | 6' 6" | 297 lbs |
| 61 | Liam Horan | OL | 6' 3" | 292 lbs |
| 65 | Jim Fitzgerald | OL | 6' 7" | 337 lbs |
| 66 | Will Tompkins | OL | 6' 5" | 311 lbs |
| 67 | Henry Boehme | OL | 6' 5" | 285 lbs |
| 68 | Anthony Donkoh | OL | 6' 5" | 334 lbs |
| 70 | Trevor Buhr | OL | 6' 4" | 318 lbs |
| 71 | Garrett Sexton | OL | 6' 6" | 315 lbs |
| 72 | Tyshon Huff | OL | 6' 4" | 292 lbs |
| 74 | Kuol Kuol II | OL | 6' 6" | 291 lbs |
| 75 | Pete Eglitis | OL | 6' 7" | 295 lbs |
| 76 | Hunter Albright | OL | 6' 5" | 326 lbs |
| 77 | Owen Aliciene | OL | 6' 7" | 303 lbs |
| 78 | Malachi Goodman | OL | 6' 6" | 330 lbs |
| 79 | Donnie Harbour | OL | 6' 3" | 333 lbs |
Defensive Line (20)
| No. | Player | Pos | Height | Weight |
|---|
| 1 | Ikenna Ezeogu | DE | 6' 5" | 273 lbs |
| 11 | LaVar Arrington II | DE | 6' 3" | 220 lbs |
| 18 | Max Granville | DE | 6' 3" | 252 lbs |
| 19 | Yvan Kemajou | DE | 6' 3" | 252 lbs |
| 33 | Alexander McPherson | DE | 6' 6" | 254 lbs |
| 39 | Ty Blanding | DT | 6' 1" | 301 lbs |
| 42 | Mason Robinson | DE | 6' 3" | 255 lbs |
| 43 | Dayshaun Burnett | DE | 6' 3" | 226 lbs |
| 47 | Aidan Probst | DE | 6' 2" | 246 lbs |
| 56 | Alijah Carnell | DT | 6' 5" | 299 lbs |
| 73 | Caleb Brewer | DT | 6' 4" | 295 lbs |
| 86 | Bobby Mears | DE | 6' 4" | 257 lbs |
| 88 | Elijah Reeder | DL | 6' 6" | 210 lbs |
| 89 | Jackson Ford | DE | 6' 4" | 264 lbs |
| 90 | Liam Andrews | DT | 6' 4" | 276 lbs |
| 91 | Armstrong Nnodim | DT | 6' 2" | 310 lbs |
| 92 | Siale Taupaki | DT | 6' 2" | 326 lbs |
| 94 | De'Andre Cook | DT | 6' 4" | 298 lbs |
| 98 | Dallas Vakalahi | DT | 6' 2" | 326 lbs |
| 99 | Keanu Williams | DT | 6' 5" | 317 lbs |
Linebackers (12)
| No. | Player | Pos | Height | Weight |
|---|
| 8 | Kooper Ebel | LB | 6' 4" | 233 lbs |
| 9 | Cael Brezina | LB | 6' 3" | 233 lbs |
| 10 | Caleb Bacon | LB | 6' 4" | 242 lbs |
| 13 | Tony Rojas | LB | 6' 2" | 236 lbs |
| 25 | Alex Tatsch | LB | 6' 2" | 235 lbs |
| 26 | Cam Smith | LB | 6' 0" | 222 lbs |
| 32 | John Klosterman | LB | 5' 11" | 223 lbs |
| 34 | Chris Fileppo | LB | 6' 4" | 219 lbs |
| 40 | Keian Kaiser | LB | 6' 4" | 215 lbs |
| 40 | Jake Lukac | LB | 6' 1" | 210 lbs |
| 45 | Josh Banks | LB | 6' 1" | 200 lbs |
| 46 | Evan Wolff | LB | 6' 2" | 215 lbs |
Defensive Backs (20)
| No. | Player | Pos | Height | Weight |
|---|
| 0 | Jahmir Joseph | CB | 6' 0" | 190 lbs |
| 2 | Audavion Collins | CB | 5' 11" | 183 lbs |
| 3 | Jamison Patton | S | 6' 2" | 206 lbs |
| 4 | Jeremiah Cooper | S | 6' 0" | 188 lbs |
| 5 | Daryus Dixson | CB | 6' 0" | 184 lbs |
| 7 | Zion Tracy | CB | 5' 11" | 184 lbs |
| 12 | Xxavier Thomas | CB | 5' 11" | 180 lbs |
| 15 | Joshua Johnson | CB | 6' 2" | 189 lbs |
| 16 | Donte Nastasi | CB | 5' 10" | 169 lbs |
| 17 | Josiah Zayas | CB | 6' 2" | 205 lbs |
| 20 | Tyrell Chatman | CB | 6' 2" | 196 lbs |
| 21 | Vaboue Toure | S | 6' 1" | 209 lbs |
| 24 | Ibn McDaniels | S | 6' 3" | 202 lbs |
| 27 | Omarion Davis | S | 5' 11" | 198 lbs |
| 28 | Bryson Williams | S | 6' 4" | 188 lbs |
| 29 | Hunter Sowell | CB | 5' 10" | 180 lbs |
| 30 | Christian Askew | S | 6' 4" | 199 lbs |
| 31 | Marcus Neal Jr. | S | 6' 1" | 216 lbs |
| 35 | Tyler Armstead | CB | 6' 1" | 177 lbs |
| 41 | Jake LaVerde | S | 6' 2" | 210 lbs |
Special Teams (7)
| No. | Player | Pos | Height | Weight |
|---|
| 35 | Blaise Sokach-Minnick | LS | 6' 3" | 216 lbs |
| 38 | Nathan Tiyce | P | 6' 5" | 232 lbs |
| 92 | Andrew Dufault | LS | 6' 1" | 249 lbs |
| 94 | Ryan Barker | PK | 6' 2" | 191 lbs |
| 95 | Cristiano Rosa | PK | 5' 11" | 205 lbs |
| 96 | Lucas Tenbrock | P | 6' 6" | 210 lbs |
| 98 | Matthew Parker | PK | 6' 0" | 224 lbs |
Roster from BALLDONTLIE, refreshed every 6 hours.
About This Roster
Players are grouped by position and listed by jersey number, with height and weight. The roster updates on its own every six hours as Penn State adds or removes players.
More Penn State Coverage
What time does Penn State play · Penn State football schedule · College football games today · AP Top 25