Quarterbacks
| Pos | Starter | 2nd | 3rd |
|---|
| QB | Kirk Cousins | Fernando Mendoza | Aidan O'Connell Out |
Running Backs
| Pos | Starter | 2nd | 3rd |
|---|
| FB | Connor Heyward | | |
| RB | Ashton Jeanty | Mike Washington Jr. | Dylan Laube |
Wide Receivers
| Pos | Starter | 2nd | 3rd |
|---|
| WR | Tre Tucker | Malik Benson | Dont'e Thornton Jr. Injured reserve |
Tight Ends
| Pos | Starter | 2nd | 3rd |
|---|
| TE | Brock Bowers Out | Michael Mayer | Ian Thomas |
Offensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| C | Tyler Linderbaum | | |
| LG | Spencer Burford | Bryce Cabeldue | |
| LT | Kolton Miller | Charles Grant | |
| RG | Jackson Powers-Johnson | Caleb Rogers | Justin Pickett Injured reserve |
| RT | DJ Glaze | Trey Zuhn III | Dalton Wagner |
Defensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| LDE | Jonah Laulu | Thomas Booker IV | |
| NT | Adam Butler | JJ Pegues | |
| RDE | Tonka Hemingway | Folorunso Fatukasi | |
Linebackers
| Pos | Starter | 2nd | 3rd |
|---|
| LILB | Nakobe Dean | Tommy Eichenberg | Segun Olubi |
| RILB | Quay Walker | Cody Lindenberg | |
| SLB | Kwity Paye | Patrick Johnson | Keyron Crawford Injured reserve |
| WLB | Maxx Crosby | Malcolm Koonce | Brennan Jackson Injured reserve |
Defensive Backs
| Pos | Starter | 2nd | 3rd |
|---|
| FS | Treydan Stukes Questionable | Isaiah Pola-Mao | Tristin McCollum |
| LCB | Eric Stokes | Jermod McCoy | Darrell Luter Jr. |
| NB | Taron Johnson | | |
| RCB | Darien Porter Out | Hezekiah Masses | Chigozie Anusiem Injured reserve |
| SS | Jeremy Chinn | Dalton Johnson | |
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|
| H | AJ Cole | | |
| KR | Dylan Laube | Dareke Young Questionable | |
| LS | Alex Ward | | |
| P | AJ Cole | | |
| PK | Matt Gay | | |
| PR | Malik Benson | Dylan Laube | |
Other
| Pos | Starter | 2nd | 3rd |
|---|
| WR-2 | Jalen Nailor | Dareke Young Questionable | Justin Shorter Injured reserve |
| WR-3 | Jack Bech | Cody White | Corey Rucker Injured reserve |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Depth Chart
Starters are listed first, then the second and third string at each position. Injury designations appear next to affected players, and the chart updates on its own as the team adjusts its lineup through the season.
More Raiders Coverage
Raiders roster · Raiders injury report · Raiders inactives · Raiders team stats