PLAYERS BY POSITION GROUP, 61 TOTAL
Quarterbacks 4
Running Backs 3
Wide Receivers 7
Tight Ends 5
Offensive Line 11
Defensive Line 9
Linebackers 10
Defensive Backs 9
Special Teams 3
Quarterbacks
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Matthew Caldwell Injured reserve | QB | 23 | 6' 4" | 209 lbs | Rookie | Texas |
| 9 | Matthew Stafford | QB | 38 | 6' 3" | 214 lbs | 18th Season | Georgia |
| 13 | Stetson Bennett IV | QB | 28 | 5' 11" | 192 lbs | 3rd Season | Georgia |
| 15 | Ty Simpson Out | QB | 23 | 6' 1" | 211 lbs | Rookie | Alabama |
Running Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Ronnie Rivers | RB | 27 | 5' 9" | 198 lbs | 5th Season | Fresno State |
| 23 | Kyren Williams | RB | 26 | 5' 9" | 207 lbs | 5th Season | Notre Dame |
| 24 | Blake Corum | RB | 25 | 5' 8" | 202 lbs | 3rd Season | Michigan |
Wide Receivers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Konata Mumpfield | WR | 23 | 6' 1" | 188 lbs | 2nd Season | Pittsburgh |
| 6 | CJ Daniels Out | WR | 24 | 6' 2" | 202 lbs | Rookie | Miami |
| 8 | Tutu Atwell | WR | 26 | 5' 9" | 165 lbs | 6th Season | Louisville |
| 12 | Puka Nacua Out | WR | 25 | 6' 2" | 216 lbs | 4th Season | BYU |
| 17 | Davante Adams | WR | 33 | 6' 1" | 204 lbs | 13th Season | Fresno State |
| 19 | Xavier Smith | WR | 28 | 5' 9" | 180 lbs | 3rd Season | Florida A&M |
| 88 | Jordan Whittington Out | WR | 25 | 6' 1" | 202 lbs | 3rd Season | Texas |
Tight Ends
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 18 | Terrance Ferguson | TE | 23 | 6' 5" | 252 lbs | 2nd Season | Oregon |
| 84 | Colby Parkinson | TE | 27 | 6' 7" | 266 lbs | 7th Season | Stanford |
| 86 | Max Klare | TE | 23 | 6' 4" | 246 lbs | Rookie | Ohio State |
| 87 | Davis Allen | TE | 25 | 6' 6" | 253 lbs | 4th Season | Clemson |
| 89 | Tyler Higbee | TE | 33 | 6' 6" | 253 lbs | 11th Season | Western Kentucky |
Offensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Beaux Limmer | C | 25 | 6' 5" | 318 lbs | 3rd Season | Arkansas |
| 63 | Dylan McMahon | C | 25 | 6' 3" | 290 lbs | 2nd Season | NC State |
| 65 | Coleman Shelton | C | 31 | 6' 5" | 292 lbs | 8th Season | Washington |
| 66 | Bill Murray Out | G | 29 | 6' 3" | 321 lbs | 2nd Season | William & Mary |
| 67 | Justin Dedich Injured reserve | G | 26 | 6' 2" | 296 lbs | 3rd Season | USC |
| 68 | David Quessenberry | OT | 36 | 6' 5" | 310 lbs | 9th Season | San José State |
| 69 | Kevin Dotson | G | 30 | 6' 4" | 328 lbs | 7th Season | Louisiana |
| 71 | Warren McClendon Jr. | OT | 25 | 6' 4" | 315 lbs | 4th Season | Georgia |
| 73 | Steve Avila | G | 26 | 6' 3" | 332 lbs | 4th Season | TCU |
| 77 | Alaric Jackson | OT | 28 | 6' 7" | 338 lbs | 6th Season | Iowa |
| 79 | Keagen Trost Injured reserve | OT | 25 | 6' 4" | 311 lbs | Rookie | Missouri |
Defensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 40 | Daniel Rickert Injured reserve | DE | 24 | 6' 2" | 232 lbs | Rookie | Virginia |
| 55 | Braden Fiske | DE | 26 | 6' 5" | 294 lbs | 3rd Season | Florida State |
| 57 | Ty Hamilton | DT | 24 | 6' 3" | 301 lbs | 2nd Season | Ohio State |
| 90 | Tyler Davis | DE | 25 | 6' 2" | 306 lbs | 3rd Season | Clemson |
| 91 | Kobie Turner | DE | 27 | 6' 2" | 294 lbs | 4th Season | Wake Forest |
| 94 | Desjuan Johnson | DE | 27 | 6' 3" | 278 lbs | 4th Season | Toledo |
| 95 | Myles Garrett Injured reserve | DE | 30 | 6' 4" | 272 lbs | 10th Season | Texas A&M |
| 97 | Poona Ford | DT | 30 | 5' 11" | 314 lbs | 9th Season | Texas |
| 99 | Aaron Donald | DT | 35 | 6' 1" | 280 lbs | 10th Season | Pittsburgh |
Linebackers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | Byron Young | LB | 28 | 6' 2" | 260 lbs | 4th Season | Tennessee |
| 10 | Josaiah Stewart | LB | 23 | 6' 1" | 251 lbs | 2nd Season | Michigan |
| 11 | Keir Thomas II Injured reserve | LB | 28 | 6' 2" | 260 lbs | 4th Season | Florida State |
| 44 | Grant Stuard | LB | 27 | 5' 11" | 230 lbs | 6th Season | Houston |
| 47 | Wesley Bailey | LB | 25 | 6' 5" | 265 lbs | Rookie | Louisville |
| 48 | Omar Speights | LB | 25 | 6' 1" | 234 lbs | 3rd Season | LSU |
| 51 | Eddie Walls III Injured reserve | LB | 24 | 6' 4" | 250 lbs | Rookie | Houston |
| 53 | Nate Landman | LB | 27 | 6' 3" | 234 lbs | 5th Season | Colorado |
| 56 | Shaun Dolac | LB | 25 | 6' 1" | 222 lbs | 2nd Season | Buffalo |
| 58 | Elias Neal | LB | 25 | 6' 0" | 221 lbs | 2nd Season | Marshall |
Defensive Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Forbes Jr. | CB | 25 | 6' 0" | 173 lbs | 4th Season | Mississippi State |
| 2 | Jaylen McCollough | S | 25 | 6' 0" | 211 lbs | 3rd Season | Tennessee |
| 3 | Kam Curl | S | 27 | 6' 2" | 207 lbs | 7th Season | Arkansas |
| 5 | Kamren Kinchens Out | S | 23 | 6' 0" | 201 lbs | 3rd Season | Miami |
| 22 | Trent McDuffie | CB | 26 | 5' 11" | 193 lbs | 5th Season | Washington |
| 30 | Josh Wallace | CB | 26 | 6' 0" | 190 lbs | 3rd Season | Michigan |
| 34 | Tanner Ingle | S | 26 | 5' 8" | 186 lbs | 1st Season | NC State |
| 35 | Jaylen Watson | CB | 28 | 6' 2" | 197 lbs | 5th Season | Washington State |
| 37 | Quentin Lake | S | 27 | 6' 1" | 204 lbs | 5th Season | UCLA |
Special Teams
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 42 | Ethan Evans | P | 25 | 6' 3" | 253 lbs | 4th Season | Wingate |
| 49 | Joe Cardona | LS | 34 | 6' 2" | 245 lbs | 12th Season | Navy |
| 92 | Harrison Mevis | PK | 24 | 6' 0" | 245 lbs | 2nd Season | Missouri |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Roster
Players are grouped by position and listed by jersey number. Any current injury designation appears next to the player’s name. The list updates on its own as the team signs, releases and moves players.
More Rams Coverage
Rams score today · Rams injury report · Rams team stats · All NFL rosters