PLAYERS BY POSITION GROUP, 61 TOTAL
Quarterbacks 4
Running Backs 4
Wide Receivers 7
Tight Ends 4
Offensive Line 11
Defensive Line 6
Linebackers 10
Defensive Backs 12
Special Teams 3
Quarterbacks
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Tyler Huntley | QB | 28 | 6' 1" | 204 lbs | 7th Season | Utah |
| 8 | Lamar Jackson | QB | 29 | 6' 2" | 205 lbs | 9th Season | Louisville |
| 11 | Skylar Thompson Injured reserve | QB | 29 | 6' 2" | 219 lbs | 5th Season | Kansas State |
| 12 | Joe Fagnano | QB | 25 | 6' 3" | 226 lbs | Rookie | UConn |
Running Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | Derrick Henry | RB | 32 | 6' 2" | 252 lbs | 11th Season | Alabama |
| 23 | Adam Randall Injured reserve | RB | 22 | 6' 3" | 232 lbs | Rookie | Clemson |
| 26 | Rasheen Ali | RB | 25 | 5' 11" | 210 lbs | 3rd Season | Marshall |
| 43 | Justice Hill | RB | 28 | 5' 10" | 205 lbs | 8th Season | Oklahoma State |
Wide Receivers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Zay Flowers Out | WR | 26 | 5' 9" | 183 lbs | 4th Season | Boston College |
| 6 | Ja'Kobi Lane Injured reserve | WR | 22 | 6' 4" | 200 lbs | Rookie | USC |
| 7 | Rashod Bateman | WR | 26 | 6' 1" | 193 lbs | 6th Season | Minnesota |
| 10 | LaJohntay Wester | WR | 24 | 5' 9" | 170 lbs | 2nd Season | Colorado |
| 13 | Elijah Sarratt | WR | 23 | 6' 2" | 210 lbs | Rookie | Indiana |
| 17 | Chris Moore | WR | 33 | 6' 1" | 200 lbs | 10th Season | Cincinnati |
| 81 | Devontez Walker | WR | 25 | 6' 1" | 198 lbs | 3rd Season | North Carolina |
Tight Ends
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Durham Smythe | TE | 31 | 6' 4" | 248 lbs | 9th Season | Notre Dame |
| 85 | Josh Cuevas | TE | 23 | 6' 3" | 245 lbs | Rookie | Alabama |
| 88 | Matthew Hibner | TE | 24 | 6' 4" | 251 lbs | Rookie | SMU |
| 89 | Mark Andrews | TE | 31 | 6' 5" | 250 lbs | 9th Season | Oklahoma |
Offensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Emery Jones Jr. | OT | 22 | 6' 5" | 320 lbs | 2nd Season | LSU |
| 54 | Jovaughn Gwyn | G | 27 | 6' 2" | 301 lbs | 4th Season | South Carolina |
| 63 | Danny Pinter Injured reserve | C | 30 | 6' 4" | 306 lbs | 6th Season | Ball State |
| 70 | Roger Rosengarten | OT | 24 | 6' 5" | 316 lbs | 3rd Season | Washington |
| 71 | Olaivavega Ioane | G | 22 | 6' 4" | 320 lbs | Rookie | Penn State |
| 72 | Andrew Vorhees | G | 27 | 6' 6" | 320 lbs | 3rd Season | USC |
| 74 | John Simpson | G | 29 | 6' 4" | 330 lbs | 7th Season | Clemson |
| 76 | Carson Vinson | OT | 24 | 6' 7" | 320 lbs | 2nd Season | Alabama A&M |
| 77 | Ethan Pocic | C | 31 | 6' 6" | 320 lbs | 10th Season | LSU |
| 78 | Gerad Lichtenhan | OT | 24 | 6' 8" | 330 lbs | 1st Season | Oregon State |
| 79 | Ronnie Stanley Questionable | OT | 32 | 6' 6" | 310 lbs | 11th Season | Notre Dame |
Defensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 90 | Aeneas Peebles | DT | 25 | 6' 0" | 289 lbs | 2nd Season | Virginia Tech |
| 92 | Nnamdi Madubuike Out | DT | 28 | 6' 3" | 305 lbs | 7th Season | Texas A&M |
| 93 | Calais Campbell | DE | 40 | 6' 8" | 307 lbs | 19th Season | Miami |
| 94 | John Jenkins | DT | 37 | 6' 3" | 360 lbs | 14th Season | Georgia |
| 96 | Broderick Washington Jr. | DT | 29 | 6' 2" | 315 lbs | 7th Season | Texas Tech |
| 98 | Travis Jones | DT | 26 | 6' 4" | 341 lbs | 5th Season | UConn |
Linebackers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | Roquan Smith | LB | 29 | 6' 1" | 235 lbs | 9th Season | Georgia |
| 9 | Zion Young | LB | 22 | 6' 5" | 262 lbs | Rookie | Missouri |
| 15 | Mike Green | LB | 23 | 6' 3" | 250 lbs | 2nd Season | Marshall |
| 32 | Trenton Simpson | LB | 25 | 6' 2" | 235 lbs | 4th Season | Clemson |
| 40 | Teddye Buchanan Out | LB | 23 | 6' 2" | 240 lbs | 2nd Season | California |
| 48 | Carl Jones | LB | 25 | 6' 2" | 230 lbs | 2nd Season | UCLA |
| 49 | Jay Higgins IV | LB | 24 | 6' 0" | 230 lbs | 2nd Season | Iowa |
| 91 | Trey Hendrickson | LB | 31 | 6' 4" | 270 lbs | 10th Season | Florida Atlantic |
| 95 | Tavius Robinson | LB | 27 | 6' 6" | 262 lbs | 4th Season | Ole Miss |
| 97 | Ethan Burke | LB | 23 | 6' 6" | 267 lbs | Rookie | Texas |
Defensive Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Nate Wiggins | CB | 23 | 6' 1" | 182 lbs | 3rd Season | Clemson |
| 3 | Chidobe Awuzie | CB | 31 | 5' 11" | 202 lbs | 10th Season | Colorado |
| 14 | Kyle Hamilton | S | 25 | 6' 4" | 218 lbs | 5th Season | Notre Dame |
| 21 | Jaylinn Hawkins | S | 29 | 6' 1" | 208 lbs | 7th Season | California |
| 24 | Malaki Starks | S | 22 | 6' 1" | 203 lbs | 2nd Season | Georgia |
| 27 | T.J. Tampa Injured reserve | CB | 24 | 6' 1" | 199 lbs | 3rd Season | Iowa State |
| 29 | Chandler Rivers | CB | 22 | 5' 9" | 185 lbs | Rookie | Duke |
| 31 | Bilhal Kone Injured reserve | CB | 24 | 6' 1" | 190 lbs | 2nd Season | Western Michigan |
| 38 | Keyon Martin | CB | 25 | 5' 9" | 170 lbs | 2nd Season | Louisiana |
| 39 | Keondre Jackson | S | 23 | 6' 2" | 215 lbs | 2nd Season | Illinois State |
| 41 | Jahquez Robinson Injured reserve | S | 25 | 6' 2" | 201 lbs | Rookie | Auburn |
| 44 | Marlon Humphrey | CB | 30 | 6' 0" | 210 lbs | 10th Season | Alabama |
Special Teams
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 30 | Ryan Eckley | P | 22 | 6' 0" | 200 lbs | Rookie | Michigan State |
| 33 | Tyler Loop | PK | 25 | 5' 11" | 191 lbs | 2nd Season | Arizona |
| 46 | Nick Moore | LS | 33 | 6' 2" | 260 lbs | 5th Season | Georgia |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Roster
Players are grouped by position and listed by jersey number. Any current injury designation appears next to the player’s name. The list updates on its own as the team signs, releases and moves players.
More Ravens Coverage
Ravens score today · Ravens injury report · Ravens team stats · All NFL rosters