RECORD
1-3
POINTS PER GAME
33.8
ALLOWED PER GAME
28.5
POINT DIFFERENTIAL
+21
Team Season Stats
| Passing yards | 1,109 |
| Passing yards per game | 277.3 |
| Passing touchdowns | 12 |
| Interceptions thrown | 9 |
| Passer rating | 149.2 |
| Rushing yards | 615 |
| Rushing yards per game | 153.8 |
| Rushing touchdowns | 6 |
| Passing yards allowed | 777 |
| Rushing yards allowed | 667 |
| Total yards allowed per game | 361.0 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Dylan Lonergan QB | 3 | 46/82 | 56.1 | 708 | 7 | 5 |
| AJ Surace QB | 3 | 27/43 | 62.8 | 347 | 5 | 4 |
| Jakob Anderson P | 4 | 1/1 | 100.0 | 40 | 0 | 0 |
| Sean Ashenfelder QB | 1 | 1/1 | 100.0 | 14 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Antwan Raymond RB | 4 | 78 | 438 | 5.6 | 4 |
| Clay Thevenin RB | 4 | 30 | 133 | 4.4 | 2 |
| Aiden Gibson RB | 1 | 9 | 37 | 4.1 | 0 |
| Dylan Lonergan QB | 3 | 15 | 26 | 1.7 | 0 |
| Ja'shon Benjamin RB | 2 | 3 | 12 | 4.0 | 0 |
| AJ Surace QB | 3 | 8 | -18 | -2.3 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| KJ Duff WR | 4 | 29 | 550 | 19.0 | 7 |
| Jourdin Houston WR | 4 | 14 | 159 | 11.4 | 0 |
| Ben Black III WR | 4 | 8 | 127 | 15.9 | 1 |
| Antwan Raymond RB | 4 | 7 | 65 | 9.3 | 1 |
| Vernon Allen III WR | 3 | 3 | 47 | 15.7 | 2 |
| Dyzier Carter WR | 2 | 4 | 28 | 7.0 | 0 |
| Logan Blake TE | 4 | 4 | 25 | 6.3 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Moses Walker LB | 4 | 19 | 1.5 | 2 |
| Chris Joines DB | 4 | 19 | 0.0 | 0 |
| DK Gilley DB | 4 | 19 | 0.0 | 0 |
| Ty Morris LB | 4 | 16 | 0.0 | 0 |
| Bradlee Jones DB | 4 | 16 | 0.0 | 2 |
| Jesse Ofurie DB | 3 | 14 | 0.0 | 0 |
| Rondo Porter DL | 4 | 11 | 1.0 | 0 |
| Sean Allison LB | 3 | 11 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 3 | vs. Massachusetts | L 21-37 |
| Sep 11 | at Boston College | L 21-28 |
| Sep 19 | vs. USC | L 35-42 |
| Sep 25 | vs. Howard | W 58-7 |
| Oct 3 | vs. Indiana | Upcoming |
| Oct 17 | at Maryland | Upcoming |
| Oct 24 | at Northwestern | Upcoming |
| Oct 31 | vs. Michigan | Upcoming |
| Nov 7 | at Wisconsin | Upcoming |
| Nov 14 | vs. Nebraska | Upcoming |
| Nov 21 | at Penn State | Upcoming |
| Nov 28 | vs. Michigan State | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Rutgers' 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Rutgers Football
Rutgers schedule · Rutgers score today · What time does Rutgers play · Rutgers roster · AP Top 25