RECORD
3-1
POINTS PER GAME
37.0
ALLOWED PER GAME
24.8
POINT DIFFERENTIAL
+49
Team Season Stats
| Passing yards | 1,570 |
| Passing yards per game | 392.5 |
| Passing touchdowns | 14 |
| Interceptions thrown | 5 |
| Passer rating | 196.3 |
| Rushing yards | 633 |
| Rushing yards per game | 158.3 |
| Rushing touchdowns | 6 |
| Passing yards allowed | 644 |
| Rushing yards allowed | 594 |
| Total yards allowed per game | 309.5 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Kevin Jennings QB | 4 | 97/126 | 77.0 | 1,453 | 12 | 5 |
| Ty Hawkins QB | 1 | 11/13 | 84.6 | 104 | 2 | 0 |
| Charlie Fiser QB | 1 | 1/2 | 50.0 | 8 | 0 | 0 |
| Cole Leinart QB | 1 | 1/1 | 100.0 | 5 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Kendrick Raphael RB | 4 | 62 | 373 | 6.0 | 5 |
| Dramekco Green RB | 4 | 36 | 111 | 3.1 | 0 |
| Kevin Jennings QB | 4 | 22 | 76 | 3.5 | 1 |
| Derrick McFall WR | 4 | 7 | 46 | 6.6 | 0 |
| Ty Hawkins QB | 1 | 3 | 15 | 5.0 | 0 |
| Jalen Hale WR | 4 | 3 | 7 | 2.3 | 0 |
| William Fierro RB | 1 | 4 | 0 | 0.0 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Yamir Knight WR | 4 | 27 | 345 | 12.8 | 2 |
| Jalen Cooper WR | 4 | 14 | 245 | 17.5 | 1 |
| Yannick Smith WR | 3 | 9 | 201 | 22.3 | 2 |
| Jalen Hale WR | 4 | 5 | 141 | 28.2 | 0 |
| Randy Pittman Jr. TE | 4 | 13 | 130 | 10.0 | 2 |
| Theo Melin Ohrstrom TE | 3 | 11 | 117 | 10.6 | 4 |
| Dramekco Green RB | 4 | 6 | 111 | 18.5 | 0 |
| Kendrick Raphael RB | 4 | 8 | 93 | 11.6 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Tyren Polley Jr. S | 3 | 24 | 0.0 | 0 |
| Alexander Kilgore LB | 4 | 20 | 0.0 | 0 |
| Jimmy Wyrick S | 4 | 19 | 2.0 | 0 |
| Jarvis Lee S | 4 | 13 | 0.0 | 1 |
| Christian Davis DL | 4 | 12 | 1.0 | 0 |
| Brandon Booker LB | 3 | 12 | 1.5 | 1 |
| Jayvon Thomas CB | 4 | 9 | 0.0 | 0 |
| Ira Singleton IV DE | 3 | 9 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 7 | at Florida State | W 27-24 |
| Sep 12 | vs. UC Davis | W 56-10 |
| Sep 19 | at Louisville | L 31-41 |
| Sep 26 | vs. Missouri State | W 34-24 |
| Oct 3 | vs. Boston College | Upcoming |
| Oct 17 | vs. Virginia | Upcoming |
| Oct 24 | vs. California | Upcoming |
| Oct 31 | at Syracuse | Upcoming |
| Nov 6 | vs. Virginia Tech | Upcoming |
| Nov 14 | vs. Wake Forest | Upcoming |
| Nov 21 | at Notre Dame | Upcoming |
| Nov 28 | at Stanford | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
SMU's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More SMU Football
SMU schedule · SMU score today · What time does SMU play · SMU roster · AP Top 25