The Carolina Hurricanes are the reigning Stanley Cup champions after beating the Vegas Golden Knights in six games in the 2026 Final, with captain Jordan Staal winning the Conn Smythe Trophy as playoff MVP. It was Carolina’s second Cup, 20 years after its first in 2006. The Montreal Canadiens hold the record with 24 Stanley Cups, and every champion, runner up and Conn Smythe winner since the NHL took sole control of the Cup in 1927 is listed below.
Stanley Cup Winners by Year
| Year | Champion | Runner up | Conn Smythe winner |
|---|---|---|---|
| 2026 | Carolina Hurricanes | Vegas Golden Knights | Jordan Staal |
| 2025 | Florida Panthers | Edmonton Oilers | Sam Bennett |
| 2024 | Florida Panthers | Edmonton Oilers | Connor McDavid |
| 2023 | Vegas Golden Knights | Florida Panthers | Jonathan Marchessault |
| 2022 | Colorado Avalanche | Tampa Bay Lightning | Cale Makar |
| 2021 | Tampa Bay Lightning | Montreal Canadiens | Andrei Vasilevskiy |
| 2020 | Tampa Bay Lightning | Dallas Stars | Victor Hedman |
| 2019 | St. Louis Blues | Boston Bruins | Ryan O’Reilly |
| 2018 | Washington Capitals | Vegas Golden Knights | Alex Ovechkin |
| 2017 | Pittsburgh Penguins | Nashville Predators | Sidney Crosby |
| 2016 | Pittsburgh Penguins | San Jose Sharks | Sidney Crosby |
| 2015 | Chicago Blackhawks | Tampa Bay Lightning | Duncan Keith |
| 2014 | Los Angeles Kings | New York Rangers | Justin Williams |
| 2013 | Chicago Blackhawks | Boston Bruins | Patrick Kane |
| 2012 | Los Angeles Kings | New Jersey Devils | Jonathan Quick |
| 2011 | Boston Bruins | Vancouver Canucks | Tim Thomas |
| 2010 | Chicago Blackhawks | Philadelphia Flyers | Jonathan Toews |
| 2009 | Pittsburgh Penguins | Detroit Red Wings | Evgeni Malkin |
| 2008 | Detroit Red Wings | Pittsburgh Penguins | Henrik Zetterberg |
| 2007 | Anaheim Ducks | Ottawa Senators | Scott Niedermayer |
| 2006 | Carolina Hurricanes | Edmonton Oilers | Cam Ward |
| 2005 | No champion (lockout) | ||
| 2004 | Tampa Bay Lightning | Calgary Flames | Brad Richards |
| 2003 | New Jersey Devils | Mighty Ducks of Anaheim | Jean-Sebastien Giguere |
| 2002 | Detroit Red Wings | Carolina Hurricanes | Nicklas Lidstrom |
| 2001 | Colorado Avalanche | New Jersey Devils | Patrick Roy |
| 2000 | New Jersey Devils | Dallas Stars | Scott Stevens |
| 1999 | Dallas Stars | Buffalo Sabres | Joe Nieuwendyk |
| 1998 | Detroit Red Wings | Washington Capitals | Steve Yzerman |
| 1997 | Detroit Red Wings | Philadelphia Flyers | Mike Vernon |
| 1996 | Colorado Avalanche | Florida Panthers | Joe Sakic |
| 1995 | New Jersey Devils | Detroit Red Wings | Claude Lemieux |
| 1994 | New York Rangers | Vancouver Canucks | Brian Leetch |
| 1993 | Montreal Canadiens | Los Angeles Kings | Patrick Roy |
| 1992 | Pittsburgh Penguins | Chicago Blackhawks | Mario Lemieux |
| 1991 | Pittsburgh Penguins | Minnesota North Stars | Mario Lemieux |
| 1990 | Edmonton Oilers | Boston Bruins | Bill Ranford |
| 1989 | Calgary Flames | Montreal Canadiens | Al MacInnis |
| 1988 | Edmonton Oilers | Boston Bruins | Wayne Gretzky |
| 1987 | Edmonton Oilers | Philadelphia Flyers | Ron Hextall |
| 1986 | Montreal Canadiens | Calgary Flames | Patrick Roy |
| 1985 | Edmonton Oilers | Philadelphia Flyers | Wayne Gretzky |
| 1984 | Edmonton Oilers | New York Islanders | Mark Messier |
| 1983 | New York Islanders | Edmonton Oilers | Billy Smith |
| 1982 | New York Islanders | Vancouver Canucks | Mike Bossy |
| 1981 | New York Islanders | Minnesota North Stars | Butch Goring |
| 1980 | New York Islanders | Philadelphia Flyers | Bryan Trottier |
| 1979 | Montreal Canadiens | New York Rangers | Bob Gainey |
| 1978 | Montreal Canadiens | Boston Bruins | Larry Robinson |
| 1977 | Montreal Canadiens | Boston Bruins | Guy Lafleur |
| 1976 | Montreal Canadiens | Philadelphia Flyers | Reggie Leach |
| 1975 | Philadelphia Flyers | Buffalo Sabres | Bernie Parent |
| 1974 | Philadelphia Flyers | Boston Bruins | Bernie Parent |
| 1973 | Montreal Canadiens | Chicago Black Hawks | Yvan Cournoyer |
| 1972 | Boston Bruins | New York Rangers | Bobby Orr |
| 1971 | Montreal Canadiens | Chicago Black Hawks | Ken Dryden |
| 1970 | Boston Bruins | St. Louis Blues | Bobby Orr |
| 1969 | Montreal Canadiens | St. Louis Blues | Serge Savard |
| 1968 | Montreal Canadiens | St. Louis Blues | Glenn Hall |
| 1967 | Toronto Maple Leafs | Montreal Canadiens | Dave Keon |
| 1966 | Montreal Canadiens | Detroit Red Wings | Roger Crozier |
| 1965 | Montreal Canadiens | Chicago Black Hawks | Jean Beliveau |
| 1964 | Toronto Maple Leafs | Detroit Red Wings | Not yet awarded |
| 1963 | Toronto Maple Leafs | Detroit Red Wings | Not yet awarded |
| 1962 | Toronto Maple Leafs | Chicago Black Hawks | Not yet awarded |
| 1961 | Chicago Black Hawks | Detroit Red Wings | Not yet awarded |
| 1960 | Montreal Canadiens | Toronto Maple Leafs | Not yet awarded |
| 1959 | Montreal Canadiens | Toronto Maple Leafs | Not yet awarded |
| 1958 | Montreal Canadiens | Boston Bruins | Not yet awarded |
| 1957 | Montreal Canadiens | Boston Bruins | Not yet awarded |
| 1956 | Montreal Canadiens | Detroit Red Wings | Not yet awarded |
| 1955 | Detroit Red Wings | Montreal Canadiens | Not yet awarded |
| 1954 | Detroit Red Wings | Montreal Canadiens | Not yet awarded |
| 1953 | Montreal Canadiens | Boston Bruins | Not yet awarded |
| 1952 | Detroit Red Wings | Montreal Canadiens | Not yet awarded |
| 1951 | Toronto Maple Leafs | Montreal Canadiens | Not yet awarded |
| 1950 | Detroit Red Wings | New York Rangers | Not yet awarded |
| 1949 | Toronto Maple Leafs | Detroit Red Wings | Not yet awarded |
| 1948 | Toronto Maple Leafs | Detroit Red Wings | Not yet awarded |
| 1947 | Toronto Maple Leafs | Montreal Canadiens | Not yet awarded |
| 1946 | Montreal Canadiens | Boston Bruins | Not yet awarded |
| 1945 | Toronto Maple Leafs | Detroit Red Wings | Not yet awarded |
| 1944 | Montreal Canadiens | Chicago Black Hawks | Not yet awarded |
| 1943 | Detroit Red Wings | Boston Bruins | Not yet awarded |
| 1942 | Toronto Maple Leafs | Detroit Red Wings | Not yet awarded |
| 1941 | Boston Bruins | Detroit Red Wings | Not yet awarded |
| 1940 | New York Rangers | Toronto Maple Leafs | Not yet awarded |
| 1939 | Boston Bruins | Toronto Maple Leafs | Not yet awarded |
| 1938 | Chicago Black Hawks | Toronto Maple Leafs | Not yet awarded |
| 1937 | Detroit Red Wings | New York Rangers | Not yet awarded |
| 1936 | Detroit Red Wings | Toronto Maple Leafs | Not yet awarded |
| 1935 | Montreal Maroons | Toronto Maple Leafs | Not yet awarded |
| 1934 | Chicago Black Hawks | Detroit Red Wings | Not yet awarded |
| 1933 | New York Rangers | Toronto Maple Leafs | Not yet awarded |
| 1932 | Toronto Maple Leafs | New York Rangers | Not yet awarded |
| 1931 | Montreal Canadiens | Chicago Black Hawks | Not yet awarded |
| 1930 | Montreal Canadiens | Boston Bruins | Not yet awarded |
| 1929 | Boston Bruins | New York Rangers | Not yet awarded |
| 1928 | New York Rangers | Montreal Maroons | Not yet awarded |
| 1927 | Ottawa Senators | Boston Bruins | Not yet awarded |
Stanley Cup Dynasties
Montreal won five straight Cups from 1956 to 1960, still the longest streak in NHL history, and added four more in a row from 1976 to 1979. The New York Islanders then won four straight from 1980 to 1983, followed by the Edmonton Oilers winning five times in seven years behind Wayne Gretzky and Mark Messier. In the salary cap era, the Tampa Bay Lightning (2020 and 2021), Pittsburgh Penguins (2016 and 2017) and Florida Panthers (2024 and 2025) won back to back titles.
The Conn Smythe Trophy
The Conn Smythe Trophy goes to the most valuable player of the playoffs and was first awarded in 1965. Patrick Roy is the only three time winner. Staal became the oldest winner in 2026, and Connor McDavid in 2024 was one of the few players to win it for the team that lost the Final.
The 2026 to 2027 NHL season opens in October. See the latest Stanley Cup odds. Official history is available from NHL.com and Hockey Reference.