RECORD
1-2
POINTS PER GAME
32.3
ALLOWED PER GAME
17.0
POINT DIFFERENTIAL
+46
Team Season Stats
| Passing yards | 806 |
| Passing yards per game | 268.7 |
| Passing touchdowns | 5 |
| Interceptions thrown | 5 |
| Passer rating | 120.3 |
| Rushing yards | 492 |
| Rushing yards per game | 164 |
| Rushing touchdowns | 6 |
| Passing yards allowed | 404 |
| Rushing yards allowed | 372 |
| Total yards allowed per game | 258.7 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Steve Angeli QB | 3 | 57/103 | 55.3 | 730 | 4 | 5 |
| Amari Odom QB | 2 | 8/9 | 88.9 | 51 | 1 | 0 |
| Jimmy Gregg P | 3 | 1/1 | 100.0 | 12 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Shavane Anderson Jr. RB | 3 | 30 | 146 | 4.9 | 3 |
| Tylik Hill RB | 2 | 17 | 146 | 8.6 | 1 |
| Ahmad Miller RB | 2 | 16 | 80 | 5.0 | 1 |
| Ju'Juan Johnson RB | 2 | 21 | 59 | 2.8 | 1 |
| Umari Hatcher WR | 3 | 2 | 39 | 19.5 | 0 |
| Matthew Outten WR | 1 | 4 | 5 | 1.3 | 0 |
| Steve Angeli QB | 3 | 14 | -23 | -1.6 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Umari Hatcher WR | 3 | 17 | 282 | 16.6 | 2 |
| Justus Ross-Simmons WR | 2 | 6 | 107 | 17.8 | 0 |
| Daunte Bacheyie TE | 3 | 5 | 80 | 16.0 | 2 |
| Darius Johnson WR | 2 | 8 | 62 | 7.8 | 0 |
| Cole Weaver WR | 2 | 5 | 41 | 8.2 | 0 |
| Ju'Juan Johnson RB | 2 | 5 | 28 | 5.6 | 0 |
| Darien Williams WR | 3 | 4 | 25 | 6.3 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Chris D'Appolonia LB | 3 | 20 | 1.0 | 0 |
| Antoine Deslauriers LB | 3 | 17 | 0.0 | 0 |
| Chris Peal DB | 3 | 12 | 0.0 | 0 |
| Nissi Ogbebor DL | 3 | 12 | 0.0 | 0 |
| Rashard Perry DL | 3 | 12 | 1.0 | 1 |
| Braheem Long Jr. DB | 3 | 11 | 0.0 | 0 |
| Demetres Samuel Jr. DB | 3 | 10 | 0.0 | 0 |
| Tunmise Adeleye DL | 3 | 10 | 1.5 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. New Hampshire | W 66-3 |
| Sep 12 | vs. California | L 18-21 |
| Sep 17 | at Pittsburgh | L 13-27 |
| Oct 3 | at UConn | Upcoming |
| Oct 10 | at Virginia | Upcoming |
| Oct 17 | vs. Louisville | Upcoming |
| Oct 24 | at North Carolina | Upcoming |
| Oct 31 | vs. SMU | Upcoming |
| Nov 7 | vs. Clemson | Upcoming |
| Nov 14 | at NC State | Upcoming |
| Nov 21 | at Boston College | Upcoming |
| Nov 28 | vs. Notre Dame | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Syracuse's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Syracuse Football
Syracuse schedule · Syracuse score today · What time does Syracuse play · Syracuse roster · AP Top 25