15 names pricedUpdated Monday, September 7, 2:52 am ET
| Rank | Name | Odds | Implied | 24h |
|---|---|---|---|---|
| 1 | Los Angeles D | +153 | 40% | ▼ 2 |
| 2 | Milwaukee | +344 | 23% | ▼ 2 |
| 3 | Atlanta | +641 | 14% | ▲ 3 |
| 4 | Philadelphia | +700 | 13% | ▲ 1 |
| 5 | Chicago C | +953 | 9.5% | ▼ 1 |
| 6 | San Diego | +2,757 | 3.5% | ▼ 1 |
| 7 | Arizona | +3,900 | 2.5% | ▼ 1 |
| 8 | Washington | +9,900 | 1.0% | — |
| 9 | St. Louis | +9,900 | 1.0% | — |
| 10 | San Francisco | +9,900 | 1.0% | — |
| 11 | Pittsburgh | +9,900 | 1.0% | — |
| 12 | New York M | +9,900 | 1.0% | — |
| 13 | Miami | +9,900 | 1.0% | — |
| 14 | Colorado | +9,900 | 1.0% | — |
| 15 | Cincinnati | +9,900 | 1.0% | — |
Odds are the live price on Kalshi’s prediction market expressed as an American line, refreshed every two minutes; sportsbook prices will differ. Implied is the market’s probability. 24h is the move in percentage points since the previous day’s close.
NL PENNANT ODDS · 2026
About This Page
The live market for the 2026 National League pennant, every NL team ranked by current chance to reach the World Series and refreshed every two minutes from Kalshi’s prediction market.
Related
AL pennant odds · World Series odds · NL wild card standings · MLB standings
The Bottom Line
The table above is the live NL pennant market, refreshed every two minutes through the NLCS.