Two clubs have clinched playoff berths. The rest of the field is still being sorted, and three of the six division races are close enough to matter.
Where It Stands
| Division | Leader | Margin |
|---|---|---|
| AL East | Tampa Bay, 90-59, clinched a berth | 4 up on the Yankees |
| AL Central | Chicago White Sox, 76-73 | Half a game up on Cleveland |
| AL West | Houston, 75-75 | 1 up on Texas |
| NL East | Atlanta, 88-62 | 5 up on Philadelphia |
| NL Central | Milwaukee, 93-57, clinched a berth | 10 up on the Cubs |
| NL West | Los Angeles, 90-59 | 9 up on San Diego |
American League Wild Card
| Team | W | L | Pct | GB | L10 | Strk | Home | Road |
|---|---|---|---|---|---|---|---|---|
| New York Yankees z | 87 | 63 | .580 | 3.5 | 7-3 | W2 | 42-32 | 45-31 |
| Boston Red Sox | 82 | 68 | .547 | 8.5 | 7-3 | W2 | 38-37 | 44-31 |
| Cleveland Guardians | 76 | 75 | .503 | 1.5 | 5-5 | L1 | 36-40 | 40-35 |
| Toronto Blue Jays | 75 | 76 | .497 | 16 | 5-5 | L1 | 39-37 | 36-39 |
| Texas Rangers | 74 | 76 | .493 | 1 | 5-5 | W2 | 40-32 | 34-44 |
| Baltimore Orioles | 73 | 78 | .483 | 18 | 4-6 | W1 | 36-39 | 37-39 |
| Detroit Tigers | 71 | 79 | .473 | 6 | 7-3 | W5 | 39-36 | 32-43 |
| Minnesota Twins | 70 | 80 | .467 | 7 | 3-7 | L2 | 39-37 | 31-43 |
| Seattle Mariners | 70 | 81 | .464 | 5.5 | 4-6 | L2 | 40-35 | 30-46 |
| Kansas City Royals | 66 | 84 | .440 | 11 | 4-6 | L2 | 39-36 | 27-48 |
| Athletics e | 61 | 89 | .407 | 14 | 7-3 | W1 | 29-46 | 32-43 |
| Los Angeles Angels e | 57 | 93 | .380 | 18 | 4-6 | W1 | 31-44 | 26-49 |
Division leaders are excluded. The top three clubs here hold the wild card places.
Standings from BALLDONTLIE. Updated September 15, 1:26 pm ET.
National League Wild Card
| Team | W | L | Pct | GB | L10 | Strk | Home | Road |
|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 84 | 67 | .556 | 9.5 | 5-5 | W1 | 44-32 | 40-35 |
| Philadelphia Phillies | 83 | 67 | .553 | 4.5 | 4-6 | W1 | 41-34 | 42-33 |
| San Diego Padres | 82 | 68 | .547 | 9 | 9-1 | W8 | 46-29 | 36-39 |
| Arizona Diamondbacks | 80 | 71 | .530 | 11.5 | 6-4 | W1 | 43-33 | 37-38 |
| Pittsburgh Pirates | 75 | 75 | .500 | 18 | 7-3 | W1 | 38-34 | 37-41 |
| St. Louis Cardinals | 75 | 76 | .497 | 18.5 | 5-5 | W2 | 37-39 | 38-37 |
| Miami Marlins | 74 | 77 | .490 | 14 | 3-7 | L1 | 45-33 | 29-44 |
| Cincinnati Reds e | 70 | 80 | .467 | 23 | 3-7 | L1 | 36-39 | 34-41 |
| Washington Nationals e | 70 | 81 | .464 | 18 | 3-7 | W3 | 36-40 | 34-41 |
| New York Mets e | 69 | 81 | .460 | 18.5 | 6-4 | L2 | 34-41 | 35-40 |
| San Francisco Giants e | 62 | 89 | .411 | 29.5 | 4-6 | L4 | 36-39 | 26-50 |
| Colorado Rockies e | 55 | 95 | .367 | 36 | 1-9 | L8 | 30-42 | 25-53 |
Division leaders are excluded. The top three clubs here hold the wild card places.
Standings from BALLDONTLIE. Updated September 15, 1:26 pm ET.
The Races Worth Watching
The AL Central is the tightest division in baseball. Chicago and Cleveland are separated by half a game and play three straight in Cleveland starting Monday, so the division could be settled or flipped by Wednesday night. Cleveland also holds the third AL wild card, one game up on Toronto, which means the Guardians are playing for two things at once.
The AL West is similar. Houston leads Texas by one, with Seattle five back and fading.
In the National League, the wild card is where the drama is. Philadelphia, San Diego, Arizona and the Cubs are all bunched, and the Pirates and Cardinals are close enough to be a nuisance without being real contenders.
Already Out
The Athletics, Angels, Giants and Rockies have been eliminated.
Related
Full standings · Wild card standings · Magic numbers · Playoff race tracker
The Bottom Line
Tampa Bay and Milwaukee are in. The AL Central is a half game apart and the AL West one game, and the National League wild card is a four-team scramble with two weeks to play.