American League Wild Card
| Team | W | L | Pct | GB | L10 | Strk | Home | Road |
|---|---|---|---|---|---|---|---|---|
| New York Yankees z | 89 | 66 | .574 | 6 | 6-4 | L2 | 42-32 | 47-34 |
| Boston Red Sox z | 84 | 72 | .538 | 11.5 | 4-6 | L2 | 38-37 | 46-35 |
| Chicago White Sox | 80 | 76 | .513 | 1 | 5-5 | W2 | 46-32 | 34-44 |
| Houston Astros | 77 | 79 | .494 | 1 | 3-7 | L3 | 39-42 | 38-37 |
| Toronto Blue Jays | 77 | 79 | .494 | 18.5 | 4-6 | W1 | 40-38 | 37-41 |
| Baltimore Orioles | 75 | 81 | .481 | 20.5 | 5-5 | L3 | 36-42 | 39-39 |
| Minnesota Twins e | 73 | 83 | .468 | 8 | 4-6 | W1 | 40-38 | 33-45 |
| Detroit Tigers e | 73 | 83 | .468 | 8 | 6-4 | L2 | 39-36 | 34-47 |
| Seattle Mariners | 73 | 83 | .468 | 5 | 5-5 | W1 | 40-35 | 33-48 |
| Kansas City Royals e | 67 | 89 | .429 | 14 | 3-7 | L4 | 39-36 | 28-53 |
| Athletics e | 61 | 95 | .391 | 17 | 3-7 | L6 | 29-46 | 32-49 |
| Los Angeles Angels e | 60 | 96 | .385 | 18 | 4-6 | L1 | 34-47 | 26-49 |
Division leaders are excluded. The top three clubs here hold the wild card places.
Standings from BALLDONTLIE. Updated September 21, 7:07 pm ET.
National League Wild Card
| Team | W | L | Pct | GB | L10 | Strk | Home | Road |
|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 87 | 69 | .558 | 9 | 9-1 | W5 | 49-29 | 38-40 |
| Chicago Cubs | 87 | 69 | .558 | 11 | 6-4 | W2 | 45-33 | 42-36 |
| Philadelphia Phillies | 86 | 70 | .551 | 6 | 4-6 | W1 | 41-34 | 45-36 |
| Arizona Diamondbacks | 82 | 74 | .526 | 14 | 4-6 | W2 | 45-36 | 37-38 |
| Pittsburgh Pirates e | 79 | 77 | .506 | 19 | 6-4 | W4 | 42-36 | 37-41 |
| Miami Marlins e | 76 | 80 | .487 | 16 | 4-6 | L3 | 45-33 | 31-47 |
| St. Louis Cardinals e | 76 | 80 | .487 | 22 | 4-6 | W1 | 38-43 | 38-37 |
| Washington Nationals e | 73 | 83 | .468 | 19 | 6-4 | L1 | 37-41 | 36-42 |
| Cincinnati Reds e | 72 | 84 | .462 | 26 | 3-7 | L2 | 38-43 | 34-41 |
| New York Mets e | 71 | 85 | .455 | 21 | 3-7 | L1 | 36-45 | 35-40 |
| San Francisco Giants e | 64 | 92 | .410 | 32 | 3-7 | L3 | 36-39 | 28-53 |
| Colorado Rockies e | 57 | 99 | .365 | 39 | 2-8 | L1 | 32-46 | 25-53 |
Division leaders are excluded. The top three clubs here hold the wild card places.
Standings from BALLDONTLIE. Updated September 21, 7:07 pm ET.
The Two Races That Matter
Four of the six wild card spots have been close to locked for weeks. The Yankees, Red Sox, Phillies and Cubs are all well clear of their league’s cut line and are playing for seeding rather than survival.
The two that are not: the last American League spot, where Cleveland has been holding off Toronto and Texas, and the last National League spot, where Arizona and San Diego have traded places repeatedly. The tables above carry the current gaps. The Guardians are uniquely exposed because they are also chasing Chicago in the AL Central.
How the Format Works
Each league sends six teams: three division winners and three wild cards. The two division winners with the best records receive first round byes. The remaining four play best of three wild card series, with the higher seed hosting all three games.
Related
AL wild card in detail · NL wild card in detail · MLB playoff standings · Full MLB standings
The Bottom Line
Four of the six wild card spots are close to decided and the last spot in each league is a genuine race. The tables above are live and refresh on their own.