PLAYERS BY POSITION GROUP, 57 TOTAL
Quarterbacks 3
Running Backs 3
Wide Receivers 6
Tight Ends 4
Offensive Line 11
Defensive Line 11
Linebackers 5
Defensive Backs 11
Special Teams 3
Quarterbacks
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Joe Burrow | QB | 29 | 6' 4" | 215 lbs | 7th Season | LSU |
| 11 | Josh Johnson | QB | 40 | 6' 3" | 219 lbs | 12th Season | San Diego |
| 16 | Joe Flacco | QB | 41 | 6' 6" | 245 lbs | 19th Season | Delaware |
Running Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 25 | Tahj Brooks | RB | 24 | 5' 9" | 220 lbs | 2nd Season | Texas Tech |
| 30 | Chase Brown | RB | 26 | 5' 10" | 210 lbs | 4th Season | Illinois |
| 34 | Samaje Perine | RB | 31 | 5' 11" | 240 lbs | 10th Season | Oklahoma |
Wide Receivers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | 26 | 6' 0" | 205 lbs | 6th Season | LSU |
| 5 | Tee Higgins | WR | 27 | 6' 4" | 220 lbs | 7th Season | Clemson |
| 12 | Ke'Shawn Williams | WR | 24 | 5' 9" | 189 lbs | 2nd Season | Indiana |
| 80 | Andrei Iosivas | WR | 26 | 6' 3" | 210 lbs | 4th Season | Princeton |
| 81 | Dohnte Meyers | WR | 26 | 5' 11" | 186 lbs | 1st Season | Delta State |
| 86 | Colbie Young | WR | 24 | 6' 3" | 218 lbs | Rookie | Georgia |
Tight Ends
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 83 | Erick All Jr. | TE | 26 | 6' 5" | 255 lbs | 3rd Season | Iowa |
| 84 | Jack Endries | TE | 22 | 6' 5" | 245 lbs | Rookie | Texas |
| 88 | Mike Gesicki | TE | 30 | 6' 6" | 245 lbs | 9th Season | Penn State |
| 89 | Drew Sample | TE | 30 | 6' 5" | 260 lbs | 8th Season | Washington |
Offensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 62 | Brian Parker II Injured reserve | OT | 22 | 6' 5" | 310 lbs | Rookie | Duke |
| 63 | Dylan Fairchild | G | 23 | 6' 5" | 318 lbs | 2nd Season | Georgia |
| 64 | Ted Karras | C | 33 | 6' 4" | 310 lbs | 11th Season | Illinois |
| 65 | Connor Lew | C | 21 | 6' 4" | 310 lbs | Rookie | Auburn |
| 66 | Dalton Risner | G | 31 | 6' 5" | 312 lbs | 8th Season | Kansas State |
| 69 | Jacob Bayer | C | 23 | 6' 3" | 310 lbs | 1st Season | Arkansas State |
| 71 | Amarius Mims | OT | 23 | 6' 8" | 350 lbs | 3rd Season | Georgia |
| 73 | Javon Foster | OT | 26 | 6' 5" | 319 lbs | 2nd Season | Missouri |
| 74 | Jalen Rivers | G | 24 | 6' 5" | 319 lbs | 2nd Season | Miami |
| 75 | Orlando Brown Jr. | OT | 30 | 6' 8" | 350 lbs | 9th Season | Oklahoma |
| 77 | Myles Hinton | OT | 24 | 6' 6" | 323 lbs | 2nd Season | Michigan |
Defensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | Cedric Johnson | DE | 24 | 6' 3" | 264 lbs | 3rd Season | Ole Miss |
| 53 | Boye Mafe | DE | 27 | 6' 4" | 265 lbs | 5th Season | Minnesota |
| 55 | Cashius Howell | DE | 23 | 6' 3" | 255 lbs | Rookie | Texas A&M |
| 90 | Kris Jenkins Jr. | DT | 24 | 6' 3" | 310 lbs | 3rd Season | Michigan |
| 92 | B.J. Hill Out | DT | 31 | 6' 3" | 311 lbs | 9th Season | NC State |
| 93 | Jonathan Allen | DT | 31 | 6' 3" | 300 lbs | 10th Season | Alabama |
| 94 | Shemar Stewart | DE | 22 | 6' 5" | 267 lbs | 2nd Season | Texas A&M |
| 96 | Landon Robinson | DT | 23 | 6' 0" | 295 lbs | Rookie | Navy |
| 97 | Dexter Lawrence II | DT | 28 | 6' 5" | 350 lbs | 8th Season | Clemson |
| 98 | T.J. Slaton Jr. | DT | 28 | 6' 5" | 340 lbs | 6th Season | Florida |
| 99 | Myles Murphy | DE | 24 | 6' 5" | 275 lbs | 4th Season | Clemson |
Linebackers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 42 | Oren Burks | LB | 31 | 6' 3" | 233 lbs | 9th Season | Vanderbilt |
| 43 | Joe Giles-Harris | LB | 29 | 6' 2" | 234 lbs | 3rd Season | Duke |
| 44 | Demetrius Knight Jr. | LB | 26 | 6' 2" | 240 lbs | 2nd Season | South Carolina |
| 47 | Swayze Bozeman | LB | 27 | 6' 2" | 225 lbs | 2nd Season | Southern Miss |
| 49 | Barrett Carter | LB | 23 | 6' 0" | 231 lbs | 2nd Season | Clemson |
Defensive Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | DJ Turner II | CB | 25 | 5' 11" | 185 lbs | 4th Season | Michigan |
| 6 | Bryan Cook | S | 27 | 6' 1" | 210 lbs | 5th Season | Cincinnati |
| 20 | Tacario Davis | CB | 22 | 6' 4" | 194 lbs | Rookie | Washington |
| 23 | Dax Hill | CB | 25 | 6' 0" | 195 lbs | 5th Season | Michigan |
| 26 | Ja'Sir Taylor Injured reserve | CB | 27 | 5' 11" | 185 lbs | 5th Season | Wake Forest |
| 27 | Jordan Battle | S | 25 | 6' 1" | 215 lbs | 4th Season | Alabama |
| 28 | Josh Newton | CB | 26 | 5' 11" | 190 lbs | 3rd Season | TCU |
| 29 | Kyle Dugger | S | 30 | 6' 1" | 216 lbs | 7th Season | Lenoir Rhyne |
| 35 | Jalen Davis | CB | 30 | 5' 10" | 186 lbs | 6th Season | Utah State |
| 37 | PJ Jules | S | 25 | 6' 0" | 203 lbs | 2nd Season | Southern Illinois |
| 38 | DJ Ivey | CB | 26 | 6' 1" | 192 lbs | 4th Season | Miami |
Special Teams
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Evan McPherson | PK | 27 | 5' 11" | 185 lbs | 6th Season | Florida |
| 8 | Ryan Rehkow | P | 28 | 6' 4" | 235 lbs | 3rd Season | BYU |
| 46 | William Wagner | LS | 25 | 6' 2" | 240 lbs | 2nd Season | Michigan |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Roster
Players are grouped by position and listed by jersey number. Any current injury designation appears next to the player’s name. The list updates on its own as the team signs, releases and moves players.
More Bengals Coverage
Bengals score today · Bengals injury report · Bengals team stats · All NFL rosters