PLAYERS BY POSITION GROUP, 61 TOTAL
Quarterbacks 4
Running Backs 5
Wide Receivers 7
Tight Ends 3
Offensive Line 10
Defensive Line 8
Linebackers 8
Defensive Backs 13
Special Teams 3
Quarterbacks
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Mason Rudolph | QB | 31 | 6' 5" | 235 lbs | 9th Season | Oklahoma State |
| 8 | Aaron Rodgers | QB | 42 | 6' 2" | 223 lbs | 22nd Season | California |
| 16 | Drew Allar | QB | 22 | 6' 5" | 228 lbs | Rookie | Penn State |
| 18 | Will Howard | QB | 24 | 6' 4" | 236 lbs | 2nd Season | Ohio State |
Running Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 13 | Rico Dowdle Questionable | RB | 28 | 5' 11" | 215 lbs | 7th Season | South Carolina |
| 21 | Travis Homer | RB | 28 | 5' 10" | 202 lbs | 8th Season | Miami |
| 29 | Eli Heidenreich | RB | 23 | 6' 0" | 198 lbs | Rookie | Navy |
| 30 | Jaylen Warren | RB | 27 | 5' 8" | 215 lbs | 5th Season | Oklahoma State |
| 37 | Riley Nowakowski | FB | 24 | 6' 2" | 250 lbs | Rookie | Indiana |
Wide Receivers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | DK Metcalf | WR | 28 | 6' 4" | 229 lbs | 8th Season | Ole Miss |
| 10 | Kaden Wetjen | WR | 24 | 5' 9" | 196 lbs | Rookie | Iowa |
| 11 | Michael Pittman Jr. Out | WR | 28 | 6' 4" | 223 lbs | 7th Season | USC |
| 14 | Roman Wilson | WR | 25 | 5' 10" | 186 lbs | 3rd Season | Michigan |
| 15 | Ben Skowronek | WR | 29 | 6' 3" | 224 lbs | 6th Season | Notre Dame |
| 17 | Germie Bernard | WR | 22 | 6' 1" | 206 lbs | Rookie | Alabama |
| 85 | Cole Burgess Injured reserve | WR | 26 | 6' 1" | 192 lbs | 1st Season | SUNY Cortland |
Tight Ends
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Darnell Washington | TE | 25 | 6' 7" | 264 lbs | 4th Season | Georgia |
| 85 | Robert Tonyan | TE | 32 | 6' 5" | 240 lbs | 8th Season | Indiana State |
| 88 | Pat Freiermuth | TE | 27 | 6' 5" | 258 lbs | 6th Season | Penn State |
Offensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | Zach Frazier | C | 25 | 6' 3" | 310 lbs | 3rd Season | West Virginia |
| 60 | Dylan Cook | OT | 28 | 6' 6" | 305 lbs | 3rd Season | Montana |
| 62 | Ryan McCollum | C | 28 | 6' 5" | 300 lbs | 4th Season | Texas A&M |
| 66 | Mason McCormick | G | 26 | 6' 5" | 315 lbs | 3rd Season | South Dakota State |
| 67 | Brock Hoffman | C | 27 | 6' 4" | 302 lbs | 5th Season | Virginia Tech |
| 68 | Jack Driscoll Injured reserve | OT | 29 | 6' 5" | 312 lbs | 6th Season | Auburn |
| 71 | Max Iheanachor | OT | 22 | 6' 6" | 321 lbs | Rookie | Arizona State |
| 73 | Gennings Dunker | G | 23 | 6' 5" | 319 lbs | Rookie | Iowa |
| 74 | Spencer Anderson | G | 26 | 6' 5" | 305 lbs | 4th Season | Maryland |
| 76 | Troy Fautanu | OT | 25 | 6' 4" | 317 lbs | 3rd Season | Washington |
Defensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 69 | Sebastian Joseph-Day | DT | 31 | 6' 4" | 310 lbs | 8th Season | Rutgers |
| 91 | Logan Lee Injured reserve | DT | 26 | 6' 5" | 286 lbs | 3rd Season | Iowa |
| 92 | Kevin Jobity Jr. | DT | 22 | 6' 4" | 300 lbs | Rookie | Syracuse |
| 94 | Yahya Black | DE | 24 | 6' 5" | 336 lbs | 2nd Season | Iowa |
| 95 | Keeanu Benton | DT | 25 | 6' 4" | 309 lbs | 4th Season | Wisconsin |
| 96 | Gabriel Rubio | DE | 23 | 6' 5" | 321 lbs | Rookie | Notre Dame |
| 97 | Cameron Heyward | DT | 37 | 6' 5" | 295 lbs | 16th Season | Ohio State |
| 99 | Derrick Harmon | DT | 23 | 6' 4" | 313 lbs | 2nd Season | Oregon |
Linebackers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Patrick Queen | LB | 27 | 6' 0" | 232 lbs | 7th Season | LSU |
| 33 | Jack Sawyer | LB | 24 | 6' 4" | 260 lbs | 2nd Season | Ohio State |
| 41 | Payton Wilson | LB | 26 | 6' 4" | 242 lbs | 3rd Season | NC State |
| 44 | Carson Bruener | LB | 25 | 6' 1" | 227 lbs | 2nd Season | Washington |
| 51 | Nick Herbig | LB | 24 | 6' 2" | 240 lbs | 4th Season | Wisconsin |
| 55 | Cole Holcomb | LB | 30 | 6' 1" | 240 lbs | 8th Season | North Carolina |
| 56 | Alex Highsmith | LB | 29 | 6' 4" | 242 lbs | 7th Season | Charlotte |
| 90 | T.J. Watt | LB | 31 | 6' 4" | 252 lbs | 10th Season | Wisconsin |
Defensive Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Jaquan Brisker | S | 27 | 6' 1" | 204 lbs | 5th Season | Penn State |
| 5 | Jalen Ramsey | CB | 31 | 6' 1" | 211 lbs | 11th Season | Florida State |
| 20 | Rayshawn Jenkins | S | 32 | 6' 1" | 220 lbs | 10th Season | Miami |
| 22 | Asante Samuel Jr. | CB | 26 | 5' 10" | 180 lbs | 6th Season | Florida State |
| 23 | Daylen Everette | CB | 22 | 6' 1" | 196 lbs | Rookie | Georgia |
| 24 | Joey Porter Jr. Out | CB | 26 | 6' 2" | 193 lbs | 4th Season | Penn State |
| 25 | DeShon Elliott Injured reserve | S | 29 | 6' 0" | 210 lbs | 9th Season | Texas |
| 26 | Brandin Echols | CB | 28 | 5' 10" | 179 lbs | 6th Season | Kentucky |
| 28 | Robert Spears-Jennings | S | 22 | 6' 1" | 205 lbs | Rookie | Oklahoma |
| 31 | Daequan Hardy Injured reserve | CB | 25 | 5' 9" | 178 lbs | 1st Season | Penn State |
| 34 | Donte Kent Out | CB | 24 | 5' 10" | 189 lbs | 2nd Season | Central Michigan |
| 35 | Jamel Dean | CB | 29 | 6' 1" | 206 lbs | 8th Season | Auburn |
| 40 | Doneiko Slaughter | CB | 24 | 6' 0" | 190 lbs | 1st Season | Arkansas |
Special Teams
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Chris Boswell | PK | 35 | 6' 2" | 185 lbs | 12th Season | Rice |
| 19 | Cameron Johnston | P | 34 | 5' 11" | 194 lbs | 9th Season | Ohio State |
| 46 | Christian Kuntz | LS | 32 | 6' 1" | 228 lbs | 6th Season | Duquesne |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Roster
Players are grouped by position and listed by jersey number. Any current injury designation appears next to the player’s name. The list updates on its own as the team signs, releases and moves players.
More Steelers Coverage
Steelers score today · Steelers injury report · Steelers team stats · All NFL rosters