RECORD
2-2
POINTS PER GAME
23.3
ALLOWED PER GAME
24.5
POINT DIFFERENTIAL
-5
Team Season Stats
| Passing yards | 1,048 |
| Passing yards per game | 262 |
| Passing touchdowns | 6 |
| Interceptions thrown | 5 |
| Passer rating | 124.7 |
| Rushing yards | 392 |
| Rushing yards per game | 98 |
| Rushing touchdowns | 5 |
| Passing yards allowed | 1,107 |
| Rushing yards allowed | 402 |
| Total yards allowed per game | 377.3 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Nick Minicucci QB | 4 | 57/100 | 57.0 | 848 | 5 | 3 |
| Braden Streeter QB | 2 | 6/21 | 28.6 | 67 | 0 | 2 |
| Riley Trujillo QB | 1 | 1/2 | 50.0 | 38 | 0 | 0 |
| Team | 4 | 0/1 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jo Silver RB | 4 | 45 | 205 | 4.6 | 1 |
| Kaderris Roberts RB | 4 | 16 | 60 | 3.8 | 1 |
| Viron Ellison Jr. RB | 4 | 17 | 56 | 3.3 | 2 |
| Jared Porter RB | 1 | 7 | 27 | 3.9 | 0 |
| Nick Minicucci QB | 4 | 20 | 26 | 1.3 | 1 |
| Riley Trujillo QB | 1 | 3 | -2 | -0.7 | 0 |
| Team | 4 | 5 | -10 | -2.0 | 0 |
| Braden Streeter QB | 2 | 5 | -23 | -4.6 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Sean Wilson WR | 4 | 20 | 292 | 14.6 | 3 |
| Da'Wain Lofton WR | 3 | 13 | 258 | 19.8 | 1 |
| Kaderris Roberts RB | 4 | 6 | 132 | 22.0 | 1 |
| Bryson Graves WR | 4 | 9 | 78 | 8.7 | 0 |
| Donovan Lewis WR | 4 | 7 | 63 | 9.0 | 0 |
| Elijah Sessoms TE | 4 | 4 | 60 | 15.0 | 0 |
| Jo Silver RB | 4 | 2 | 10 | 5.0 | 0 |
| Viron Ellison Jr. RB | 4 | 1 | 8 | 8.0 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Colin Gallagher LB | 4 | 33 | 2.5 | 0 |
| Blake Matthews LB | 4 | 23 | 4.0 | 0 |
| Gavin Moul LB | 3 | 22 | 0.0 | 0 |
| Kahlil Ali S | 4 | 16 | 0.0 | 0 |
| Noah Jefferson S | 4 | 14 | 0.0 | 0 |
| George Mullins S | 4 | 14 | 0.0 | 1 |
| Jamarion Kolagbodi CB | 4 | 14 | 0.0 | 0 |
| Jawarren Corbin LB | 4 | 11 | 0.5 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 3 | vs. Merrimack | W 42-7 |
| Sep 12 | at Vanderbilt | L 26-35 |
| Sep 19 | vs. Coastal Carolina | W 22-14 |
| Sep 26 | at Virginia | L 3-42 |
| Oct 2 | vs. Liberty | Upcoming |
| Oct 13 | at Middle Tennessee | Upcoming |
| Oct 20 | vs. Missouri State | Upcoming |
| Oct 27 | at Western Kentucky | Upcoming |
| Nov 7 | at Kennesaw State | Upcoming |
| Nov 14 | vs. Florida International | Upcoming |
| Nov 21 | at New Mexico State | Upcoming |
| Nov 28 | vs. Jacksonville State | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Delaware's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Delaware Football
Delaware schedule · Delaware score today · What time does Delaware play · Delaware roster · AP Top 25