RECORD
4-0
POINTS PER GAME
36.3
ALLOWED PER GAME
11.0
POINT DIFFERENTIAL
+101
Team Season Stats
| Passing yards | 891 |
| Passing yards per game | 222.8 |
| Passing touchdowns | 9 |
| Interceptions thrown | 1 |
| Passer rating | 156.5 |
| Rushing yards | 974 |
| Rushing yards per game | 243.5 |
| Rushing touchdowns | 10 |
| Passing yards allowed | 792 |
| Rushing yards allowed | 255 |
| Total yards allowed per game | 261.8 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Walker Eget QB | 4 | 58/93 | 62.4 | 721 | 6 | 1 |
| Dan Mahan QB | 4 | 6/9 | 66.7 | 126 | 3 | 0 |
| Terry Walker III QB | 1 | 2/4 | 50.0 | 44 | 0 | 0 |
| Kade Reynoldson P | 4 | 0/1 | 0.0 | 0 | 0 | 0 |
| Jack Yates LS | 1 | 0/1 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Nate Sheppard RB | 4 | 91 | 644 | 7.1 | 6 |
| CJ Campbell Jr. RB | 4 | 36 | 139 | 3.9 | 0 |
| Jayvian Tanelus RB | 2 | 16 | 90 | 5.6 | 2 |
| Dan Mahan QB | 4 | 7 | 49 | 7.0 | 0 |
| CJ Givers RB | 1 | 3 | 36 | 12.0 | 1 |
| Wilhelm Daal II RB | 1 | 3 | 7 | 2.3 | 0 |
| Walker Eget QB | 4 | 5 | -3 | -0.6 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jeremiah Hasley TE | 4 | 13 | 195 | 15.0 | 0 |
| Jonah Burton WR | 4 | 13 | 187 | 14.4 | 1 |
| Jaivon Solomon WR | 2 | 5 | 106 | 21.2 | 1 |
| Jared Richardson WR | 2 | 5 | 82 | 16.4 | 1 |
| Nate Sheppard RB | 4 | 10 | 70 | 7.0 | 3 |
| Jayden Moore WR | 2 | 3 | 43 | 14.3 | 1 |
| Jake Taylor TE | 3 | 4 | 33 | 8.3 | 0 |
| CJ Campbell Jr. RB | 4 | 3 | 22 | 7.3 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Nick Morris Jr. LB | 4 | 23 | 0.0 | 0 |
| Andrew Pellicciotta S | 4 | 22 | 0.0 | 0 |
| Dylan Flowers CB | 4 | 19 | 0.0 | 0 |
| DaShawn Stone S | 4 | 14 | 0.0 | 0 |
| Luke Mergott LB | 4 | 13 | 0.0 | 0 |
| Bryce Davis DE | 3 | 12 | 2.0 | 0 |
| Tyshon Reed DE | 4 | 10 | 2.0 | 0 |
| Kyon Loud CB | 4 | 10 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. Tulane | W 17-3 |
| Sep 12 | at Illinois | W 31-27 |
| Sep 19 | vs. Stanford | W 35-7 |
| Sep 26 | vs. William & Mary | W 62-7 |
| Oct 10 | at Georgia Tech | Upcoming |
| Oct 17 | vs. North Carolina | Upcoming |
| Oct 23 | at Virginia | Upcoming |
| Oct 31 | vs. Boston College | Upcoming |
| Nov 7 | at NC State | Upcoming |
| Nov 14 | at Miami | Upcoming |
| Nov 20 | vs. Clemson | Upcoming |
| Nov 28 | at Wake Forest | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Duke's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Duke Football
Duke schedule · Duke score today · What time does Duke play · Duke roster · AP Top 25