RECORD
3-2
POINTS PER GAME
27.4
ALLOWED PER GAME
21.8
POINT DIFFERENTIAL
+28
Team Season Stats
| Passing yards | 1,158 |
| Passing yards per game | 231.6 |
| Passing touchdowns | 9 |
| Interceptions thrown | 4 |
| Passer rating | 161.4 |
| Rushing yards | 804 |
| Rushing yards per game | 160.8 |
| Rushing touchdowns | 6 |
| Passing yards allowed | 754 |
| Rushing yards allowed | 854 |
| Total yards allowed per game | 321.6 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Caden Creel QB | 5 | 87/126 | 69.0 | 1,112 | 9 | 4 |
| Jack Moran QB | 1 | 2/2 | 100.0 | 25 | 0 | 0 |
| Jamill Williams WR | 5 | 1/1 | 100.0 | 14 | 0 | 0 |
| Carter Lewis P | 1 | 1/1 | 100.0 | 7 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Caden Creel QB | 5 | 70 | 354 | 5.1 | 3 |
| Jalen Likely RB | 4 | 29 | 161 | 5.6 | 1 |
| Lucas Farrington RB | 4 | 21 | 152 | 7.2 | 1 |
| Khristian Lando RB | 5 | 17 | 62 | 3.6 | 1 |
| Cedric Kouemi RB | 3 | 12 | 54 | 4.5 | 0 |
| Jamill Williams WR | 5 | 6 | 24 | 4.0 | 0 |
| Team | 5 | 7 | -26 | -3.7 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jamill Williams WR | 5 | 17 | 231 | 13.6 | 4 |
| Deondre Johnson WR | 5 | 14 | 226 | 16.1 | 2 |
| Luke Gilbert TE | 5 | 6 | 159 | 26.5 | 2 |
| Darius Cannon WR | 5 | 16 | 141 | 8.8 | 0 |
| Ronnel Johnson WR | 4 | 10 | 107 | 10.7 | 0 |
| Lucas Farrington RB | 4 | 6 | 72 | 12.0 | 0 |
| Jalen Likely RB | 4 | 5 | 35 | 7.0 | 1 |
| Jameson Scissum TE | 2 | 4 | 28 | 7.0 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Caleb Nix S | 5 | 30 | 0.0 | 1 |
| Walker O'Steen LB | 5 | 30 | 0.0 | 0 |
| Tre'Quon Fegans CB | 5 | 21 | 0.0 | 0 |
| Morven Joseph LB | 5 | 19 | 0.0 | 0 |
| Myles Butler LB | 5 | 18 | 0.5 | 0 |
| Jonavan Carr CB | 5 | 18 | 0.0 | 1 |
| JQ Brooks CB | 5 | 17 | 0.0 | 0 |
| Quay Hood DL | 5 | 16 | 2.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Aug 29 | at North Dakota State | L 7-33 |
| Sep 5 | vs. Eastern Kentucky | W 49-7 |
| Sep 12 | at Ohio | L 27-29 |
| Sep 19 | vs. Georgia Southern | W 31-27 |
| Sep 26 | vs. Middle Tennessee | W 23-13 |
| Oct 7 | at Kennesaw State | Upcoming |
| Oct 13 | vs. Florida International | Upcoming |
| Oct 28 | at New Mexico State | Upcoming |
| Nov 7 | vs. Sam Houston | Upcoming |
| Nov 14 | at Western Kentucky | Upcoming |
| Nov 21 | vs. Missouri State | Upcoming |
| Nov 28 | at Delaware | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Jacksonville State's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Jacksonville State Football
Jacksonville State schedule · Jacksonville State score today · What time does Jacksonville State play · Jacksonville State roster · AP Top 25