RECORD
3-1
POINTS PER GAME
23.5
ALLOWED PER GAME
32.5
POINT DIFFERENTIAL
-36
Team Season Stats
| Passing yards | 894 |
| Passing yards per game | 223.5 |
| Passing touchdowns | 5 |
| Interceptions thrown | 2 |
| Passer rating | 141.2 |
| Rushing yards | 596 |
| Rushing yards per game | 149 |
| Rushing touchdowns | 6 |
| Passing yards allowed | 1,185 |
| Rushing yards allowed | 618 |
| Total yards allowed per game | 450.8 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Carlos Del Rio-Wilson QB | 4 | 66/96 | 68.8 | 756 | 5 | 1 |
| Zion Turner QB | 2 | 7/12 | 58.3 | 67 | 0 | 1 |
| Khalil Wilkins QB | 4 | 5/8 | 62.5 | 71 | 0 | 0 |
| Team | 4 | 0/2 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Carlos Del Rio-Wilson QB | 4 | 53 | 194 | 3.7 | 2 |
| Jo'Shon Barbie RB | 4 | 35 | 163 | 4.7 | 2 |
| Khalil Wilkins QB | 4 | 14 | 84 | 6.0 | 0 |
| TJ Lester RB | 4 | 17 | 82 | 4.8 | 1 |
| Judah Price RB | 3 | 10 | 66 | 6.6 | 0 |
| Zion Turner QB | 2 | 3 | 15 | 5.0 | 0 |
| Xayvion Turner-Bradshaw WR | 4 | 2 | 5 | 2.5 | 1 |
| Team | 4 | 9 | -11 | -1.2 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Xayvion Turner-Bradshaw WR | 4 | 18 | 300 | 16.7 | 3 |
| Toby Payne TE | 4 | 18 | 141 | 7.8 | 0 |
| Owen Sweeney WR | 4 | 8 | 88 | 11.0 | 0 |
| TJ Lester RB | 4 | 3 | 64 | 21.3 | 1 |
| Chris Culliver WR | 4 | 7 | 60 | 8.6 | 0 |
| Adrian Norton WR | 3 | 10 | 59 | 5.9 | 0 |
| Jo'Shon Barbie RB | 4 | 6 | 29 | 4.8 | 1 |
| Khalil Wilkins QB | 4 | 3 | 26 | 8.7 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Caleb Clark-Glover DB | 4 | 35 | 0.0 | 0 |
| Cannon Lewis LB | 4 | 29 | 0.0 | 0 |
| Daytione Smith S | 4 | 22 | 0.0 | 0 |
| Terrente Hinton S | 4 | 18 | 1.0 | 0 |
| Javae Gilmore LB | 4 | 16 | 1.0 | 0 |
| Eddie Pleasant III CB | 4 | 16 | 0.0 | 1 |
| Brayden Hall CB | 4 | 15 | 0.0 | 0 |
| Kenyatta Hardge DL | 4 | 15 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | at Penn State | L 0-45 |
| Sep 12 | vs. Middle Tennessee | W 28-26 |
| Sep 19 | at Missouri State | W 30-24 |
| Sep 26 | vs. Gardner-Webb | W 36-35 |
| Oct 3 | at James Madison | Upcoming |
| Oct 10 | vs. Coastal Carolina | Upcoming |
| Oct 20 | vs. South Alabama | Upcoming |
| Oct 31 | at Old Dominion | Upcoming |
| Nov 7 | at Georgia Southern | Upcoming |
| Nov 14 | vs. App State | Upcoming |
| Nov 21 | vs. Georgia State | Upcoming |
| Nov 28 | at UL Monroe | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Marshall's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Marshall Football
Marshall schedule · Marshall score today · What time does Marshall play · Marshall roster · AP Top 25