The Indianapolis Colts face the Washington Commanders in London on Sunday, October 4, at 9:30 a.m. ET at Tottenham Hotspur Stadium, on NFL Network and NFL+. Washington is the designated home team. Below are the kickoff details, both teams’ live injury reports, the current betting lines and player props, all updating automatically through kickoff.
| Date |
Sunday, October 4, 2026 |
| Kickoff |
9:30 a.m. ET, 2:30 p.m. in London |
| TV |
NFL Network and NFL+ |
| Stadium |
Tottenham Hotspur Stadium, London |
Live Injury Report
Indianapolis Colts
| Player | Pos | Status | Latest | Updated |
|---|
| Alec Pierce | WR | IR | Colts head coach Shane Steichen reiterated Monday that Pierce didn't undergo surgery on his left heel and is continuing to rehab the injury, James Boyd of The Athletic reports. | Sep 28 |
| Micheal Clemons | DE | IR | Clemons (toe) was placed on injured reserve by the Colts on Tuesday. | Sep 22 |
| Carson Towt | TE | IR | | Sep 8 |
| D.J. Montgomery | WR | IR | Montgomery (abdomen) was placed on injured reserve by the Colts on Sunday, JJ Stankevitz of the team's official website reports. | Aug 31 |
| Will Mallory | TE | IR-R | Mallory (thumb) was placed on injured reserve by the Colts on Sunday with a designation to return, JJ Stankevitz of the team's official website reports. | Aug 31 |
| Cameron Mitchell | CB | IR | | Aug 19 |
| Cam Taylor-Britt | CB | Reserve-Sus | reserve-sus | Aug 19 |
Listed for the previous game and not yet on this week's report: Austin Ajiake (inactive), Johnathan Edwards (inactive), DJ Giddens (inactive), George Gumbs Jr. (inactive), Riley Leonard (inactive), Dalton Tucker (inactive), Ashton Dulin (questionable), Anthony Richardson Sr. (questionable), Charvarius Ward (questionable), Darius Slayton (inactive), Laiatu Latu (questionable).
Washington Commanders
| Player | Pos | Status | Latest | Updated |
|---|
| Jordan Magee | LB | IR | The Commanders placed Magee (hamstring) on injured reserve Wednesday, Zach Selby of the team's official site reports. | Sep 16 |
| Jer'Zhan Newton | DT | IR | The Commanders placed Newton (pectoral) on injured reserve Monday. | Aug 31 |
| Laremy Tunsil | OT | IR | The Commanders placed Tunsil (triceps) on injured reserve Monday. | Aug 31 |
| Trey Amos | CB | IR-R | Amos (ankle) was placed on injured reserve Sunday with a designation to return. | Aug 31 |
| Jeremy McNichols | RB | IR-R | The Commanders placed McNichols (quadriceps) on injured reserve with a designation to return Sunday, Zach Selby of the team's official site reports. | Aug 31 |
| Deatrich Wise Jr. | DE | PUP-R | Wise (undisclosed) was placed on the reserve/PUP list on Sunday. | Aug 31 |
Listed for the previous game and not yet on this week's report: Dorance Armstrong (questionable), Ricky Barber (inactive), Treylon Burks (inactive), Athan Kaliakmanis (inactive), Luke McCaffrey (inactive), Tanoa Togiai (inactive), Frankie Luvu (questionable), Chig Okonkwo (questionable), Tyler Owens (questionable), K'Lavon Chaisson (questionable), Jaylin Lane (questionable), Charles Omenihu (questionable), Odafe Oweh (questionable), Daron Payne (questionable), Javon Kinlaw (questionable), Isaac Yiadom (inactive), Jayden Daniels (questionable), Brandon Coleman (questionable), Sam Cosmi (questionable), Nick Cross (doubtful), Kaytron Allen (questionable), Percy Butler (questionable), Leo Chenal (out), Jeremy Reaves (questionable), Javontae Jean-Baptiste (inactive).
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 29, 10:19 am ET.
Current Odds
Colts -3.5 | total 47.5
| Sportsbook | Colts spread | Commanders spread | Total | Colts ML | Commanders ML |
|---|
| DraftKings | -3.5 (-108) | +3.5 (-112) | 47.5 (-102) | -180 | +150 |
| FanDuel | -3.5 (-110) | +3.5 (-110) | 47.5 (-102) | -198 | +166 |
| Caesars | -3.5 (-110) | +3.5 (-111) | 47 (-110) | -190 | +155 |
| BetMGM | -3.5 (-105) | +3.5 (-112) | 47 (-108) | -190 | +155 |
| Polymarket | -3.5 (+106) | +3.5 (-106) | 47.5 (+106) | -182 | +182 |
| Kalshi | -3.5 (+102) | +3.5 (-102) | 47.5 (+106) | -174 | +174 |
| BetRivers | -3.5 (-110) | +3.5 (-110) | 47 (-110) | -195 | +160 |
| Fanatics | -3.5 (-110) | +3.5 (-110) | 47 (-110) | -190 | +155 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Player Props
Anthony Gould WR IND
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1700 FanDuel | | 4 |
Ashton Dulin WR IND
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +900 Fanatics | | 1 |
DJ Giddens RB IND
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1300 Fanatics | | 1 |
Daniel Jones QB IND
| Prop | Line | Best over | Best under | Books |
|---|
| Passing yards | 224.5 | -114 BetRivers | -114 FanDuel | 2 |
| Passing TDs | 1.5 | +102 FanDuel | -127 BetRivers | 3 |
| Completions | 20.5 | -117 DraftKings | -109 DraftKings | 1 |
| Pass attempts | 31.5 | -112 DraftKings | -114 DraftKings | 1 |
| Rushing yards | 11.5 | -112 BetRivers | -110 DraftKings | 3 |
| Anytime TD | Yes | +450 Fanatics | | 5 |
| Interceptions | 0.5 | -104 DraftKings | -117 BetRivers | 2 |
Darius Slayton WR IND
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +575 Fanatics | | 4 |
Deion Burks WR IND
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1300 Fanatics | | 1 |
Drew Ogletree TE IND
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1500 Fanatics | | 1 |
Jonathan Taylor RB IND
| Prop | Line | Best over | Best under | Books |
|---|
| Rushing yards | 90.5 | -117 BetRivers | -114 BetRivers | 1 |
| Rush attempts | 20.5 | -101 DraftKings | -127 DraftKings | 1 |
| Receiving yards | 19.5 | -109 DraftKings | -114 FanDuel | 3 |
| Receptions | 2.5 | -130 FanDuel | +108 DraftKings | 2 |
| Rush + rec yards | 114.5 | -113 BetRivers | -118 BetRivers | 1 |
| Anytime TD | Yes | -235 BetMGM | | 5 |
Josh Downs WR IND
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 65.5 | -114 BetRivers | -117 BetRivers | 1 |
| Receptions | 5.5 | +122 FanDuel | -153 DraftKings | 2 |
| Anytime TD | Yes | +200 Fanatics | | 5 |
Keenan Allen WR IND
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 33.5 | -113 DraftKings | -111 DraftKings | 2 |
| Receptions | 3.5 | -106 DraftKings | -120 DraftKings | 2 |
| Anytime TD | Yes | +280 BetMGM | | 5 |
Laquon Treadwell WR IND
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +500 Fanatics | | 5 |
Mo Alie-Cox TE IND
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1350 BetMGM | | 5 |
Seth McGowan RB IND
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +800 Fanatics | | 5 |
Tyler Warren TE IND
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 46.5 | -114 BetRivers | -114 FanDuel | 2 |
| Receptions | 5.5 | +100 DraftKings | -128 DraftKings | 2 |
| Anytime TD | Yes | +185 BetMGM | | 5 |
Antonio Williams WR WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +575 BetMGM | | 5 |
Ben Sinnott TE WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +650 Fanatics | | 4 |
Chig Okonkwo TE WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +400 BetMGM | | 5 |
Colson Yankoff TE WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1500 Fanatics | | 1 |
Dyami Brown WR WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +900 BetMGM | | 5 |
Jacory Croskey-Merritt RB WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Rushing yards | 55.5 | -110 DraftKings | -114 DraftKings | 2 |
| Rush attempts | 13.5 | -119 DraftKings | -107 DraftKings | 1 |
| Anytime TD | Yes | +120 BetMGM | | 5 |
Jaylin Lane WR WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1750 BetMGM | | 5 |
John Bates TE WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +850 BetMGM | | 4 |
Kaytron Allen RB WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1100 Fanatics | | 5 |
Luke McCaffrey WR WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1400 Fanatics | | 1 |
Marcus Mariota QB WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Passing yards | 209.5 | -117 BetRivers | -114 BetRivers | 1 |
| Passing TDs | 1.5 | +155 BetRivers | -168 DraftKings | 3 |
| Completions | 18.5 | -122 DraftKings | -105 DraftKings | 1 |
| Pass attempts | 30.5 | -125 DraftKings | -102 DraftKings | 1 |
| Rushing yards | 27.5 | -112 BetRivers | -114 FanDuel | 2 |
| Anytime TD | Yes | +475 Fanatics | | 5 |
| Interceptions | 0.5 | -133 DraftKings | +104 BetRivers | 2 |
Rachaad White RB WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +275 Fanatics | | 5 |
Stefon Diggs WR WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 41.5 | -114 FanDuel | -113 BetRivers | 2 |
| Receptions | 4.5 | +116 FanDuel | -154 FanDuel | 1 |
| Anytime TD | Yes | +275 Fanatics | | 5 |
Terry McLaurin WR WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 55.5 | -114 BetRivers | -109 DraftKings | 3 |
| Receptions | 4.5 | -112 DraftKings | -112 FanDuel | 2 |
| Anytime TD | Yes | +265 Fanatics | | 5 |
Treylon Burks WR WSH
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1200 FanDuel | | 5 |
Player props from BALLDONTLIE, refreshed every 10 minutes. Each line is the most common one across sportsbooks, with the best over and under price at that line. Anytime TD shows the best price to score. Lines move; check your sportsbook before betting. Must be 21 or older where legal. Gambling problem? Call 1-800-GAMBLER.
Game Day Pages
Live score · Week 4 odds · Commanders inactives · Colts inactives · Commanders injury report · Colts injury report · AFC South standings · NFC East standings