The Pittsburgh Steelers visit the Cleveland Browns on Thursday, October 1, at 8:15 p.m. ET at Huntington Bank Field, on Prime Video. Below are the kickoff details, both teams’ live injury reports, the current betting lines and player props, all updating automatically through kickoff.
| Date |
Thursday, October 1, 2026 |
| Kickoff |
8:15 p.m. ET, 7:15 p.m. CT |
| TV |
Prime Video (Thursday Night Football) |
| Stadium |
Huntington Bank Field, Cleveland |
Live Injury Report
Pittsburgh Steelers
| Player | Pos | Status | Latest | Updated |
|---|
| Gennings Dunker | G | IR | The Steelers placed Dunker (knee) on injured reserve Saturday, Tom Pelissero of Netflix reports. | Sep 26 |
| DeShon Elliott | S | IR-R | | Sep 8 |
| Jack Driscoll | OT | IR-R | The Steelers placed Driscoll (undisclosed) on injured reserve Monday with a designation to return, Teresa Varley of the team's official site reports. | Aug 31 |
| Logan Lee | DT | IR | | Aug 19 |
| Daequan Hardy | CB | IR | Undisclosed | |
| Cole Burgess | WR | IR | Undisclosed | |
| Donte Kent | CB | PUP-R | The Steelers placed Kent (undisclosed) on the reserve/PUP list Monday, Teresa Varley of the team's official site reports. | Aug 31 |
Listed for the previous game and not yet on this week's report: Joey Porter Jr. (questionable), Drew Allar (inactive), Will Howard (inactive), Kevin Jobity Jr. (inactive), Gabriel Rubio (inactive), Troy Fautanu (questionable), Michael Pittman Jr. (questionable), Rico Dowdle (questionable), Jaylen Warren (questionable), Jamel Dean (questionable), Eli Heidenreich (inactive), Brandin Echols (questionable), Jalen Ramsey (questionable).
Cleveland Browns
| Player | Pos | Status | Latest | Updated |
|---|
| Dylan Sampson | RB | IR | Sampson (knee) was placed on injured reserve Tuesday. | Sep 15 |
| Kendrick Green | G | IR | | Sep 8 |
| Dillon Gabriel | QB | IR-R | | Sep 8 |
| Kalia Davis | DT | IR | The Browns placed Davis on injured reserve Tuesday due to a quadriceps injury. | Sep 1 |
| Edefuan Ulofoshio | LB | IR | Ulofoshio (biceps) reverted to the Browns' IR on Monday, per the NFL's transaction log. | Aug 31 |
| Elijah Chatman | DT | IR | The Browns reverted Chatman (quadriceps) to IR on Monday, per the NFL's transaction log. | Aug 31 |
| Alex Wright | DE | IR | The Browns placed Wright on injured reserve Sunday due to a ruptured Achilles, Adam Schefter of ESPN reports. | Aug 23 |
| Damarri Mathis | CB | IR | Undisclosed | |
| Jeremiah Owusu-Koramoah | LB | PUP-R | | Sep 8 |
| Joe Royer | TE | NFI-R | The Browns placed Royer (personal) on the reserve/non-football illness list Sunday, Scott Petrak of the Elyria Chronicle-Telegram reports. | Aug 30 |
Listed for the previous game and not yet on this week's report: Parker Brailsford (inactive), Teven Jenkins (questionable), Taylen Green (inactive), Noah Igbinoghene (questionable), Justin Jefferson (inactive), Toriano Pride Jr. (inactive), Daniel Thomas (inactive), Maliek Collins (questionable), Elgton Jenkins (questionable), Dawand Jones (questionable), Tyson Campbell (questionable), Grant Delpit (questionable), Mason Graham (questionable), Tytus Howard (questionable), Quincy Williams (questionable), Tylan Wallace (questionable).
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 29, 8:49 am ET.
Current Odds
Steelers -2.5 | total 38.5
| Sportsbook | Steelers spread | Browns spread | Total | Steelers ML | Browns ML |
|---|
| DraftKings | -2.5 (-120) | +2.5 (+100) | 38.5 (-105) | -148 | +124 |
| Caesars | -2.5 (-114) | +2.5 (-106) | 38.5 (-110) | -145 | +123 |
| Polymarket | -2.5 (-111) | +2.5 (+111) | 38.5 (+106) | -135 | +135 |
| Kalshi | -2.5 (-106) | +2.5 (+106) | 38.5 (+106) | -135 | +135 |
| FanDuel | -2.5 (-112) | +2.5 (-108) | 38.5 (-104) | -144 | +122 |
| BetRivers | -2.5 (-117) | +2.5 (-105) | 38 (-108) | -143 | +120 |
| Fanatics | -2.5 (-120) | +2.5 (+100) | 38.5 (-110) | -145 | +120 |
| BetMGM | -2.5 (-118) | +2.5 (+100) | 38 (-110) | -145 | +120 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Player Props
Andre Szmyt PK CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Fg made | 1.5 | +103 DraftKings | -132 DraftKings | 1 |
| Kicking points | 6.5 | +105 DraftKings | -134 DraftKings | 1 |
Blake Whiteheart TE CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1300 BetMGM | | 6 |
Carsen Ryan TE CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +5000 FanDuel | | 6 |
Denzel Boston WR CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 35.5 | -110 Fanatics | -114 FanDuel | 3 |
| Receptions | 2.5 | -146 FanDuel | +120 BetMGM | 3 |
| Anytime TD | Yes | +350 Fanatics | | 6 |
| Longest reception | 18.5 | -116 DraftKings | -111 DraftKings | 1 |
Deshaun Watson QB CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Passing yards | 188.5 | -111 DraftKings | -113 DraftKings | 1 |
| Passing TDs | 0.5 | -220 FanDuel | +195 BetRivers | 4 |
| Completions | 18.5 | +103 DraftKings | -105 BetMGM | 2 |
| Pass attempts | 28.5 | -115 DraftKings | -111 DraftKings | 1 |
| Rushing yards | 28.5 | -116 DraftKings | -108 DraftKings | 2 |
| Rush attempts | 5.5 | -134 DraftKings | +105 DraftKings | 1 |
| Anytime TD | Yes | +450 Fanatics | | 6 |
| Interceptions | 0.5 | -114 BetRivers | -107 DraftKings | 3 |
| Longest pass | 31.5 | -118 DraftKings | -110 DraftKings | 1 |
| Longest rush | 12.5 | -102 DraftKings | -126 DraftKings | 1 |
Harold Fannin Jr. TE CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 41.5 | -114 DraftKings | -110 DraftKings | 2 |
| Receptions | 4.5 | -111 BetMGM | -112 DraftKings | 3 |
| Anytime TD | Yes | +290 Fanatics | | 6 |
| Longest reception | 16.5 | -112 DraftKings | -115 DraftKings | 1 |
Isaiah Bond WR CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +2500 BetMGM | | 6 |
Jaleel McLaughlin RB CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +2200 BetMGM | | 6 |
Jerry Jeudy WR CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 13.5 | -114 FanDuel | -111 BetMGM | 3 |
| Receptions | 1.5 | +144 DraftKings | -150 BetMGM | 3 |
| Anytime TD | Yes | +1100 DraftKings | | 6 |
| Longest reception | 10.5 | -120 DraftKings | -108 DraftKings | 1 |
KC Concepcion WR CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 35.5 | -114 DraftKings | -110 DraftKings | 3 |
| Receptions | 3.5 | -125 FanDuel | +110 BetMGM | 3 |
| Anytime TD | Yes | +350 Fanatics | | 6 |
| Longest reception | 15.5 | -112 DraftKings | -115 DraftKings | 1 |
Malachi Corley WR CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +3000 BetMGM | | 6 |
Michael Burton FB CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +6500 DraftKings | | 4 |
Quinshon Judkins RB CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Rushing yards | 55.5 | -110 Fanatics | -111 DraftKings | 4 |
| Rush attempts | 16.5 | -105 BetMGM | -113 DraftKings | 2 |
| Receiving yards | 12.5 | -114 FanDuel | -108 DraftKings | 3 |
| Receptions | 2.5 | +140 FanDuel | -175 DraftKings | 3 |
| Rush + rec yards | 73.5 | -113 DraftKings | -113 DraftKings | 1 |
| Anytime TD | Yes | +120 BetMGM | | 6 |
| Longest reception | 9.5 | -106 DraftKings | -122 DraftKings | 1 |
| Longest rush | 12.5 | -118 DraftKings | -109 DraftKings | 1 |
Raheim Sanders RB CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Rushing yards | 6.5 | -110 BetMGM | -120 BetMGM | 1 |
| Receiving yards | 12.5 | -114 FanDuel | -107 DraftKings | 3 |
| Receptions | 1.5 | -198 FanDuel | +150 BetMGM | 2 |
| Rush + rec yards | 21.5 | -120 BetMGM | -110 BetMGM | 1 |
| Anytime TD | Yes | +700 BetRivers | | 6 |
Tylan Wallace WR CLE
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +2500 BetMGM | | 6 |
Aaron Rodgers QB PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Passing yards | 212.5 | -112 DraftKings | -112 DraftKings | 3 |
| Passing TDs | 1.5 | +175 BetMGM | -202 DraftKings | 4 |
| Completions | 21.5 | -115 DraftKings | -111 DraftKings | 1 |
| Pass attempts | 34.5 | -110 BetMGM | -103 DraftKings | 2 |
| Rushing yards | 1.5 | -118 DraftKings | -106 DraftKings | 1 |
| Anytime TD | Yes | +2000 BetRivers | | 6 |
| Interceptions | 0.5 | +105 BetMGM | -125 BetRivers | 3 |
| Longest pass | 35.5 | -107 DraftKings | -121 DraftKings | 1 |
| Longest rush | 2.5 | -123 DraftKings | -105 DraftKings | 1 |
Ben Skowronek WR PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +2500 BetRivers | | 6 |
Chris Boswell PK PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Fg made | 1.5 | -124 DraftKings | -103 DraftKings | 1 |
| Kicking points | 6.5 | -127 DraftKings | +100 DraftKings | 1 |
DK Metcalf WR PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 41.5 | -114 DraftKings | -110 DraftKings | 2 |
| Receptions | 3.5 | -120 DraftKings | +100 BetMGM | 3 |
| Anytime TD | Yes | +250 Fanatics | | 6 |
| Longest reception | 18.5 | -115 DraftKings | -112 DraftKings | 1 |
Darnell Washington TE PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 15.5 | -111 DraftKings | -110 BetMGM | 3 |
| Receptions | 1.5 | -179 DraftKings | +140 DraftKings | 3 |
| Anytime TD | Yes | +650 BetRivers | | 6 |
| Longest reception | 10.5 | -112 DraftKings | -116 DraftKings | 1 |
Eli Heidenreich RB PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +300 Fanatics | | 1 |
Germie Bernard WR PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1150 BetMGM | | 6 |
Jaylen Warren RB PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Rushing yards | 65.5 | -113 DraftKings | -111 DraftKings | 3 |
| Rush attempts | 15.5 | -114 DraftKings | -112 DraftKings | 1 |
| Receiving yards | 22.5 | -111 BetMGM | -110 DraftKings | 3 |
| Receptions | 3.5 | +118 DraftKings | -135 BetMGM | 3 |
| Rush + rec yards | 93.5 | -114 DraftKings | -112 DraftKings | 1 |
| Anytime TD | Yes | -105 FanDuel | | 6 |
| Longest reception | 11.5 | -110 DraftKings | -118 DraftKings | 1 |
| Longest rush | 14.5 | -116 DraftKings | -111 DraftKings | 1 |
Kaden Wetjen WR PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +2400 BetRivers | | 6 |
Lew Nichols RB PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1600 BetRivers | | 2 |
Michael Pittman Jr. WR PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 32.5 | -115 DraftKings | -109 DraftKings | 2 |
| Receptions | 3.5 | +106 FanDuel | -125 BetMGM | 3 |
| Anytime TD | Yes | +370 Fanatics | | 6 |
| Longest reception | 16.5 | -118 DraftKings | -110 DraftKings | 1 |
Pat Freiermuth TE PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 29.5 | -109 DraftKings | -114 FanDuel | 3 |
| Receptions | 3.5 | -115 BetMGM | -103 DraftKings | 3 |
| Anytime TD | Yes | +390 Fanatics | | 6 |
| Longest reception | 14.5 | -112 DraftKings | -115 DraftKings | 1 |
Rico Dowdle RB PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +175 BetRivers | | 2 |
Riley Nowakowski FB PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +3500 DraftKings | | 6 |
Robert Tonyan TE PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +3000 DraftKings | | 6 |
Roman Wilson WR PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Receiving yards | 22.5 | -113 DraftKings | -111 DraftKings | 2 |
| Receptions | 2.5 | +110 BetMGM | -130 FanDuel | 3 |
| Anytime TD | Yes | +480 BetRivers | | 6 |
| Longest reception | 13.5 | -107 DraftKings | -121 DraftKings | 1 |
Travis Homer RB PIT
| Prop | Line | Best over | Best under | Books |
|---|
| Anytime TD | Yes | +1500 DraftKings | | 5 |
Player props from BALLDONTLIE, refreshed every 10 minutes. Each line is the most common one across sportsbooks, with the best over and under price at that line. Anytime TD shows the best price to score. Lines move; check your sportsbook before betting. Must be 21 or older where legal. Gambling problem? Call 1-800-GAMBLER.
Game Day Pages
Live score · Week 4 odds · Browns inactives · Steelers inactives · Browns injury report · Steelers injury report · AFC North standings