Jalen Duren Stats 2026-27: Season Averages, Game Log and Career Numbers

Detroit Pistons · C
Jalen Duren
2025-26: 19.5 PPG, 10.5 RPG, 2.0 APG in 70 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267028.219.510.52.00.80.865.00.074.71.9

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 10, 2026at CHAW 118-10022.02094008-110-04-42
Apr 8, 2026vs. MILW 137-11127.02193018-90-05-71
Apr 6, 2026at ORLL 107-12332.01894107-90-04-74
Apr 4, 2026at PHIW 116-9330.01673005-80-06-71
Apr 2, 2026vs. MINW 113-10835.022144128-150-06-105
Mar 31, 2026vs. TORW 127-11635.031930112-130-07-73
Mar 28, 2026at MINW 109-8729.010135014-70-02-23
Mar 26, 2026vs. NOPW 129-10831.0301072210-120-010-123
Mar 25, 2026vs. ATLL 129-13042.026143029-150-08-94
Mar 23, 2026vs. LALW 113-11033.020113005-90-010-103
Mar 20, 2026vs. GSWW 115-10121.02361108-120-07-92
Mar 19, 2026at WASW 117-9525.024110209-150-06-81
Mar 17, 2026at WASW 130-11731.0361120113-170-010-111
Mar 15, 2026at TORL 108-11937.020110008-110-04-71
Mar 13, 2026vs. MEMW 126-11028.0301301212-150-06-103
Mar 12, 2026vs. PHIW 131-10915.014102016-70-02-30
Mar 10, 2026at BKNW 138-10023.02642229-100-08-100
Mar 8, 2026at MIAL 110-12126.024510110-120-04-51
Mar 7, 2026vs. BKNL 105-10732.017142137-190-03-41
Mar 5, 2026at SASL 106-12112.0772003-70-01-31
Mar 3, 2026at CLEL 109-11327.024141017-90-010-143
Mar 1, 2026at ORLW 106-9234.016101216-120-04-61
Feb 27, 2026vs. CLEW 122-11942.0331631311-190-011-150
Feb 25, 2026vs. OKCW 124-11631.0291520112-170-05-70
Feb 23, 2026vs. SASL 103-11429.0251412010-130-05-63
Feb 21, 2026at CHIW 126-11029.0261321012-200-02-50
Feb 9, 2026at CHAW 110-10420.01552105-70-05-51
Feb 5, 2026vs. WASL 117-12613.0430002-60-00-02
Feb 3, 2026vs. DENW 124-12131.019131106-100-07-81
Feb 1, 2026vs. BKNW 130-7724.021103208-120-05-60
Jan 30, 2026at GSWW 131-12430.021133107-140-07-101
Jan 29, 2026at PHXL 96-11428.0231340110-110-03-31
Jan 27, 2026at DENW 109-10730.01480106-100-02-40
Jan 25, 2026vs. SACW 139-11624.01861217-80-04-50
Jan 23, 2026vs. HOUL 104-11126.01870007-130-04-42
Jan 21, 2026at NOPW 112-10430.020153127-110-06-62
Jan 19, 2026vs. BOSW 104-10331.01891108-120-02-51
Jan 17, 2026vs. INDW 121-7823.01584106-120-03-51
Jan 15, 2026vs. PHXW 108-10528.016182028-130-00-11
Jan 1, 2026vs. MIAL 112-11818.01250106-120-00-01
Dec 30, 2025at LALW 128-10628.01482506-80-02-45
Dec 28, 2025at LACL 99-11231.018142018-120-02-21
Dec 26, 2025at UTAL 129-13122.01140005-70-01-14
Dec 23, 2025at SACW 136-12732.0231340210-150-03-71
Dec 22, 2025at PORW 110-10224.0261021211-150-04-60
Dec 20, 2025vs. CHAW 112-8625.019112109-160-01-21
Dec 18, 2025at DALL 114-11634.017131208-200-01-21
Dec 15, 2025at BOSW 112-10529.0630223-60-00-01
Dec 12, 2025vs. ATLW 142-11524.01472116-100-02-40
Dec 6, 2025vs. MILW 124-11233.016161016-80-04-51
Dec 5, 2025vs. PORW 122-11627.01880016-110-06-96
Dec 3, 2025at MILL 109-11326.0863104-70-00-11
Dec 1, 2025vs. ATLW 99-9832.021110009-120-03-43
Nov 28, 2025vs. ORLL 109-11231.016122145-80-06-65
Nov 26, 2025at BOSL 114-11730.012161004-100-04-63
Nov 24, 2025at INDW 122-11730.017122006-100-05-83
Nov 22, 2025at MILW 129-11627.01965007-100-05-83
Nov 18, 2025at ATLW 120-11229.02483218-120-08-112
Nov 17, 2025vs. INDW 127-11229.0311530012-130-07-111
Nov 10, 2025vs. WASW 137-13540.019143206-100-07-115
Nov 9, 2025at PHIW 111-10837.021161228-110-05-73
Nov 7, 2025at BKNW 125-10730.0301103011-140-08-81
Nov 5, 2025vs. UTAW 114-10335.0222230110-150-02-41
Nov 3, 2025at MEMW 114-10634.01493115-110-04-42
Nov 1, 2025vs. DALW 122-11029.0331021113-160-07-80
Oct 29, 2025vs. ORLW 135-11633.021132015-90-011-125
Oct 27, 2025vs. CLEL 95-11621.0872123-50-02-44
Oct 26, 2025vs. BOSW 119-11328.024181026-120-012-134
Oct 24, 2025at HOUW 115-11112.0660113-40-00-01
Oct 22, 2025at CHIL 111-11520.01561127-120-01-21

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 17, 2026vs. CLEL 94-12526.0793023-70-01-23
May 15, 2026at CLEW 115-9427.015110137-100-01-40
May 13, 2026vs. CLEL 113-11725.0954103-50-03-40
May 11, 2026at CLEL 103-11227.0822214-80-00-04
May 9, 2026at CLEL 109-11629.01141205-80-01-23
May 7, 2026vs. CLEW 107-9733.08101002-70-04-62
May 5, 2026vs. CLEW 111-10135.011124024-110-03-41
May 3, 2026vs. ORLW 116-9437.015153105-90-05-62
May 1, 2026at ORLW 93-7932.0891004-60-00-12
Apr 29, 2026vs. ORLW 116-10928.01292024-60-04-43
Apr 27, 2026at ORLL 88-9431.01283115-80-02-24
Apr 25, 2026at ORLL 105-11327.0891053-100-02-22
Apr 22, 2026vs. ORLW 98-8332.01194104-100-03-53
Apr 19, 2026vs. ORLL 101-11233.0871013-40-02-43

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267028.219.510.52.00.80.865.00.074.71.9
2024-257826.111.810.32.70.71.169.20.066.91.7
2023-246129.113.811.62.40.50.861.90.079.02.1
2022-236725.09.18.91.10.70.964.80.061.11.4

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Jalen Duren’s numbers for the Detroit Pistons: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table going back to his rookie year in 2022-23. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Pistons

Pistons schedule · Pistons score today · NBA scoring leaders · NBA standings · NBA player props

More Pistons Player Stats

Ausar Thompson · Brice Williams · Cade Cunningham · Chaz Lanier · Daniss Jenkins · Duncan Robinson · Ebuka Okorie · Elijah Harkless · Isaac Jones · Isaiah Joe · Javonte Green · John Collins · John Ukomadu

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report