John Collins Stats 2026-27: Season Averages, Game Log and Career Numbers

Detroit Pistons · F-C
John Collins
2025-26: 13.6 PPG, 5.3 RPG, 1.0 APG in 69 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266927.113.65.31.00.90.755.240.676.61.4

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026vs. GSWW 115-11021.01890008-120-22-21
Apr 10, 2026at PORL 97-11613.0020010-30-10-02
Apr 8, 2026vs. OKCL 110-12827.01293305-111-31-33
Apr 7, 2026vs. DALW 116-10328.01271025-111-51-43
Apr 5, 2026at SACW 138-10924.02542209-204-63-32
Apr 2, 2026vs. SASL 99-11825.01560006-80-03-31
Mar 31, 2026vs. PORL 104-11431.01761207-83-30-00
Mar 29, 2026at MILW 127-11335.02233019-130-24-51
Mar 27, 2026at INDW 114-11320.0561202-61-10-00
Mar 25, 2026vs. TORW 119-9422.0050100-20-10-01
Mar 21, 2026at DALW 138-13129.0830123-71-51-21
Mar 19, 2026at NOPL 99-10528.01881107-143-81-33
Mar 18, 2026at NOPL 109-12424.01872016-110-36-61
Mar 16, 2026vs. SASL 115-11925.01194104-80-13-51
Mar 14, 2026vs. SACL 109-11820.01030212-51-35-61
Mar 1, 2026vs. NOPW 137-11725.01571205-141-44-42
Feb 20, 2026at LALL 122-12516.01210105-81-21-22
Feb 19, 2026vs. DENW 115-11432.011124135-101-40-02
Feb 11, 2026at HOUW 105-10235.01261106-110-20-01
Feb 10, 2026at HOUL 95-10231.01781008-140-21-21
Feb 8, 2026at MINW 115-9629.01540116-93-30-03
Feb 6, 2026at SACW 114-11134.02271028-121-15-51
Feb 4, 2026vs. CLEL 91-12427.01970008-110-13-31
Feb 2, 2026vs. PHIL 113-12832.01572006-112-51-42
Feb 1, 2026at PHXW 117-9328.01692006-101-33-40
Jan 30, 2026at DENL 109-12231.01864117-114-70-10
Jan 27, 2026at UTAW 115-10323.01121004-92-51-22
Jan 25, 2026vs. BKNW 126-8926.01851307-142-52-21
Jan 22, 2026vs. LALW 112-10433.01351005-71-32-21
Jan 20, 2026at CHIL 110-13824.02301009-125-60-00
Jan 19, 2026at WASW 110-10626.01140115-71-30-01
Jan 12, 2026vs. CHAW 117-10930.0351001-41-20-01
Jan 10, 2026at DETW 98-9237.02571449-145-82-42
Jan 9, 2026at BKNW 121-10526.01640037-92-20-01
Jan 7, 2026at NYKL 111-12333.018100107-93-51-11
Jan 5, 2026vs. GSWW 103-10239.01841047-123-51-33
Jan 3, 2026vs. BOSL 115-14629.02220009-103-31-10
Jan 1, 2026vs. UTAW 118-10120.08110212-30-14-41
Dec 30, 2025vs. SACW 131-9022.01651136-92-42-20
Dec 26, 2025at PORW 119-10319.0831002-32-32-22
Dec 23, 2025vs. HOUW 128-10830.01355225-83-30-00
Dec 20, 2025vs. LALW 103-8832.017121227-102-31-12
Dec 18, 2025at OKCL 101-12228.02042107-131-45-62
Dec 15, 2025vs. MEML 103-12126.01021015-100-20-02
Dec 11, 2025at HOUL 113-11524.0902203-70-33-32
Dec 6, 2025at MINL 106-10930.01220105-72-30-10
Dec 5, 2025at MEML 98-10725.01622106-142-82-23
Dec 3, 2025at ATLW 115-9232.01591216-130-33-31
Dec 1, 2025at MIAL 123-14025.01062104-120-32-40
Nov 29, 2025vs. DALL 110-11436.02141039-101-22-21
Nov 28, 2025vs. MEML 107-11233.01070014-120-42-21
Nov 25, 2025at LALL 118-13534.01851006-84-62-21
Nov 23, 2025at CLEL 105-12030.0530021-60-13-40
Nov 22, 2025at CHAW 131-11626.01070104-101-41-10
Nov 20, 2025at ORLL 101-12925.0940114-80-11-21
Nov 17, 2025at PHIL 108-11027.01170003-80-05-51
Nov 16, 2025at BOSL 118-12130.01720008-131-40-00
Nov 14, 2025at DALW 133-12724.0830203-80-32-23
Nov 12, 2025vs. DENL 116-13021.0240021-60-10-02
Nov 10, 2025vs. ATLL 102-10531.0970113-111-62-20
Nov 8, 2025vs. PHXL 103-11428.01942108-122-31-10
Nov 6, 2025at PHXL 102-11523.01341115-112-31-34
Nov 4, 2025vs. OKCL 107-12625.01741105-81-26-65
Nov 3, 2025vs. MIAL 119-12025.01230005-112-50-11
Oct 31, 2025vs. NOPW 126-12419.01431006-101-31-11
Oct 28, 2025at GSWL 79-9823.0570112-60-21-22
Oct 26, 2025vs. PORW 114-10726.01661207-81-11-14
Oct 24, 2025vs. PHXW 129-10224.01062203-50-14-52
Oct 22, 2025at UTAL 108-12928.01471126-121-21-22

2025-26 Play-In Tournament

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 15, 2026vs. GSWL 121-12621.01190215-81-30-03

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266927.113.65.31.00.90.755.240.676.61.4
2024-254030.519.08.22.01.01.052.739.984.82.6
2023-246827.915.18.51.10.60.953.237.179.51.4
2022-237130.013.16.51.20.61.050.829.280.31.1
2021-225430.916.27.81.80.61.052.636.479.31.1
2020-216329.317.67.41.20.51.055.639.983.31.3
2019-204133.221.610.11.50.81.658.340.180.01.8
2018-196129.919.59.82.00.40.656.034.876.32.0
2017-187424.110.57.31.30.61.157.634.071.51.4

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks John Collins’s numbers for the Detroit Pistons: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Pistons

Pistons schedule · Pistons score today · Pistons next game · Pistons injury report · NBA scoring leaders · NBA standings

More Pistons Player Stats

Ausar Thompson · Brice Williams · Cade Cunningham · Chaz Lanier · Daniss Jenkins · Duncan Robinson · Ebuka Okorie · Elijah Harkless · Isaac Jones · Isaiah Joe · Jalen Duren · Javonte Green · John Ukomadu

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report