The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 70 | 28.2 | 19.5 | 10.5 | 2.0 | 0.8 | 0.8 | 65.0 | 0.0 | 74.7 | 1.9 |
2025-26 Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | at CHA | W 118-100 | 22.0 | 20 | 9 | 4 | 0 | 0 | 8-11 | 0-0 | 4-4 | 2 |
| Apr 8, 2026 | vs. MIL | W 137-111 | 27.0 | 21 | 9 | 3 | 0 | 1 | 8-9 | 0-0 | 5-7 | 1 |
| Apr 6, 2026 | at ORL | L 107-123 | 32.0 | 18 | 9 | 4 | 1 | 0 | 7-9 | 0-0 | 4-7 | 4 |
| Apr 4, 2026 | at PHI | W 116-93 | 30.0 | 16 | 7 | 3 | 0 | 0 | 5-8 | 0-0 | 6-7 | 1 |
| Apr 2, 2026 | vs. MIN | W 113-108 | 35.0 | 22 | 14 | 4 | 1 | 2 | 8-15 | 0-0 | 6-10 | 5 |
| Mar 31, 2026 | vs. TOR | W 127-116 | 35.0 | 31 | 9 | 3 | 0 | 1 | 12-13 | 0-0 | 7-7 | 3 |
| Mar 28, 2026 | at MIN | W 109-87 | 29.0 | 10 | 13 | 5 | 0 | 1 | 4-7 | 0-0 | 2-2 | 3 |
| Mar 26, 2026 | vs. NOP | W 129-108 | 31.0 | 30 | 10 | 7 | 2 | 2 | 10-12 | 0-0 | 10-12 | 3 |
| Mar 25, 2026 | vs. ATL | L 129-130 | 42.0 | 26 | 14 | 3 | 0 | 2 | 9-15 | 0-0 | 8-9 | 4 |
| Mar 23, 2026 | vs. LAL | W 113-110 | 33.0 | 20 | 11 | 3 | 0 | 0 | 5-9 | 0-0 | 10-10 | 3 |
| Mar 20, 2026 | vs. GSW | W 115-101 | 21.0 | 23 | 6 | 1 | 1 | 0 | 8-12 | 0-0 | 7-9 | 2 |
| Mar 19, 2026 | at WAS | W 117-95 | 25.0 | 24 | 11 | 0 | 2 | 0 | 9-15 | 0-0 | 6-8 | 1 |
| Mar 17, 2026 | at WAS | W 130-117 | 31.0 | 36 | 11 | 2 | 0 | 1 | 13-17 | 0-0 | 10-11 | 1 |
| Mar 15, 2026 | at TOR | L 108-119 | 37.0 | 20 | 11 | 0 | 0 | 0 | 8-11 | 0-0 | 4-7 | 1 |
| Mar 13, 2026 | vs. MEM | W 126-110 | 28.0 | 30 | 13 | 0 | 1 | 2 | 12-15 | 0-0 | 6-10 | 3 |
| Mar 12, 2026 | vs. PHI | W 131-109 | 15.0 | 14 | 10 | 2 | 0 | 1 | 6-7 | 0-0 | 2-3 | 0 |
| Mar 10, 2026 | at BKN | W 138-100 | 23.0 | 26 | 4 | 2 | 2 | 2 | 9-10 | 0-0 | 8-10 | 0 |
| Mar 8, 2026 | at MIA | L 110-121 | 26.0 | 24 | 5 | 1 | 0 | 1 | 10-12 | 0-0 | 4-5 | 1 |
| Mar 7, 2026 | vs. BKN | L 105-107 | 32.0 | 17 | 14 | 2 | 1 | 3 | 7-19 | 0-0 | 3-4 | 1 |
| Mar 5, 2026 | at SAS | L 106-121 | 12.0 | 7 | 7 | 2 | 0 | 0 | 3-7 | 0-0 | 1-3 | 1 |
| Mar 3, 2026 | at CLE | L 109-113 | 27.0 | 24 | 14 | 1 | 0 | 1 | 7-9 | 0-0 | 10-14 | 3 |
| Mar 1, 2026 | at ORL | W 106-92 | 34.0 | 16 | 10 | 1 | 2 | 1 | 6-12 | 0-0 | 4-6 | 1 |
| Feb 27, 2026 | vs. CLE | W 122-119 | 42.0 | 33 | 16 | 3 | 1 | 3 | 11-19 | 0-0 | 11-15 | 0 |
| Feb 25, 2026 | vs. OKC | W 124-116 | 31.0 | 29 | 15 | 2 | 0 | 1 | 12-17 | 0-0 | 5-7 | 0 |
| Feb 23, 2026 | vs. SAS | L 103-114 | 29.0 | 25 | 14 | 1 | 2 | 0 | 10-13 | 0-0 | 5-6 | 3 |
| Feb 21, 2026 | at CHI | W 126-110 | 29.0 | 26 | 13 | 2 | 1 | 0 | 12-20 | 0-0 | 2-5 | 0 |
| Feb 9, 2026 | at CHA | W 110-104 | 20.0 | 15 | 5 | 2 | 1 | 0 | 5-7 | 0-0 | 5-5 | 1 |
| Feb 5, 2026 | vs. WAS | L 117-126 | 13.0 | 4 | 3 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | 2 |
| Feb 3, 2026 | vs. DEN | W 124-121 | 31.0 | 19 | 13 | 1 | 1 | 0 | 6-10 | 0-0 | 7-8 | 1 |
| Feb 1, 2026 | vs. BKN | W 130-77 | 24.0 | 21 | 10 | 3 | 2 | 0 | 8-12 | 0-0 | 5-6 | 0 |
| Jan 30, 2026 | at GSW | W 131-124 | 30.0 | 21 | 13 | 3 | 1 | 0 | 7-14 | 0-0 | 7-10 | 1 |
| Jan 29, 2026 | at PHX | L 96-114 | 28.0 | 23 | 13 | 4 | 0 | 1 | 10-11 | 0-0 | 3-3 | 1 |
| Jan 27, 2026 | at DEN | W 109-107 | 30.0 | 14 | 8 | 0 | 1 | 0 | 6-10 | 0-0 | 2-4 | 0 |
| Jan 25, 2026 | vs. SAC | W 139-116 | 24.0 | 18 | 6 | 1 | 2 | 1 | 7-8 | 0-0 | 4-5 | 0 |
| Jan 23, 2026 | vs. HOU | L 104-111 | 26.0 | 18 | 7 | 0 | 0 | 0 | 7-13 | 0-0 | 4-4 | 2 |
| Jan 21, 2026 | at NOP | W 112-104 | 30.0 | 20 | 15 | 3 | 1 | 2 | 7-11 | 0-0 | 6-6 | 2 |
| Jan 19, 2026 | vs. BOS | W 104-103 | 31.0 | 18 | 9 | 1 | 1 | 0 | 8-12 | 0-0 | 2-5 | 1 |
| Jan 17, 2026 | vs. IND | W 121-78 | 23.0 | 15 | 8 | 4 | 1 | 0 | 6-12 | 0-0 | 3-5 | 1 |
| Jan 15, 2026 | vs. PHX | W 108-105 | 28.0 | 16 | 18 | 2 | 0 | 2 | 8-13 | 0-0 | 0-1 | 1 |
| Jan 1, 2026 | vs. MIA | L 112-118 | 18.0 | 12 | 5 | 0 | 1 | 0 | 6-12 | 0-0 | 0-0 | 1 |
| Dec 30, 2025 | at LAL | W 128-106 | 28.0 | 14 | 8 | 2 | 5 | 0 | 6-8 | 0-0 | 2-4 | 5 |
| Dec 28, 2025 | at LAC | L 99-112 | 31.0 | 18 | 14 | 2 | 0 | 1 | 8-12 | 0-0 | 2-2 | 1 |
| Dec 26, 2025 | at UTA | L 129-131 | 22.0 | 11 | 4 | 0 | 0 | 0 | 5-7 | 0-0 | 1-1 | 4 |
| Dec 23, 2025 | at SAC | W 136-127 | 32.0 | 23 | 13 | 4 | 0 | 2 | 10-15 | 0-0 | 3-7 | 1 |
| Dec 22, 2025 | at POR | W 110-102 | 24.0 | 26 | 10 | 2 | 1 | 2 | 11-15 | 0-0 | 4-6 | 0 |
| Dec 20, 2025 | vs. CHA | W 112-86 | 25.0 | 19 | 11 | 2 | 1 | 0 | 9-16 | 0-0 | 1-2 | 1 |
| Dec 18, 2025 | at DAL | L 114-116 | 34.0 | 17 | 13 | 1 | 2 | 0 | 8-20 | 0-0 | 1-2 | 1 |
| Dec 15, 2025 | at BOS | W 112-105 | 29.0 | 6 | 3 | 0 | 2 | 2 | 3-6 | 0-0 | 0-0 | 1 |
| Dec 12, 2025 | vs. ATL | W 142-115 | 24.0 | 14 | 7 | 2 | 1 | 1 | 6-10 | 0-0 | 2-4 | 0 |
| Dec 6, 2025 | vs. MIL | W 124-112 | 33.0 | 16 | 16 | 1 | 0 | 1 | 6-8 | 0-0 | 4-5 | 1 |
| Dec 5, 2025 | vs. POR | W 122-116 | 27.0 | 18 | 8 | 0 | 0 | 1 | 6-11 | 0-0 | 6-9 | 6 |
| Dec 3, 2025 | at MIL | L 109-113 | 26.0 | 8 | 6 | 3 | 1 | 0 | 4-7 | 0-0 | 0-1 | 1 |
| Dec 1, 2025 | vs. ATL | W 99-98 | 32.0 | 21 | 11 | 0 | 0 | 0 | 9-12 | 0-0 | 3-4 | 3 |
| Nov 28, 2025 | vs. ORL | L 109-112 | 31.0 | 16 | 12 | 2 | 1 | 4 | 5-8 | 0-0 | 6-6 | 5 |
| Nov 26, 2025 | at BOS | L 114-117 | 30.0 | 12 | 16 | 1 | 0 | 0 | 4-10 | 0-0 | 4-6 | 3 |
| Nov 24, 2025 | at IND | W 122-117 | 30.0 | 17 | 12 | 2 | 0 | 0 | 6-10 | 0-0 | 5-8 | 3 |
| Nov 22, 2025 | at MIL | W 129-116 | 27.0 | 19 | 6 | 5 | 0 | 0 | 7-10 | 0-0 | 5-8 | 3 |
| Nov 18, 2025 | at ATL | W 120-112 | 29.0 | 24 | 8 | 3 | 2 | 1 | 8-12 | 0-0 | 8-11 | 2 |
| Nov 17, 2025 | vs. IND | W 127-112 | 29.0 | 31 | 15 | 3 | 0 | 0 | 12-13 | 0-0 | 7-11 | 1 |
| Nov 10, 2025 | vs. WAS | W 137-135 | 40.0 | 19 | 14 | 3 | 2 | 0 | 6-10 | 0-0 | 7-11 | 5 |
| Nov 9, 2025 | at PHI | W 111-108 | 37.0 | 21 | 16 | 1 | 2 | 2 | 8-11 | 0-0 | 5-7 | 3 |
| Nov 7, 2025 | at BKN | W 125-107 | 30.0 | 30 | 11 | 0 | 3 | 0 | 11-14 | 0-0 | 8-8 | 1 |
| Nov 5, 2025 | vs. UTA | W 114-103 | 35.0 | 22 | 22 | 3 | 0 | 1 | 10-15 | 0-0 | 2-4 | 1 |
| Nov 3, 2025 | at MEM | W 114-106 | 34.0 | 14 | 9 | 3 | 1 | 1 | 5-11 | 0-0 | 4-4 | 2 |
| Nov 1, 2025 | vs. DAL | W 122-110 | 29.0 | 33 | 10 | 2 | 1 | 1 | 13-16 | 0-0 | 7-8 | 0 |
| Oct 29, 2025 | vs. ORL | W 135-116 | 33.0 | 21 | 13 | 2 | 0 | 1 | 5-9 | 0-0 | 11-12 | 5 |
| Oct 27, 2025 | vs. CLE | L 95-116 | 21.0 | 8 | 7 | 2 | 1 | 2 | 3-5 | 0-0 | 2-4 | 4 |
| Oct 26, 2025 | vs. BOS | W 119-113 | 28.0 | 24 | 18 | 1 | 0 | 2 | 6-12 | 0-0 | 12-13 | 4 |
| Oct 24, 2025 | at HOU | W 115-111 | 12.0 | 6 | 6 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | 1 |
| Oct 22, 2025 | at CHI | L 111-115 | 20.0 | 15 | 6 | 1 | 1 | 2 | 7-12 | 0-0 | 1-2 | 1 |
2025-26 Playoffs
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2026 | vs. CLE | L 94-125 | 26.0 | 7 | 9 | 3 | 0 | 2 | 3-7 | 0-0 | 1-2 | 3 |
| May 15, 2026 | at CLE | W 115-94 | 27.0 | 15 | 11 | 0 | 1 | 3 | 7-10 | 0-0 | 1-4 | 0 |
| May 13, 2026 | vs. CLE | L 113-117 | 25.0 | 9 | 5 | 4 | 1 | 0 | 3-5 | 0-0 | 3-4 | 0 |
| May 11, 2026 | at CLE | L 103-112 | 27.0 | 8 | 2 | 2 | 2 | 1 | 4-8 | 0-0 | 0-0 | 4 |
| May 9, 2026 | at CLE | L 109-116 | 29.0 | 11 | 4 | 1 | 2 | 0 | 5-8 | 0-0 | 1-2 | 3 |
| May 7, 2026 | vs. CLE | W 107-97 | 33.0 | 8 | 10 | 1 | 0 | 0 | 2-7 | 0-0 | 4-6 | 2 |
| May 5, 2026 | vs. CLE | W 111-101 | 35.0 | 11 | 12 | 4 | 0 | 2 | 4-11 | 0-0 | 3-4 | 1 |
| May 3, 2026 | vs. ORL | W 116-94 | 37.0 | 15 | 15 | 3 | 1 | 0 | 5-9 | 0-0 | 5-6 | 2 |
| May 1, 2026 | at ORL | W 93-79 | 32.0 | 8 | 9 | 1 | 0 | 0 | 4-6 | 0-0 | 0-1 | 2 |
| Apr 29, 2026 | vs. ORL | W 116-109 | 28.0 | 12 | 9 | 2 | 0 | 2 | 4-6 | 0-0 | 4-4 | 3 |
| Apr 27, 2026 | at ORL | L 88-94 | 31.0 | 12 | 8 | 3 | 1 | 1 | 5-8 | 0-0 | 2-2 | 4 |
| Apr 25, 2026 | at ORL | L 105-113 | 27.0 | 8 | 9 | 1 | 0 | 5 | 3-10 | 0-0 | 2-2 | 2 |
| Apr 22, 2026 | vs. ORL | W 98-83 | 32.0 | 11 | 9 | 4 | 1 | 0 | 4-10 | 0-0 | 3-5 | 3 |
| Apr 19, 2026 | vs. ORL | L 101-112 | 33.0 | 8 | 7 | 1 | 0 | 1 | 3-4 | 0-0 | 2-4 | 3 |
Career Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 70 | 28.2 | 19.5 | 10.5 | 2.0 | 0.8 | 0.8 | 65.0 | 0.0 | 74.7 | 1.9 |
| 2024-25 | 78 | 26.1 | 11.8 | 10.3 | 2.7 | 0.7 | 1.1 | 69.2 | 0.0 | 66.9 | 1.7 |
| 2023-24 | 61 | 29.1 | 13.8 | 11.6 | 2.4 | 0.5 | 0.8 | 61.9 | 0.0 | 79.0 | 2.1 |
| 2022-23 | 67 | 25.0 | 9.1 | 8.9 | 1.1 | 0.7 | 0.9 | 64.8 | 0.0 | 61.1 | 1.4 |
Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.
About This Page
This page tracks Jalen Duren’s numbers for the Detroit Pistons: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table going back to his rookie year in 2022-23. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.
More Pistons
Pistons schedule · Pistons score today · NBA scoring leaders · NBA standings · NBA player props
More Pistons Player Stats
Ausar Thompson · Brice Williams · Cade Cunningham · Chaz Lanier · Daniss Jenkins · Duncan Robinson · Ebuka Okorie · Elijah Harkless · Isaac Jones · Isaiah Joe · Javonte Green · John Collins · John Ukomadu
NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report