Caris LeVert Stats 2026-27: Season Averages, Game Log and Career Numbers

Milwaukee Bucks · G
Caris LeVert
2025-26: 7.4 PPG, 2.0 RPG, 2.7 APG in 60 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266019.27.42.02.70.90.741.733.367.91.4

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026at INDW 133-12114.0600001-31-13-42
Apr 10, 2026at CHAW 118-10014.0623212-70-12-20
Apr 8, 2026vs. MILW 137-11120.0734122-41-22-21
Apr 4, 2026at PHIW 116-9321.0723103-61-20-01
Apr 2, 2026vs. MINW 113-10814.0720013-71-30-21
Mar 31, 2026vs. TORW 127-11619.01212025-71-21-11
Mar 30, 2026at OKCL 110-11426.01042014-112-50-01
Mar 28, 2026at MINW 109-8720.0824124-70-20-02
Mar 25, 2026vs. ATLL 129-13015.0452112-70-30-01
Mar 23, 2026vs. LALW 113-11017.0834003-70-22-22
Mar 20, 2026vs. GSWW 115-10121.0525112-90-31-11
Mar 19, 2026at WASW 117-9520.01456105-83-51-32
Mar 17, 2026at WASW 130-11721.01033103-53-41-22
Mar 15, 2026at TORL 108-11920.0931113-82-41-21
Mar 13, 2026vs. MEMW 126-11023.0412102-100-50-03
Mar 7, 2026vs. BKNL 105-10716.0721213-81-40-01
Mar 5, 2026at SASL 106-12120.0033000-50-10-00
Mar 3, 2026at CLEL 109-11313.0221001-40-30-00
Mar 1, 2026at ORLW 106-9220.0823204-100-40-03
Feb 27, 2026vs. CLEW 122-11917.0121100-10-01-22
Feb 25, 2026vs. OKCW 124-11617.0901003-61-22-22
Feb 23, 2026vs. SASL 103-11421.0511112-41-30-04
Feb 21, 2026at CHIW 126-11018.0702022-71-22-32
Feb 19, 2026at NYKW 126-11120.0823123-62-30-01
Feb 11, 2026at TORW 113-9518.0921103-83-40-01
Feb 9, 2026at CHAW 110-10423.0521212-40-21-21
Feb 6, 2026vs. NYKW 118-8018.0816003-52-30-00
Feb 5, 2026vs. WASL 117-12616.0723113-70-21-10
Feb 3, 2026vs. DENW 124-12120.0423112-60-30-00
Jan 19, 2026vs. BOSW 104-10317.0231101-60-40-01
Jan 17, 2026vs. INDW 121-7820.01014124-100-42-22
Jan 15, 2026vs. PHXW 108-10516.0233201-10-00-02
Jan 10, 2026vs. LACL 92-9823.0814214-90-30-02
Jan 7, 2026vs. CHIW 108-9312.0523022-41-30-01
Dec 28, 2025at LACL 99-11213.0410101-30-22-21
Dec 26, 2025at UTAL 129-13120.01114114-63-50-03
Dec 23, 2025at SACW 136-12719.0534232-61-30-02
Dec 22, 2025at PORW 110-10218.0041110-80-30-00
Dec 20, 2025vs. CHAW 112-8618.0220210-20-22-22
Dec 18, 2025at DALL 114-11627.0633103-80-20-00
Dec 15, 2025at BOSW 112-10519.01312105-102-51-11
Dec 12, 2025vs. ATLW 142-11523.01018203-61-23-31
Dec 6, 2025vs. MILW 124-11222.01121013-53-52-22
Dec 5, 2025vs. PORW 122-11616.0423012-20-00-11
Dec 3, 2025at MILL 109-11323.0424011-101-81-21
Dec 1, 2025vs. ATLW 99-9825.01421205-93-41-42
Nov 28, 2025vs. ORLL 109-11224.0710112-71-22-20
Nov 26, 2025at BOSL 114-11724.01033003-82-42-21
Nov 24, 2025at INDW 122-11723.01913115-93-66-91
Nov 22, 2025at MILW 129-11613.0501102-61-30-11
Nov 17, 2025vs. INDW 127-11217.0858004-80-30-13
Nov 14, 2025vs. PHIW 114-10523.01426015-83-41-21
Nov 12, 2025vs. CHIW 124-11322.01715128-110-11-23
Nov 9, 2025at PHIW 111-10820.01403014-64-52-21
Nov 7, 2025at BKNW 125-10720.01034103-61-43-41
Nov 5, 2025vs. UTAW 114-10319.01021103-82-52-43
Nov 3, 2025at MEMW 114-10620.0412202-40-20-02
Nov 1, 2025vs. DALW 122-11018.0512002-61-10-01
Oct 29, 2025vs. ORLW 135-11616.0412001-50-22-31
Oct 22, 2025at CHIL 111-11521.0812103-71-31-21

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 17, 2026vs. CLEL 94-12516.01122103-52-43-41
May 15, 2026at CLEW 115-9429.0833113-72-50-02
May 13, 2026vs. CLEL 113-11724.0711112-70-33-30
May 11, 2026at CLEL 103-11231.024431110-163-61-10
May 9, 2026at CLEL 109-11617.0620402-60-02-21
May 7, 2026vs. CLEW 107-9713.0821003-52-30-00
May 5, 2026vs. CLEW 111-1019.0020000-10-00-00
May 1, 2026at ORLW 93-795.0000000-20-10-00
Apr 29, 2026vs. ORLW 116-10925.0232001-40-10-01
Apr 27, 2026at ORLL 88-9425.0253021-40-10-02
Apr 25, 2026at ORLL 105-1134.0210001-10-00-01
Apr 22, 2026vs. ORLW 98-8314.0410002-60-20-00
Apr 19, 2026vs. ORLL 101-1124.0331011-11-10-00

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266019.27.42.02.70.90.741.733.367.91.4
2024-256424.912.13.23.40.90.546.737.371.01.2
2023-246828.714.04.15.11.10.542.132.576.61.7
2022-237430.212.13.83.91.00.343.139.272.21.6
2021-225830.717.03.74.30.90.444.432.075.61.9
2020-214731.720.24.65.21.40.644.132.681.12.2
2019-204529.518.74.24.41.20.242.536.471.12.6
2018-194026.613.73.83.91.10.442.931.269.11.7
2017-187126.212.13.74.21.20.343.534.771.12.2
2016-175721.78.23.31.90.90.145.032.172.01.0

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Caris LeVert’s numbers for the Milwaukee Bucks: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Bucks

Bucks schedule · Bucks score today · Bucks next game · Bucks injury report · NBA scoring leaders · NBA standings

More Bucks Player Stats

A.J. Green · Bogoljub Marković · Brayden Burries · Cam Thomas · Cormac Ryan · Gary Trent Jr. · Jaime Jaquez Jr. · Jake Stephens · Jericho Sims · John Butler Jr. · Kam Jones

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report