The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 65 | 21.2 | 8.1 | 1.0 | 1.2 | 0.5 | 0.0 | 38.7 | 36.0 | 76.9 | 0.6 |
2025-26 Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2026 | at DET | L 111-137 | 19.0 | 7 | 0 | 1 | 0 | 0 | 3-12 | 0-8 | 1-1 | 2 |
| Apr 1, 2026 | at HOU | L 113-119 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 1 |
| Mar 31, 2026 | vs. DAL | W 123-99 | 23.0 | 13 | 3 | 1 | 0 | 0 | 4-10 | 4-9 | 1-2 | 0 |
| Mar 29, 2026 | vs. LAC | L 113-127 | 37.0 | 36 | 2 | 4 | 2 | 0 | 12-21 | 9-15 | 3-4 | 5 |
| Mar 28, 2026 | vs. SAS | L 95-127 | 26.0 | 18 | 1 | 2 | 2 | 0 | 8-11 | 2-4 | 0-0 | 2 |
| Mar 25, 2026 | at POR | L 99-130 | 19.0 | 0 | 0 | 0 | 1 | 0 | 0-7 | 0-4 | 0-0 | 0 |
| Mar 23, 2026 | at LAC | L 96-129 | 31.0 | 20 | 1 | 1 | 0 | 0 | 7-13 | 6-10 | 0-0 | 1 |
| Mar 21, 2026 | at PHX | W 108-105 | 23.0 | 11 | 1 | 0 | 0 | 0 | 4-10 | 3-6 | 0-0 | 0 |
| Mar 19, 2026 | at UTA | L 96-128 | 17.0 | 4 | 1 | 1 | 0 | 0 | 1-5 | 1-5 | 1-2 | 0 |
| Mar 14, 2026 | at ATL | L 99-122 | 14.0 | 5 | 1 | 0 | 0 | 0 | 2-7 | 1-5 | 0-0 | 0 |
| Mar 8, 2026 | vs. ORL | L 91-130 | 25.0 | 9 | 3 | 0 | 0 | 0 | 4-12 | 1-9 | 0-0 | 1 |
| Mar 7, 2026 | vs. UTA | W 113-99 | 5.0 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 |
| Mar 4, 2026 | vs. ATL | L 113-131 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| Mar 2, 2026 | vs. BOS | L 81-108 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 | 0 |
| Mar 1, 2026 | at CHI | L 97-120 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 1 |
| Feb 27, 2026 | vs. NYK | L 98-127 | 6.0 | 5 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 1 |
| Feb 22, 2026 | vs. TOR | L 94-122 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 |
| Feb 20, 2026 | at NOP | W 139-118 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 |
| Feb 12, 2026 | at OKC | W 110-93 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 |
| Feb 6, 2026 | vs. IND | W 105-99 | 19.0 | 7 | 1 | 2 | 0 | 0 | 3-5 | 0-2 | 1-2 | 0 |
| Feb 4, 2026 | vs. NOP | W 141-137 | 24.0 | 13 | 0 | 2 | 0 | 0 | 5-7 | 3-5 | 0-0 | 0 |
| Feb 3, 2026 | vs. CHI | W 131-115 | 23.0 | 15 | 1 | 0 | 0 | 0 | 5-9 | 5-8 | 0-0 | 1 |
| Feb 1, 2026 | at BOS | L 79-107 | 25.0 | 9 | 1 | 0 | 0 | 0 | 2-8 | 2-7 | 3-3 | 0 |
| Jan 29, 2026 | at WAS | L 99-109 | 25.0 | 3 | 0 | 2 | 1 | 1 | 1-6 | 1-5 | 0-0 | 1 |
| Jan 27, 2026 | at PHI | L 122-139 | 21.0 | 13 | 0 | 0 | 0 | 0 | 4-9 | 4-9 | 1-3 | 0 |
| Jan 21, 2026 | vs. OKC | L 102-122 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Jan 15, 2026 | at SAS | L 101-119 | 14.0 | 3 | 0 | 1 | 0 | 0 | 1-5 | 1-5 | 0-0 | 1 |
| Jan 13, 2026 | vs. MIN | L 106-139 | 14.0 | 6 | 0 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 | 0 |
| Jan 11, 2026 | at DEN | L 104-108 | 15.0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 |
| Jan 9, 2026 | at LAL | W 105-101 | 19.0 | 6 | 2 | 2 | 0 | 0 | 2-5 | 2-5 | 0-0 | 0 |
| Jan 7, 2026 | at GSW | L 113-120 | 22.0 | 5 | 1 | 2 | 0 | 0 | 2-7 | 0-4 | 1-1 | 1 |
| Jan 4, 2026 | at SAC | W 115-98 | 22.0 | 13 | 1 | 3 | 0 | 0 | 4-8 | 4-8 | 1-1 | 0 |
| Jan 2, 2026 | vs. CHA | W 122-121 | 17.0 | 0 | 2 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 |
| Dec 31, 2025 | vs. WAS | L 113-114 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 |
| Dec 29, 2025 | at CHA | W 123-113 | 20.0 | 9 | 1 | 1 | 1 | 0 | 3-6 | 3-5 | 0-0 | 0 |
| Dec 23, 2025 | at IND | W 111-94 | 5.0 | 5 | 2 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 |
| Dec 21, 2025 | at MIN | L 100-103 | 18.0 | 6 | 2 | 0 | 0 | 0 | 2-11 | 2-7 | 0-0 | 0 |
| Dec 18, 2025 | vs. TOR | L 105-111 | 30.0 | 3 | 0 | 2 | 2 | 0 | 1-8 | 1-5 | 0-0 | 0 |
| Dec 14, 2025 | at BKN | L 82-127 | 29.0 | 20 | 2 | 0 | 2 | 0 | 7-14 | 4-8 | 2-2 | 2 |
| Dec 11, 2025 | vs. BOS | W 116-101 | 28.0 | 13 | 2 | 1 | 0 | 0 | 5-9 | 3-6 | 0-0 | 0 |
| Dec 6, 2025 | at DET | L 112-124 | 29.0 | 11 | 1 | 1 | 1 | 0 | 4-11 | 1-5 | 2-2 | 0 |
| Dec 5, 2025 | vs. PHI | L 101-116 | 23.0 | 6 | 1 | 3 | 0 | 0 | 2-5 | 1-4 | 1-1 | 0 |
| Dec 3, 2025 | vs. DET | W 113-109 | 22.0 | 3 | 1 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 | 1 |
| Dec 1, 2025 | at WAS | L 126-129 | 31.0 | 14 | 1 | 0 | 0 | 1 | 4-7 | 3-5 | 3-3 | 1 |
| Nov 29, 2025 | vs. BKN | W 116-99 | 25.0 | 5 | 2 | 1 | 0 | 0 | 2-9 | 1-8 | 0-0 | 1 |
| Nov 28, 2025 | at NYK | L 109-118 | 25.0 | 3 | 0 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 |
| Nov 26, 2025 | at MIA | L 103-106 | 35.0 | 15 | 1 | 2 | 2 | 0 | 5-14 | 5-12 | 0-0 | 1 |
| Nov 24, 2025 | vs. POR | L 103-115 | 32.0 | 12 | 2 | 3 | 1 | 0 | 3-7 | 2-4 | 4-5 | 2 |
| Nov 22, 2025 | vs. DET | L 116-129 | 19.0 | 8 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 | 1 |
| Nov 20, 2025 | vs. PHI | L 114-123 | 38.0 | 11 | 0 | 2 | 1 | 0 | 4-10 | 3-7 | 0-0 | 2 |
| Nov 17, 2025 | at CLE | L 106-118 | 31.0 | 12 | 2 | 0 | 1 | 0 | 5-10 | 2-5 | 0-0 | 2 |
| Nov 15, 2025 | vs. LAL | L 95-119 | 24.0 | 13 | 0 | 1 | 0 | 0 | 5-12 | 3-9 | 0-0 | 0 |
| Nov 14, 2025 | vs. CHA | W 147-134 | 21.0 | 8 | 0 | 1 | 1 | 0 | 3-5 | 1-1 | 1-1 | 0 |
| Nov 12, 2025 | at CHA | L 100-111 | 29.0 | 2 | 0 | 4 | 1 | 0 | 1-5 | 0-2 | 0-0 | 1 |
| Nov 10, 2025 | at DAL | W 116-114 | 27.0 | 3 | 2 | 1 | 1 | 1 | 1-4 | 1-3 | 0-0 | 1 |
| Nov 9, 2025 | vs. HOU | L 115-122 | 29.0 | 9 | 2 | 1 | 2 | 0 | 3-6 | 3-5 | 0-0 | 0 |
| Nov 7, 2025 | vs. CHI | W 126-110 | 23.0 | 5 | 3 | 0 | 0 | 0 | 2-9 | 1-5 | 0-0 | 1 |
| Nov 4, 2025 | at TOR | L 100-128 | 21.0 | 6 | 2 | 4 | 0 | 0 | 2-4 | 2-4 | 0-0 | 1 |
| Nov 3, 2025 | at IND | W 117-115 | 34.0 | 11 | 2 | 2 | 1 | 0 | 3-12 | 3-10 | 2-2 | 0 |
| Nov 1, 2025 | vs. SAC | L 133-135 | 32.0 | 17 | 0 | 2 | 0 | 0 | 5-7 | 4-6 | 3-5 | 1 |
| Oct 30, 2025 | vs. GSW | W 120-110 | 30.0 | 13 | 2 | 3 | 4 | 0 | 4-14 | 2-7 | 3-3 | 0 |
| Oct 28, 2025 | vs. NYK | W 121-111 | 31.0 | 11 | 3 | 3 | 1 | 0 | 4-9 | 2-5 | 1-1 | 1 |
| Oct 26, 2025 | at CLE | L 113-118 | 28.0 | 6 | 0 | 2 | 2 | 0 | 2-9 | 1-7 | 1-2 | 1 |
| Oct 24, 2025 | at TOR | W 122-116 | 29.0 | 20 | 2 | 4 | 0 | 0 | 7-15 | 4-11 | 2-4 | 1 |
| Oct 22, 2025 | vs. WAS | W 133-120 | 24.0 | 17 | 4 | 2 | 2 | 0 | 6-12 | 5-11 | 0-0 | 1 |
Career Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 65 | 21.2 | 8.1 | 1.0 | 1.2 | 0.5 | 0.0 | 38.7 | 36.0 | 76.9 | 0.6 |
| 2024-25 | 75 | 25.5 | 11.2 | 2.3 | 1.2 | 1.0 | 0.1 | 43.2 | 41.7 | 84.8 | 0.6 |
| 2023-24 | 71 | 28.1 | 13.7 | 2.7 | 1.7 | 1.1 | 0.2 | 42.6 | 39.3 | 77.1 | 0.7 |
| 2022-23 | 66 | 32.0 | 17.4 | 2.6 | 1.6 | 1.6 | 0.2 | 43.3 | 36.9 | 83.9 | 0.8 |
| 2021-22 | 70 | 35.0 | 18.3 | 2.7 | 2.0 | 1.7 | 0.3 | 41.4 | 38.3 | 85.3 | 1.0 |
| 2020-21 | 58 | 31.1 | 15.3 | 2.6 | 1.4 | 1.0 | 0.2 | 40.8 | 38.5 | 78.3 | 0.7 |
| 2019-20 | 61 | 21.8 | 8.9 | 1.6 | 1.0 | 0.8 | 0.3 | 44.4 | 41.8 | 82.2 | 0.3 |
| 2018-19 | 15 | 7.4 | 2.7 | 0.7 | 0.3 | 0.1 | 0.1 | 32.0 | 23.8 | 42.9 | 0.3 |
Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.
About This Page
This page tracks Gary Trent Jr.’s numbers for the Milwaukee Bucks: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.
More Bucks
Bucks schedule · Bucks score today · Bucks next game · Bucks injury report · NBA scoring leaders · NBA standings
More Bucks Player Stats
A.J. Green · Bogoljub Marković · Brayden Burries · Cam Thomas · Caris LeVert · Cormac Ryan · Jaime Jaquez Jr. · Jake Stephens · Jericho Sims · John Butler Jr. · Kam Jones
NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report