Ayo Dosunmu Stats 2026-27: Season Averages, Game Log and Career Numbers

Minnesota Timberwolves · G
Ayo Dosunmu
2025-26: 14.8 PPG, 3.4 RPG, 3.6 APG in 69 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266927.114.83.43.60.80.351.743.987.61.4

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 10, 2026at HOUW 136-13226.01504006-101-22-21
Apr 7, 2026at INDW 124-10433.024513010-171-53-35
Apr 5, 2026vs. CHAL 108-12233.01242004-90-24-41
Apr 3, 2026at PHIL 103-11536.01953116-164-63-31
Apr 2, 2026at DETL 108-11333.01954217-152-73-34
Mar 30, 2026at DALW 124-9433.0181512308-131-21-11
Mar 22, 2026at BOSW 102-9232.01786127-132-41-12
Mar 20, 2026vs. PORL 104-10838.017108006-153-62-22
Mar 18, 2026vs. UTAW 147-11127.02396307-133-56-71
Mar 17, 2026vs. PHXW 116-10434.01952009-171-40-02
Mar 15, 2026at OKCL 103-11632.01840007-94-50-02
Mar 13, 2026at GSWW 127-11731.01287005-92-40-02
Mar 10, 2026at LALL 106-12019.01321006-80-21-22
Mar 7, 2026vs. ORLL 92-11920.0322001-61-40-01
Mar 5, 2026vs. TORW 115-10727.01311316-111-20-00
Mar 3, 2026vs. MEMW 117-11029.01434005-90-14-41
Mar 1, 2026at DENW 117-10821.0924204-61-20-03
Feb 26, 2026at LACW 94-8823.01221105-91-11-11
Feb 24, 2026at PORW 124-12124.0712003-70-21-20
Feb 22, 2026vs. PHIL 108-13528.01254004-82-32-21
Feb 20, 2026vs. DALW 122-11127.0523002-91-50-00
Feb 11, 2026vs. PORW 133-10928.01214205-80-22-20
Feb 9, 2026vs. ATLW 138-11630.02113119-132-41-11
Feb 8, 2026vs. LACL 96-11526.01111204-113-70-01
Feb 3, 2026at MILL 115-13128.01748206-123-62-21
Feb 1, 2026at MIAL 91-13426.01061003-91-43-33
Jan 31, 2026at MIAW 125-11837.029892011-165-62-35
Jan 29, 2026vs. MIAL 113-11631.02375008-161-46-64
Jan 28, 2026at INDL 110-11328.01944008-150-33-41
Jan 26, 2026vs. LALL 118-12925.02032208-142-62-31
Jan 24, 2026vs. BOSW 114-11123.01020014-92-50-03
Jan 22, 2026at MINW 120-11522.0843012-92-52-30
Jan 20, 2026vs. LACW 138-11029.01834217-104-50-01
Jan 18, 2026vs. BKNW 124-10229.01915117-145-80-00
Jan 16, 2026at BKNL 109-11220.01811107-130-24-50
Jan 14, 2026vs. UTAW 128-12628.01526306-112-61-12
Jan 13, 2026at HOUL 113-11923.0743003-81-20-00
Jan 10, 2026vs. DALW 125-10725.02048407-93-43-33
Jan 7, 2026at DETL 93-10825.024130110-154-60-01
Jan 5, 2026at BOSL 101-11528.01535016-133-70-00
Jan 3, 2026vs. CHAL 99-11228.01644107-122-50-02
Jan 2, 2026vs. ORLW 121-11421.01737006-92-23-41
Dec 31, 2025vs. NOPW 134-11825.01246013-112-64-40
Dec 29, 2025vs. MINL 101-13632.01067104-120-42-22
Dec 27, 2025vs. MILL 103-11221.01120204-100-33-30
Dec 26, 2025vs. PHIW 109-10224.0834103-62-40-01
Dec 23, 2025at ATLW 126-12316.0622002-60-22-21
Dec 21, 2025at ATLW 152-15017.01301006-101-30-01
Dec 19, 2025at CLEW 136-12514.0813103-72-50-10
Dec 7, 2025vs. GSWL 91-12327.0445001-60-32-21
Dec 3, 2025vs. BKNL 103-11336.01621315-132-44-42
Dec 1, 2025at ORLL 120-12537.01837106-134-62-24
Nov 29, 2025at INDL 101-10335.01544006-133-60-11
Nov 28, 2025at CHAL 116-12323.0522002-71-20-01
Nov 24, 2025at NOPL 130-14332.028210011-162-44-51
Nov 22, 2025vs. WASW 121-12029.0851002-91-43-40
Nov 21, 2025vs. MIAL 107-14333.02314029-143-42-33
Nov 19, 2025at PORW 122-12123.01441015-72-42-31
Nov 17, 2025at DENW 130-12726.02135008-91-24-51
Nov 16, 2025at UTAL 147-15026.01815006-102-44-43
Nov 12, 2025at DETL 113-12422.01232204-122-62-24
Nov 10, 2025vs. SASL 117-12133.02025216-123-55-51
Nov 8, 2025at CLEL 122-12823.01431005-111-23-31
Nov 7, 2025at MILL 110-12620.0703203-61-30-01
Oct 31, 2025vs. NYKW 135-12529.02249108-101-35-61
Oct 29, 2025vs. SACW 126-11321.0921003-80-33-30
Oct 27, 2025vs. ATLW 128-12327.02132007-104-63-40
Oct 25, 2025at ORLW 110-9827.01512006-103-40-02
Oct 22, 2025vs. DETW 115-11127.01452006-142-50-00

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 15, 2026vs. SASL 109-13923.01019004-80-12-20
May 12, 2026at SASL 97-12633.01694327-141-41-22
May 10, 2026vs. SASW 114-10930.01053203-121-43-32
May 8, 2026vs. SASL 108-11532.01175104-123-80-04
May 6, 2026at SASL 95-13311.0000110-40-10-00
Apr 27, 2026at DENL 113-12538.01834107-143-51-12
Apr 25, 2026vs. DENW 112-9642.043410113-175-512-121
Apr 23, 2026vs. DENW 113-9632.025390010-150-35-62
Apr 20, 2026at DENW 119-11422.0945004-81-20-01
Apr 18, 2026at DENL 105-11628.01401105-103-71-11

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266927.114.83.43.60.80.351.743.987.61.4
2024-254630.312.33.54.50.90.449.232.878.51.5
2023-247629.112.22.93.20.90.550.140.381.01.4
2022-238026.28.62.82.60.80.349.331.280.51.2
2021-227727.48.82.83.30.80.452.037.667.91.4

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Ayo Dosunmu’s numbers for the Minnesota Timberwolves: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Timberwolves

Timberwolves schedule · Timberwolves score today · Timberwolves next game · Timberwolves injury report · NBA scoring leaders · NBA standings

More Timberwolves Player Stats

Anthony Edwards · Antonio Reeves · Cody Williams · Donte DiVincenzo · Drew Timme · Enrique Freeman · Isaiah Evans · Jaden McDaniels · Jaylen Clark · Joan Beringer · Jonathan Kuminga

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report