Nah’Shon Hyland Stats 2026-27: Season Averages, Game Log and Career Numbers

Minnesota Timberwolves · G
Nah'Shon Hyland
2025-26: 8.6 PPG, 1.8 RPG, 2.7 APG in 70 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267016.88.61.82.70.60.245.338.878.01.0

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 8, 2026at ORLL 120-13223.0910113-83-70-05
Apr 7, 2026at INDW 124-10421.01947105-94-75-60
Apr 5, 2026vs. CHAL 108-12229.01866215-115-113-42
Apr 3, 2026at PHIL 103-11530.02153207-145-92-31
Apr 2, 2026at DETL 108-11319.0632003-120-60-01
Mar 30, 2026at DALW 124-9423.01243105-101-51-10
Mar 28, 2026vs. DETL 87-10926.0610202-102-90-02
Mar 25, 2026vs. HOUW 110-10830.0808013-112-70-01
Mar 22, 2026at BOSW 102-9230.02333108-143-74-41
Mar 20, 2026vs. PORL 104-10822.01700205-113-74-42
Mar 18, 2026vs. UTAW 147-11125.01832006-123-73-33
Mar 17, 2026vs. PHXW 116-10429.02225108-144-82-33
Mar 15, 2026at OKCL 103-11613.0302021-51-40-00
Mar 13, 2026at GSWW 127-11711.01111004-63-50-00
Mar 11, 2026at LACL 128-15316.01004104-62-40-02
Mar 10, 2026at LALL 106-12016.01103013-52-43-30
Mar 7, 2026vs. ORLL 92-11923.0914003-101-62-21
Mar 5, 2026vs. TORW 115-10713.0300001-51-30-01
Mar 3, 2026vs. MEMW 117-11012.0620002-62-60-03
Mar 1, 2026at DENW 117-10816.01822006-73-33-40
Feb 26, 2026at LACW 94-8815.0324001-51-30-00
Feb 24, 2026at PORW 124-12113.0202201-30-10-00
Feb 22, 2026vs. PHIL 108-13514.0342211-51-40-01
Feb 20, 2026vs. DALW 122-11115.0342001-31-20-00
Feb 11, 2026vs. PORW 133-1099.0313001-41-30-01
Feb 9, 2026vs. ATLW 138-11615.01315005-73-50-01
Feb 8, 2026vs. LACL 96-11519.01012004-82-50-01
Feb 6, 2026vs. NOPL 115-11931.02032106-114-84-41
Feb 4, 2026at TORW 128-12626.02073218-124-70-02
Feb 2, 2026at MEML 128-13716.0313001-41-30-00
Jan 31, 2026at MEMW 131-11413.0414101-31-31-11
Jan 29, 2026vs. OKCW 123-11123.0941203-93-60-05
Jan 28, 2026at DALW 118-10512.0742003-60-11-11
Jan 26, 2026vs. GSWW 108-8325.01775206-93-42-41
Jan 25, 2026vs. GSWL 85-11116.0513002-50-31-30
Jan 22, 2026vs. CHIL 115-12012.0321111-61-50-00
Jan 20, 2026at UTAL 122-1274.0002010-00-00-00
Jan 17, 2026at SASL 123-12613.0711003-31-10-01
Jan 16, 2026at HOUL 105-11017.0205001-40-20-21
Jan 13, 2026at MILW 139-10621.02325109-165-70-00
Jan 11, 2026vs. SASW 104-10312.01010013-82-72-21
Jan 10, 2026at CLEL 134-14620.01227105-82-20-01
Jan 8, 2026vs. CLEW 131-12210.0213001-40-30-00
Jan 6, 2026vs. MIAW 122-9412.0635002-81-51-21
Jan 4, 2026at WASW 141-11515.0725002-51-32-21
Jan 3, 2026at MIAW 125-11521.0403102-60-40-00
Dec 31, 2025at ATLL 102-12612.0011000-70-30-02
Dec 29, 2025at CHIW 136-10114.01201115-81-41-10
Dec 27, 2025vs. BKNL 107-12314.0412001-21-11-20
Dec 25, 2025at DENL 138-14223.01145114-82-41-31
Dec 23, 2025vs. NYKW 115-10425.0934123-103-90-01
Dec 21, 2025vs. MILW 103-10019.0904103-71-52-20
Dec 19, 2025vs. OKCW 112-10716.01333214-74-61-21
Dec 17, 2025vs. MEML 110-11634.01235103-112-94-52
Dec 14, 2025vs. SACW 117-10336.01835016-101-45-52
Dec 12, 2025at GSWW 127-1205.0302001-11-10-00
Dec 8, 2025vs. PHXL 105-10816.01413105-84-60-03
Nov 30, 2025vs. SASW 125-1121.0000000-00-00-01
Nov 19, 2025vs. WASW 120-10910.0232001-40-20-00
Nov 17, 2025vs. DALW 120-968.0221101-20-10-00
Nov 9, 2025at SACW 144-1176.0410102-30-10-00
Nov 7, 2025vs. UTAW 137-979.01213004-42-22-20
Nov 5, 2025at NYKL 114-1373.0002000-00-00-00
Nov 3, 2025at BKNW 125-1095.0011100-20-20-00
Nov 1, 2025at CHAW 122-10510.0311001-31-30-00
Oct 29, 2025vs. LALL 115-1168.0812003-42-30-02
Oct 27, 2025vs. DENL 114-12716.0421001-61-51-22
Oct 26, 2025vs. INDW 114-11019.0512202-51-20-03
Oct 24, 2025at LALL 110-12816.0902104-61-30-00
Oct 22, 2025at PORW 118-1148.0221001-20-10-01

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 15, 2026vs. SASL 109-1398.0310001-61-40-00
May 12, 2026at SASL 97-1263.0010000-10-10-01
May 6, 2026at SASL 95-13311.0012000-30-10-01
May 4, 2026at SASW 104-10212.0012110-60-40-00
Apr 30, 2026vs. DENW 110-989.0121000-30-31-20
Apr 27, 2026at DENL 113-12523.01511105-93-72-23
Apr 25, 2026vs. DENW 112-9620.0817103-90-52-20
Apr 23, 2026vs. DENW 113-9615.0640002-52-40-02
Apr 20, 2026at DENW 119-11410.01302104-53-42-21
Apr 18, 2026at DENL 105-1165.0010000-30-10-00

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267016.88.61.82.70.60.245.338.878.01.0
2024-252410.06.21.01.30.80.239.839.088.51.0
2023-243714.66.91.52.50.70.138.632.678.31.2
2022-235619.411.82.43.10.70.339.937.184.31.5
2021-226919.010.12.72.80.60.340.336.685.61.2

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Nah'Shon Hyland’s numbers for the Minnesota Timberwolves: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Timberwolves

Timberwolves schedule · Timberwolves score today · Timberwolves next game · Timberwolves injury report · NBA scoring leaders · NBA standings

More Timberwolves Player Stats

Anthony Edwards · Antonio Reeves · Ayo Dosunmu · Cody Williams · Donte DiVincenzo · Drew Timme · Enrique Freeman · Isaiah Evans · Jaden McDaniels · Jaylen Clark · Joan Beringer · Jonathan Kuminga

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report