AFC East
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 2 | Buffalo Bills | 2 | 0 | 1.000 | 77 | 62 | +15 | 0-0 | 1-0 | 1-0 | 1-0 | W2 |
| 6 | New England Patriots | 1 | 1 | .500 | 30 | 16 | +14 | 0-0 | 1-0 | 1-0 | 0-1 | W1 |
| 8 | New York Jets | 1 | 1 | .500 | 40 | 30 | +10 | 0-0 | 1-0 | 0-1 | 1-0 | L1 |
| 13 | Miami Dolphins | 0 | 2 | .000 | 26 | 62 | -36 | 0-0 | 0-1 | 0-0 | 0-2 | L2 |
AFC North
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 3 | Cincinnati Bengals | 2 | 0 | 1.000 | 53 | 33 | +20 | 0-0 | 1-0 | 1-0 | 1-0 | W2 |
| 7 | Baltimore Ravens | 1 | 1 | .500 | 58 | 47 | +11 | 0-0 | 1-0 | 0-1 | 1-0 | L1 |
| 10 | Cleveland Browns | 1 | 1 | .500 | 33 | 53 | -20 | 0-0 | 0-1 | 0-0 | 1-1 | W1 |
| 11 | Pittsburgh Steelers | 1 | 1 | .500 | 23 | 33 | -10 | 0-0 | 0-1 | 1-0 | 0-1 | L1 |
AFC South
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 4 | Jacksonville Jaguars | 1 | 1 | .500 | 47 | 30 | +17 | 0-0 | 1-1 | 1-0 | 0-1 | L1 |
| 12 | Houston Texans | 0 | 2 | .000 | 37 | 56 | -19 | 0-0 | 0-2 | 0-2 | 0-0 | L2 |
| 14 | Indianapolis Colts | 0 | 2 | .000 | 53 | 74 | -21 | 0-0 | 0-2 | 0-1 | 0-1 | L2 |
| 16 | Tennessee Titans | 0 | 2 | .000 | 30 | 47 | -17 | 0-0 | 0-1 | 0-2 | 0-0 | L2 |
AFC West
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 1 | Kansas City Chiefs | 2 | 0 | 1.000 | 64 | 40 | +24 | 1-0 | 2-0 | 2-0 | 0-0 | W2 |
| 5 | Las Vegas Raiders | 2 | 0 | 1.000 | 53 | 27 | +26 | 1-0 | 2-0 | 1-0 | 1-0 | W2 |
| 9 | Denver Broncos | 1 | 1 | .500 | 30 | 44 | -14 | 0-1 | 1-1 | 1-0 | 0-1 | W1 |
| 15 | Los Angeles Chargers | 0 | 2 | .000 | 28 | 52 | -24 | 0-1 | 0-1 | 0-2 | 0-0 | L2 |
AFC Standings by Seed
The gold line marks the playoff cut after the No. 7 seed.
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 1 | Kansas City Chiefs | 2 | 0 | 1.000 | 64 | 40 | +24 | 1-0 | 2-0 | 2-0 | 0-0 | W2 |
| 2 | Buffalo Bills | 2 | 0 | 1.000 | 77 | 62 | +15 | 0-0 | 1-0 | 1-0 | 1-0 | W2 |
| 3 | Cincinnati Bengals | 2 | 0 | 1.000 | 53 | 33 | +20 | 0-0 | 1-0 | 1-0 | 1-0 | W2 |
| 4 | Jacksonville Jaguars | 1 | 1 | .500 | 47 | 30 | +17 | 0-0 | 1-1 | 1-0 | 0-1 | L1 |
| 5 | Las Vegas Raiders | 2 | 0 | 1.000 | 53 | 27 | +26 | 1-0 | 2-0 | 1-0 | 1-0 | W2 |
| 6 | New England Patriots | 1 | 1 | .500 | 30 | 16 | +14 | 0-0 | 1-0 | 1-0 | 0-1 | W1 |
| 7 | Baltimore Ravens | 1 | 1 | .500 | 58 | 47 | +11 | 0-0 | 1-0 | 0-1 | 1-0 | L1 |
| 8 | New York Jets | 1 | 1 | .500 | 40 | 30 | +10 | 0-0 | 1-0 | 0-1 | 1-0 | L1 |
| 9 | Denver Broncos | 1 | 1 | .500 | 30 | 44 | -14 | 0-1 | 1-1 | 1-0 | 0-1 | W1 |
| 10 | Cleveland Browns | 1 | 1 | .500 | 33 | 53 | -20 | 0-0 | 0-1 | 0-0 | 1-1 | W1 |
| 11 | Pittsburgh Steelers | 1 | 1 | .500 | 23 | 33 | -10 | 0-0 | 0-1 | 1-0 | 0-1 | L1 |
| 12 | Houston Texans | 0 | 2 | .000 | 37 | 56 | -19 | 0-0 | 0-2 | 0-2 | 0-0 | L2 |
| 13 | Miami Dolphins | 0 | 2 | .000 | 26 | 62 | -36 | 0-0 | 0-1 | 0-0 | 0-2 | L2 |
| 14 | Indianapolis Colts | 0 | 2 | .000 | 53 | 74 | -21 | 0-0 | 0-2 | 0-1 | 0-1 | L2 |
| 15 | Los Angeles Chargers | 0 | 2 | .000 | 28 | 52 | -24 | 0-1 | 0-1 | 0-2 | 0-0 | L2 |
| 16 | Tennessee Titans | 0 | 2 | .000 | 30 | 47 | -17 | 0-0 | 0-1 | 0-2 | 0-0 | L2 |
Standings and seeds from BALLDONTLIE, 2026 season, refreshed every 10 minutes. Seeds reflect the standings today, including tiebreakers.
More NFL Standings
NFC standings · NFL playoff picture · AFC East · AFC North · AFC South · AFC West