NFC East
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 3 | Philadelphia Eagles | 2 | 0 | 1.000 | 48 | 42 | +6 | 1-0 | 1-0 | 1-0 | 1-0 | W2 |
| 6 | New York Giants | 1 | 0 | 1.000 | 28 | 20 | +8 | 1-0 | 1-0 | 1-0 | 0-0 | W1 |
| 9 | Dallas Cowboys | 1 | 1 | .500 | 57 | 48 | +9 | 1-1 | 1-1 | 1-0 | 0-1 | W1 |
| 14 | Washington Commanders | 0 | 2 | .000 | 42 | 61 | -19 | 0-2 | 0-2 | 0-0 | 0-2 | L2 |
NFC North
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 1 | Minnesota Vikings | 2 | 0 | 1.000 | 48 | 25 | +23 | 2-0 | 2-0 | 1-0 | 1-0 | W2 |
| 7 | Detroit Lions | 1 | 1 | .500 | 62 | 71 | -9 | 0-0 | 1-0 | 1-0 | 0-1 | L1 |
| 8 | Chicago Bears | 1 | 1 | .500 | 62 | 46 | +16 | 0-1 | 1-1 | 0-1 | 1-0 | L1 |
| 10 | Green Bay Packers | 1 | 1 | .500 | 42 | 56 | -14 | 0-1 | 0-1 | 0-0 | 1-1 | W1 |
NFC South
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 4 | Carolina Panthers | 1 | 1 | .500 | 71 | 62 | +9 | 1-0 | 1-1 | 0-1 | 1-0 | W1 |
| 11 | New Orleans Saints | 1 | 1 | .500 | 54 | 48 | +6 | 0-0 | 0-1 | 0-0 | 1-1 | W1 |
| 15 | Tampa Bay Buccaneers | 0 | 2 | .000 | 46 | 56 | -10 | 0-0 | 0-0 | 0-1 | 0-1 | L2 |
| 16 | Atlanta Falcons | 0 | 2 | .000 | 16 | 54 | -38 | 0-1 | 0-1 | 0-1 | 0-1 | L2 |
NFC West
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 2 | Seattle Seahawks | 2 | 0 | 1.000 | 44 | 17 | +27 | 1-0 | 1-0 | 1-0 | 1-0 | W2 |
| 5 | San Francisco 49ers | 2 | 0 | 1.000 | 62 | 20 | +42 | 1-0 | 1-0 | 1-0 | 1-0 | W2 |
| 12 | Arizona Cardinals | 1 | 1 | .500 | 33 | 45 | -12 | 0-1 | 0-1 | 0-1 | 1-0 | L1 |
| 13 | Los Angeles Rams | 0 | 1 | .000 | 7 | 27 | -20 | 0-1 | 0-1 | 0-1 | 0-0 | L1 |
NFC Standings by Seed
The gold line marks the playoff cut after the No. 7 seed.
| Seed | Team | W | L | Pct | PF | PA | Diff | Div | Conf | Home | Away | Streak |
|---|
| 1 | Minnesota Vikings | 2 | 0 | 1.000 | 48 | 25 | +23 | 2-0 | 2-0 | 1-0 | 1-0 | W2 |
| 2 | Seattle Seahawks | 2 | 0 | 1.000 | 44 | 17 | +27 | 1-0 | 1-0 | 1-0 | 1-0 | W2 |
| 3 | Philadelphia Eagles | 2 | 0 | 1.000 | 48 | 42 | +6 | 1-0 | 1-0 | 1-0 | 1-0 | W2 |
| 4 | Carolina Panthers | 1 | 1 | .500 | 71 | 62 | +9 | 1-0 | 1-1 | 0-1 | 1-0 | W1 |
| 5 | San Francisco 49ers | 2 | 0 | 1.000 | 62 | 20 | +42 | 1-0 | 1-0 | 1-0 | 1-0 | W2 |
| 6 | New York Giants | 1 | 0 | 1.000 | 28 | 20 | +8 | 1-0 | 1-0 | 1-0 | 0-0 | W1 |
| 7 | Detroit Lions | 1 | 1 | .500 | 62 | 71 | -9 | 0-0 | 1-0 | 1-0 | 0-1 | L1 |
| 8 | Chicago Bears | 1 | 1 | .500 | 62 | 46 | +16 | 0-1 | 1-1 | 0-1 | 1-0 | L1 |
| 9 | Dallas Cowboys | 1 | 1 | .500 | 57 | 48 | +9 | 1-1 | 1-1 | 1-0 | 0-1 | W1 |
| 10 | Green Bay Packers | 1 | 1 | .500 | 42 | 56 | -14 | 0-1 | 0-1 | 0-0 | 1-1 | W1 |
| 11 | New Orleans Saints | 1 | 1 | .500 | 54 | 48 | +6 | 0-0 | 0-1 | 0-0 | 1-1 | W1 |
| 12 | Arizona Cardinals | 1 | 1 | .500 | 33 | 45 | -12 | 0-1 | 0-1 | 0-1 | 1-0 | L1 |
| 13 | Los Angeles Rams | 0 | 1 | .000 | 7 | 27 | -20 | 0-1 | 0-1 | 0-1 | 0-0 | L1 |
| 14 | Washington Commanders | 0 | 2 | .000 | 42 | 61 | -19 | 0-2 | 0-2 | 0-0 | 0-2 | L2 |
| 15 | Tampa Bay Buccaneers | 0 | 2 | .000 | 46 | 56 | -10 | 0-0 | 0-0 | 0-1 | 0-1 | L2 |
| 16 | Atlanta Falcons | 0 | 2 | .000 | 16 | 54 | -38 | 0-1 | 0-1 | 0-1 | 0-1 | L2 |
Standings and seeds from BALLDONTLIE, 2026 season, refreshed every 10 minutes. Seeds reflect the standings today, including tiebreakers.
More NFL Standings
AFC standings · NFL playoff picture · NFC East · NFC North · NFC South · NFC West