Anthony Black Stats 2026-27: Season Averages, Game Log and Career Numbers

Orlando Magic · G
Anthony Black
2025-26: 15.0 PPG, 3.8 RPG, 3.7 APG in 64 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266429.915.03.83.71.40.744.733.373.22.1

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026at BOSL 108-11319.01331115-91-42-32
Apr 10, 2026at CHIW 127-10319.0832213-122-70-00
Apr 8, 2026vs. MINW 132-12016.0752021-40-25-63
Apr 6, 2026vs. DETW 123-10715.01412204-111-45-72
Mar 7, 2026at MINW 119-922.0010100-00-00-20
Mar 5, 2026vs. DALW 115-11424.0833203-120-32-20
Feb 26, 2026vs. HOUL 108-11323.0812103-122-60-12
Feb 24, 2026at LALW 110-10930.0844324-130-20-42
Feb 22, 2026at LACW 111-10936.01121104-91-42-42
Feb 21, 2026at PHXL 110-11345.01044114-120-52-22
Feb 19, 2026at SACW 131-9431.02033308-134-60-01
Feb 11, 2026vs. MILL 108-11625.01333105-103-50-02
Feb 9, 2026vs. MILW 118-9934.02652218-132-68-91
Feb 7, 2026vs. UTAW 120-11738.02134418-191-74-42
Feb 5, 2026vs. BKNW 118-9828.01825116-122-54-50
Feb 3, 2026at OKCL 92-12828.01063125-160-60-02
Feb 1, 2026at SASL 103-11230.01112204-122-51-12
Jan 30, 2026vs. TORW 130-12040.02546015-111-514-140
Jan 28, 2026at MIAW 133-12437.026754211-194-70-10
Jan 26, 2026at CLEL 98-11437.01445316-142-90-02
Jan 24, 2026vs. CLEL 105-11940.01655216-123-71-22
Jan 22, 2026vs. CHAL 97-12428.0422011-111-51-21
Jan 18, 2026at MEML 109-12637.01926007-152-63-44
Jan 15, 2026vs. MEMW 118-11136.02167107-134-73-31
Jan 11, 2026vs. NOPW 128-11836.02657309-103-45-74
Jan 9, 2026vs. PHIL 91-10337.02134007-123-74-44
Jan 7, 2026at BKNW 104-10338.0546202-111-40-04
Jan 6, 2026at WASL 112-12020.0654013-100-50-04
Jan 4, 2026vs. INDW 135-12736.027310148-163-78-101
Jan 2, 2026at CHIL 114-12133.01827218-162-50-03
Dec 31, 2025at INDW 112-11031.01545216-110-33-34
Dec 29, 2025at TORL 106-10732.02733109-192-77-74
Dec 27, 2025vs. DENW 127-12630.038652014-247-113-61
Dec 26, 2025vs. CHAL 105-12036.02434218-174-74-42
Dec 23, 2025at PORW 110-10632.02276208-214-82-33
Dec 22, 2025at GSWL 97-12031.01963018-122-51-32
Dec 20, 2025at UTAW 128-12740.02065006-121-47-81
Dec 18, 2025at DENL 115-12637.02223208-182-64-63
Dec 13, 2025vs. NYKL 120-13237.01284125-151-61-34
Dec 9, 2025vs. MIAW 117-10834.01037115-150-20-02
Dec 7, 2025at NYKL 100-10630.014114016-161-71-14
Dec 5, 2025vs. MIAW 106-10532.01386202-90-29-122
Dec 3, 2025vs. SASL 112-11428.0775002-100-23-42
Dec 1, 2025vs. CHIW 125-12034.02293028-152-54-61
Nov 28, 2025at DETW 112-10932.01644316-171-43-63
Nov 25, 2025at PHIW 144-10328.031131012-174-63-43
Nov 23, 2025at BOSL 129-13828.01435104-132-44-52
Nov 22, 2025vs. NYKW 133-12129.01114314-81-22-41
Nov 20, 2025vs. LACW 129-10129.01244404-91-33-42
Nov 18, 2025vs. GSWW 121-11333.02142208-130-35-71
Nov 16, 2025at HOUL 113-11736.01834117-141-53-52
Nov 14, 2025vs. BKNW 105-9817.0202001-40-10-01
Nov 12, 2025at NYKW 124-10723.01733217-113-50-02
Nov 10, 2025vs. PORW 115-11232.0842102-81-33-42
Nov 9, 2025vs. BOSL 107-11120.0430102-60-30-01
Nov 7, 2025vs. BOSW 123-11033.01344415-112-51-21
Nov 4, 2025at ATLL 112-12726.0743112-71-42-21
Nov 1, 2025at WASW 125-9425.0825013-60-22-23
Oct 30, 2025at CHAW 123-10731.02012228-133-61-13
Oct 29, 2025at DETL 116-13524.01041103-101-63-42
Oct 27, 2025at PHIL 124-13630.01432115-101-33-73
Oct 25, 2025vs. CHIL 98-11030.01951116-91-36-65
Oct 24, 2025vs. ATLL 107-11121.0832103-40-02-54
Oct 22, 2025vs. MIAW 125-12123.0733013-91-20-00

2025-26 Play-In Tournament

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 17, 2026vs. CHAW 121-9027.0753012-100-43-30
Apr 15, 2026at PHIL 97-10922.01363004-81-44-71

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 3, 2026at DETL 94-11633.01151504-120-43-41
May 1, 2026vs. DETL 79-9334.0831003-71-41-10
Apr 29, 2026at DETL 109-11639.01953307-124-61-23
Apr 27, 2026vs. DETW 94-8818.0220001-40-00-00
Apr 25, 2026vs. DETW 113-10526.0811331-61-35-80
Apr 22, 2026at DETL 83-9824.0531301-60-13-41
Apr 19, 2026at DETW 112-10122.0733123-71-40-20

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266429.915.03.83.71.40.744.733.373.22.1
2024-257824.19.42.93.11.10.642.331.876.11.8
2023-246817.14.62.01.30.50.346.639.461.30.8

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Anthony Black’s numbers for the Orlando Magic: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Magic

Magic schedule · Magic score today · Magic next game · Magic injury report · NBA scoring leaders · NBA standings

More Magic Player Stats

Alex Morales · Colin Castleton · Desmond Bane · Franz Wagner · Goga Bitadze · Izaiyah Nelson · Jalen Suggs · Jamal Cain · Jase Richardson · JD Davison · Jevon Carter · Jonathan Isaac

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report