Goga Bitadze Stats 2026-27: Season Averages, Game Log and Career Numbers

Orlando Magic · C
Goga Bitadze
2025-26: 5.9 PPG, 5.0 RPG, 1.3 APG in 64 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266415.25.95.01.30.61.067.618.271.10.7

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026at BOSL 108-11316.0571002-20-01-21
Apr 10, 2026at CHIW 127-10317.015110126-70-03-30
Apr 8, 2026vs. MINW 132-12022.014156106-110-02-21
Apr 6, 2026vs. DETW 123-10724.0941134-60-01-22
Apr 5, 2026at NOPW 112-10816.0681123-40-00-02
Apr 3, 2026at DALW 138-12712.0242000-10-02-20
Apr 1, 2026vs. ATLL 101-13015.0451022-30-00-03
Mar 31, 2026vs. PHXW 115-11114.0321000-10-03-41
Mar 29, 2026at TORL 87-13910.0640002-50-02-32
Mar 26, 2026vs. SACW 121-11713.0620102-30-02-22
Mar 24, 2026at CLEL 131-13614.0423102-30-00-00
Mar 23, 2026vs. INDL 126-12820.0674001-30-04-62
Mar 21, 2026vs. LALL 104-10518.0975003-30-03-42
Mar 19, 2026at CHAL 111-13019.0421112-30-00-00
Mar 17, 2026vs. OKCL 108-1136.0011000-00-00-00
Mar 16, 2026at ATLL 112-1246.0431002-30-00-00
Mar 12, 2026vs. WASW 136-1314.0020000-20-00-00
Mar 8, 2026at MILW 130-919.0752003-40-11-41
Mar 7, 2026at MINW 119-924.0441001-20-02-20
Mar 5, 2026vs. DALW 115-11412.0842004-40-00-10
Mar 3, 2026vs. WASW 126-10921.0962012-30-05-81
Feb 21, 2026at PHXL 110-1139.0430012-20-00-01
Feb 5, 2026vs. BKNW 118-986.0610013-30-00-00
Feb 1, 2026at SASL 103-1129.0420002-20-00-00
Jan 24, 2026vs. CLEL 105-1195.0260001-40-00-00
Jan 22, 2026vs. CHAL 97-12412.0021010-00-00-00
Jan 18, 2026at MEML 109-12615.0961024-40-01-12
Jan 15, 2026vs. MEMW 118-11112.0531002-50-01-20
Jan 11, 2026vs. NOPW 128-11832.014131327-100-10-00
Jan 9, 2026vs. PHIL 91-10312.0230121-30-10-00
Jan 7, 2026at BKNW 104-10314.06101303-50-00-20
Jan 6, 2026at WASL 112-12020.01050005-70-00-00
Jan 4, 2026vs. INDW 135-12716.0220001-20-00-01
Jan 2, 2026at CHIL 114-12116.0543222-20-01-20
Dec 31, 2025at INDW 112-11019.01493006-70-02-22
Dec 29, 2025at TORL 106-10716.0250021-20-00-10
Dec 22, 2025at GSWL 97-12014.0250210-30-02-21
Dec 20, 2025at UTAW 128-12716.0542122-20-01-20
Dec 18, 2025at DENL 115-12619.0641223-70-10-00
Dec 13, 2025vs. NYKL 120-13213.0031110-00-00-00
Dec 9, 2025vs. MIAW 117-10817.0761023-40-01-12
Dec 7, 2025at NYKL 100-10612.0230011-10-00-00
Dec 5, 2025vs. MIAW 106-10520.0881013-40-02-20
Dec 3, 2025vs. SASL 112-11419.0852114-40-00-02
Dec 1, 2025vs. CHIW 125-12018.0853143-50-02-21
Nov 28, 2025at DETW 112-10914.0430112-20-00-00
Nov 25, 2025at PHIW 144-10320.01092115-90-10-01
Nov 22, 2025vs. NYKW 133-12119.0673113-40-00-01
Nov 20, 2025vs. LACW 129-10116.01063203-30-04-41
Nov 18, 2025vs. GSWW 121-11314.0623113-30-00-01
Nov 16, 2025at HOUL 113-11716.0441111-20-02-40
Nov 14, 2025vs. BKNW 105-9816.0680023-40-00-02
Nov 12, 2025at NYKW 124-10716.01030102-20-06-61
Nov 10, 2025vs. PORW 115-11218.0751121-30-15-50
Nov 9, 2025vs. BOSL 107-11115.0221131-20-00-00
Nov 7, 2025vs. BOSW 123-11015.0071020-10-00-21
Nov 4, 2025at ATLL 112-12713.0422001-10-02-20
Nov 1, 2025at WASW 125-9420.01560137-81-20-00
Oct 30, 2025at CHAW 123-10713.0630012-41-11-10
Oct 29, 2025at DETL 116-13527.01062015-50-00-00
Oct 27, 2025at PHIL 124-13614.0532102-30-01-42
Oct 25, 2025vs. CHIL 98-11017.0392001-10-01-21
Oct 24, 2025vs. ATLL 107-11117.0350021-30-11-10
Oct 22, 2025vs. MIAW 125-12119.0884113-40-12-20

2025-26 Play-In Tournament

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 17, 2026vs. CHAW 121-9016.0742042-20-03-31
Apr 15, 2026at PHIL 97-10915.0220101-10-00-00

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 1, 2026vs. DETL 79-9313.0641013-50-00-00
Apr 29, 2026at DETL 109-11614.0010020-10-00-02
Apr 27, 2026vs. DETW 94-8813.0260021-40-00-10
Apr 25, 2026vs. DETW 113-10511.0220011-30-00-00
Apr 22, 2026at DETL 83-9821.0350220-00-03-42
Apr 19, 2026at DETW 112-10111.0461021-20-02-20

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266415.25.95.01.30.61.067.618.271.10.7
2024-257020.57.26.62.00.71.461.110.763.91.0
2023-246215.45.04.61.30.51.260.314.365.50.7
2022-233812.04.43.61.00.40.755.223.154.80.6
2021-225014.67.03.51.10.40.852.028.868.10.9
2020-214412.85.33.40.80.21.442.825.373.80.4
2019-20548.73.22.00.40.20.746.719.072.70.5

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Goga Bitadze’s numbers for the Orlando Magic: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Magic

Magic schedule · Magic score today · Magic next game · Magic injury report · NBA scoring leaders · NBA standings

More Magic Player Stats

Alex Morales · Anthony Black · Colin Castleton · Desmond Bane · Franz Wagner · Izaiyah Nelson · Jalen Suggs · Jamal Cain · Jase Richardson · JD Davison · Jevon Carter · Jonathan Isaac

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report