RECORD
2-1
POINTS PER GAME
38.0
ALLOWED PER GAME
24.0
POINT DIFFERENTIAL
+42
Team Season Stats
| Passing yards | 781 |
| Passing yards per game | 260.3 |
| Passing touchdowns | 9 |
| Interceptions thrown | 2 |
| Passer rating | 160.5 |
| Rushing yards | 497 |
| Rushing yards per game | 165.7 |
| Rushing touchdowns | 5 |
| Passing yards allowed | 484 |
| Rushing yards allowed | 373 |
| Total yards allowed per game | 285.7 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Cutter Boley QB | 3 | 53/84 | 63.1 | 736 | 9 | 2 |
| Mikey Keene QB | 1 | 4/7 | 57.1 | 32 | 0 | 0 |
| Jake Fette QB | 1 | 1/2 | 50.0 | 13 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Kyson Brown RB | 3 | 43 | 227 | 5.3 | 1 |
| Marquis Gillis RB | 3 | 11 | 73 | 6.6 | 1 |
| Jason Brown Jr. RB | 1 | 5 | 60 | 12.0 | 1 |
| Cutter Boley QB | 3 | 20 | 54 | 2.7 | 1 |
| Grayson Rigdon RB | 2 | 7 | 26 | 3.7 | 0 |
| Cardae Mack RB | 2 | 4 | 26 | 6.5 | 0 |
| David Avit RB | 1 | 4 | 12 | 3.0 | 1 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Reed Harris WR | 3 | 19 | 374 | 19.7 | 5 |
| Omarion Miller WR | 3 | 20 | 149 | 7.5 | 1 |
| Grayson Rigdon RB | 2 | 2 | 110 | 55.0 | 2 |
| Kyson Brown RB | 3 | 3 | 20 | 6.7 | 0 |
| AJ Ia TE | 1 | 2 | 19 | 9.5 | 1 |
| Cory Butler Jr. WR | 2 | 2 | 17 | 8.5 | 0 |
| Marquis Gillis RB | 3 | 2 | 8 | 4.0 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Owen Long LB | 3 | 23 | 0.0 | 1 |
| Martell Hughes LB | 3 | 21 | 0.0 | 0 |
| Montana Warren DB | 3 | 18 | 1.0 | 0 |
| Adrian Wilson S | 3 | 16 | 0.0 | 0 |
| Lyrik Rawls DB | 3 | 9 | 0.0 | 1 |
| Jalen Thompson DL | 3 | 9 | 1.0 | 0 |
| Ashton Stamps DB | 3 | 9 | 0.0 | 0 |
| Jessiah McGrew DB | 3 | 8 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. Morgan State | W 70-7 |
| Sep 12 | at Texas A&M | L 20-48 |
| Sep 19 | at Kansas | W 24-17 |
| Oct 3 | vs. Baylor | Upcoming |
| Oct 10 | vs. Hawai'i | Upcoming |
| Oct 17 | at Texas Tech | Upcoming |
| Oct 24 | vs. Kansas State | Upcoming |
| Oct 31 | at BYU | Upcoming |
| Nov 7 | vs. Colorado | Upcoming |
| Nov 14 | at UCF | Upcoming |
| Nov 21 | vs. Oklahoma State | Upcoming |
| Nov 28 | at Arizona | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Arizona State's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Arizona State Football
Arizona State schedule · Arizona State score today · What time does Arizona State play · Arizona State roster · AP Top 25