113 players on the current Auburn Tigers roster.
Quarterbacks (6)
| No. | Player | Pos | Height | Weight |
|---|
| 3 | Locklan Hewlett | QB | 6' 1" | 200 lbs |
| 10 | Tristan Ti'a | QB | 6' 2" | 217 lbs |
| 11 | Will Myers | QB | 5' 8" | 190 lbs |
| 16 | John Colvin | QB | 6' 3" | 200 lbs |
| 17 | Byrum Brown | QB | 6' 3" | 235 lbs |
| 19 | Rhys Brush | QB | 6' 2" | 195 lbs |
Running Backs (9)
| No. | Player | Pos | Height | Weight |
|---|
| 21 | Tae Meadows | RB | 5' 10" | 200 lbs |
| 22 | Alvin Henderson | RB | 5' 9" | 202 lbs |
| 23 | Jeremiah Cobb | RB | 5' 11" | 205 lbs |
| 24 | Nykahi Davenport | RB | 6' 0" | 212 lbs |
| 25 | Cole Gamble | RB | 6' 1" | 203 lbs |
| 26 | Christian Burnette | RB | 5' 11" | 200 lbs |
| 29 | Omar Mabson II | RB | 5' 9" | 215 lbs |
| 30 | Bryson Washington | RB | 6' 0" | 210 lbs |
| 36 | Stuart Andrews | RB | 5' 9" | 185 lbs |
Wide Receivers (13)
| No. | Player | Pos | Height | Weight |
|---|
| 4 | Jeremiah Koger | WR | 6' 3" | 213 lbs |
| 5 | Chas Nimrod | WR | 6' 2" | 200 lbs |
| 6 | Bryce Cain | WR | 5' 10" | 165 lbs |
| 8 | Christian Neptune | WR | 5' 11" | 190 lbs |
| 9 | DeShawn Spencer | WR | 5' 11" | 175 lbs |
| 11 | Keshaun Singleton | WR | 6' 3" | 220 lbs |
| 12 | Brady Marchese | WR | 6' 1" | 190 lbs |
| 13 | Kory Pettigrew | WR | 6' 1" | 195 lbs |
| 15 | Brian Williams Jr. | WR | 6' 4" | 210 lbs |
| 18 | Sam Turner | WR | 6' 1" | 210 lbs |
| 80 | Will Upton | WR | 5' 9" | 185 lbs |
| 86 | Jack Ellenburg | WR | 6' 4" | 205 lbs |
| 89 | Jake White | WR | 5' 10" | 190 lbs |
Tight Ends (8)
| No. | Player | Pos | Height | Weight |
|---|
| 1 | Jonathan Echols | TE | 6' 6" | 235 lbs |
| 19 | Jake Johnson | TE | 6' 6" | 245 lbs |
| 40 | Hunter Ousley | TE | 6' 2" | 245 lbs |
| 82 | Arlis Boardingham | TE | 6' 3" | 250 lbs |
| 83 | Xavier Newsom | TE | 6' 6" | 265 lbs |
| 84 | Ryan Ghea | TE | 6' 5" | 250 lbs |
| 85 | Hunter Herring | TE | 6' 5" | 235 lbs |
| 87 | DJ Broughton Jr. | TE | 6' 5" | 240 lbs |
Offensive Line (20)
| No. | Player | Pos | Height | Weight |
|---|
| 50 | TJ Hedrick | OL | 6' 4" | 315 lbs |
| 51 | Kail Ellis | OL | 6' 4" | 315 lbs |
| 52 | Deryc Plazz | OL | 6' 4" | 320 lbs |
| 55 | Kenneth McManus IV | OL | 6' 2" | 315 lbs |
| 56 | Cole Skinner | OL | 6' 5" | 322 lbs |
| 57 | Harrison Clemmer | OL | 6' 0" | 279 lbs |
| 58 | John Henry Flatt | OL | 6' 6" | 310 lbs |
| 60 | Cade Barnett | OL | 6' 5" | 300 lbs |
| 65 | Stanton Ramil | OL | 6' 7" | 313 lbs |
| 69 | Jacob Strand | OL | 6' 5" | 310 lbs |
| 70 | Parker Pritchett | OL | 6' 5" | 315 lbs |
| 71 | Tai Buster | OL | 6' 3" | 319 lbs |
| 72 | Cole Best | OL | 6' 4" | 322 lbs |
| 73 | Mykall Lundy-Foster | OL | 6' 4" | 315 lbs |
| 74 | Jacobe' Ward | OL | 6' 4" | 340 lbs |
| 75 | Bear McWhorter | OL | 6' 4" | 315 lbs |
| 76 | Jack Leyrer | OL | 6' 5" | 314 lbs |
| 77 | Wilson Zierer | OL | 6' 6" | 315 lbs |
| 78 | Mason Mathis | OL | 6' 6" | 320 lbs |
| 79 | Jo Simmons | OL | 6' 5" | 330 lbs |
Defensive Line (17)
| No. | Player | Pos | Height | Weight |
|---|
| 10 | Walter Mathis Jr. | DL | 6' 2" | 290 lbs |
| 11 | Darrion Smith | DL | 6' 2" | 263 lbs |
| 13 | Chris Murray | DL | 6' 3" | 256 lbs |
| 15 | Da'Shawn Womack | EDGE | 6' 5" | 265 lbs |
| 18 | J.J. Faulk | EDGE | 6' 3" | 260 lbs |
| 29 | Jaquez Wilkes | EDGE | 6' 4" | 245 lbs |
| 31 | Joe Phillips | EDGE | 6' 2" | 250 lbs |
| 35 | Dallas Walker IV | DL | 6' 3" | 345 lbs |
| 40 | Chris Wells | DE | 6' 3" | 227 lbs |
| 41 | Jared Smith | EDGE | 6' 6" | 260 lbs |
| 90 | Nate Johnson | EDGE | 6' 5" | 263 lbs |
| 91 | Tavian Branch | DL | 6' 4" | 320 lbs |
| 94 | Cody Sigler | DL | 6' 2" | 308 lbs |
| 95 | Jourdin Crawford | DL | 6' 0" | 330 lbs |
| 96 | Malik Autry | DL | 6' 5" | 320 lbs |
| 98 | Corey Wells | DL | 6' 5" | 325 lbs |
| 99 | Saint Farrior | DL | 6' 3" | 340 lbs |
Linebackers (10)
| No. | Player | Pos | Height | Weight |
|---|
| 6 | De'marcus Riddick | LB | 6' 2" | 225 lbs |
| 9 | Elijah Melendez | LB | 6' 0" | 240 lbs |
| 16 | Bryce Deas | LB | 6' 1" | 225 lbs |
| 17 | Xavier Atkins | LB | 6' 0" | 210 lbs |
| 24 | Shadarius Toodle | LB | 6' 3" | 235 lbs |
| 42 | Coleman Granberry | LB | 5' 11" | 210 lbs |
| 44 | Adam Balogoun-Ali | LB | 6' 2" | 230 lbs |
| 45 | Antonio Melendez | LB | 5' 11" | 241 lbs |
| 51 | Michael Matthews-Canty | LB | 6' 3" | 235 lbs |
| 52 | William Grier McDuffie | LB | 6' 1" | 217 lbs |
Defensive Backs (21)
| No. | Player | Pos | Height | Weight |
|---|
| 0 | Sylvester Smith-Reed | S | 6' 0" | 195 lbs |
| 1 | Champ Anthony | S | 5' 11" | 195 lbs |
| 3 | AnQuon Fegans | S | 6' 0" | 200 lbs |
| 4 | Rayshawn Pleasant | CB | 5' 11" | 200 lbs |
| 5 | Eric Winters | S | 6' 0" | 215 lbs |
| 8 | Kaleb Harris | S | 6' 1" | 204 lbs |
| 12 | Blake Woodby | CB | 5' 11" | 185 lbs |
| 14 | Shamar Arnoux | CB | 6' 2" | 195 lbs |
| 19 | Scrap Richardson | CB | 6' 0" | 195 lbs |
| 20 | Jacoby Mathews | S | 6' 1" | 205 lbs |
| 21 | Gavin Jenkins | CB | 6' 2" | 190 lbs |
| 22 | Andre Jordan Jr. | CB | 6' 1" | 185 lbs |
| 23 | Fred Gaskin III | S | 5' 10" | 202 lbs |
| 25 | Damonte Tabb | S | 6' 2" | 192 lbs |
| 26 | Wayne Henry | S | 5' 10" | 175 lbs |
| 27 | Devin Williams | CB | 5' 9" | 168 lbs |
| 28 | Shadrick Toodle Jr. | S | 6' 4" | 210 lbs |
| 32 | Cade Carlson | S | 6' 1" | 210 lbs |
| 33 | Kamari Todd | CB | 6' 1" | 175 lbs |
| 46 | Grey Reebals | CB | 5' 11" | 188 lbs |
| 48 | Peyton Floyd | S | 5' 11" | 185 lbs |
Special Teams (9)
| No. | Player | Pos | Height | Weight |
|---|
| 14 | Hudson Kaak | P | 6' 1" | 222 lbs |
| 37 | John McGuire | P | 6' 1" | 202 lbs |
| 38 | Alex McPherson | PK | 5' 9" | 165 lbs |
| 39 | Max Bourke | P | 6' 4" | 215 lbs |
| 41 | Connor Gibbs | PK | 5' 10" | 185 lbs |
| 47 | Travis Wakefield | LS | 6' 2" | 215 lbs |
| 49 | Hudson Powell | LS | 6' 3" | 225 lbs |
| 64 | Benton Cantey | LS | 5' 8" | 217 lbs |
| 93 | Charley Schwinger | PK | 6' 2" | 175 lbs |
Roster from BALLDONTLIE, refreshed every 6 hours.
About This Roster
Players are grouped by position and listed by jersey number, with height and weight. The roster updates on its own every six hours as Auburn adds or removes players.
More Auburn Coverage
What time does Auburn play · Auburn football schedule · College football games today · AP Top 25