The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 24.4 | 7.9 | 3.9 | 2.1 | 1.0 | 0.2 | 47.5 | 38.5 | 76.2 | 1.1 |
2025-26 Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | at SAS | W 128-118 | 28.0 | 14 | 4 | 5 | 1 | 0 | 7-8 | 0-1 | 0-0 | 1 |
| Apr 10, 2026 | vs. OKC | W 127-107 | 26.0 | 10 | 8 | 6 | 2 | 0 | 4-9 | 2-3 | 0-0 | 4 |
| Apr 8, 2026 | vs. MEM | W 136-119 | 26.0 | 13 | 7 | 2 | 2 | 1 | 5-7 | 0-1 | 3-5 | 1 |
| Apr 6, 2026 | vs. POR | W 137-132 | 24.0 | 6 | 5 | 2 | 0 | 0 | 1-6 | 0-2 | 4-4 | 2 |
| Apr 4, 2026 | vs. SAS | W 136-134 | 11.0 | 5 | 2 | 1 | 1 | 0 | 2-7 | 1-3 | 0-0 | 1 |
| Apr 1, 2026 | at UTA | W 130-117 | 27.0 | 11 | 3 | 1 | 4 | 1 | 4-8 | 0-2 | 3-4 | 0 |
| Mar 29, 2026 | vs. GSW | W 116-93 | 25.0 | 15 | 1 | 0 | 2 | 0 | 6-11 | 3-4 | 0-0 | 1 |
| Mar 27, 2026 | vs. UTA | W 135-129 | 15.0 | 7 | 3 | 1 | 0 | 0 | 3-5 | 1-2 | 0-0 | 0 |
| Mar 25, 2026 | vs. DAL | W 142-135 | 20.0 | 6 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 1-2 | 0 |
| Mar 24, 2026 | at PHX | W 125-123 | 23.0 | 9 | 9 | 3 | 1 | 0 | 4-7 | 1-2 | 0-0 | 2 |
| Mar 22, 2026 | vs. POR | W 128-112 | 26.0 | 13 | 3 | 3 | 0 | 1 | 5-8 | 1-2 | 2-2 | 0 |
| Mar 20, 2026 | vs. TOR | W 121-115 | 21.0 | 12 | 3 | 0 | 0 | 0 | 4-6 | 2-3 | 2-2 | 2 |
| Mar 18, 2026 | at MEM | L 118-125 | 20.0 | 1 | 1 | 2 | 0 | 0 | 0-4 | 0-2 | 1-2 | 2 |
| Mar 17, 2026 | vs. PHI | W 124-96 | 19.0 | 12 | 3 | 2 | 0 | 1 | 4-7 | 2-3 | 2-2 | 1 |
| Mar 14, 2026 | at LAL | L 125-127 | 20.0 | 12 | 4 | 2 | 1 | 1 | 4-6 | 2-3 | 2-2 | 0 |
| Mar 12, 2026 | at SAS | W 136-131 | 17.0 | 6 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 2-2 | 0 |
| Mar 11, 2026 | vs. HOU | W 129-93 | 20.0 | 7 | 1 | 2 | 0 | 0 | 2-5 | 1-2 | 2-4 | 1 |
| Mar 9, 2026 | at OKC | L 126-129 | 16.0 | 4 | 3 | 1 | 0 | 0 | 1-5 | 1-2 | 1-2 | 1 |
| Mar 6, 2026 | vs. NYK | L 103-142 | 22.0 | 7 | 2 | 3 | 2 | 0 | 3-3 | 0-0 | 1-1 | 2 |
| Mar 5, 2026 | vs. LAL | W 120-113 | 30.0 | 8 | 6 | 1 | 0 | 0 | 3-8 | 2-3 | 0-0 | 0 |
| Mar 2, 2026 | at UTA | W 128-125 | 32.0 | 4 | 3 | 4 | 1 | 0 | 2-5 | 0-2 | 0-0 | 1 |
| Mar 1, 2026 | vs. MIN | L 108-117 | 28.0 | 6 | 4 | 1 | 1 | 0 | 3-6 | 0-0 | 0-0 | 2 |
| Feb 27, 2026 | at OKC | L 121-127 | 29.0 | 7 | 3 | 1 | 3 | 0 | 3-7 | 1-2 | 0-0 | 2 |
| Feb 25, 2026 | vs. BOS | W 103-84 | 28.0 | 4 | 4 | 5 | 2 | 0 | 1-8 | 0-3 | 2-2 | 3 |
| Feb 22, 2026 | at GSW | L 117-128 | 29.0 | 12 | 5 | 2 | 3 | 0 | 5-10 | 2-3 | 0-0 | 2 |
| Feb 20, 2026 | at POR | W 157-103 | 20.0 | 6 | 2 | 1 | 1 | 0 | 3-4 | 0-1 | 0-0 | 2 |
| Feb 19, 2026 | at LAC | L 114-115 | 26.0 | 19 | 5 | 6 | 0 | 0 | 6-9 | 3-5 | 4-7 | 2 |
| Feb 11, 2026 | vs. MEM | W 122-116 | 29.0 | 10 | 3 | 2 | 0 | 0 | 4-6 | 2-3 | 0-0 | 0 |
| Feb 9, 2026 | vs. CLE | L 117-119 | 25.0 | 1 | 4 | 0 | 2 | 0 | 0-6 | 0-2 | 1-2 | 0 |
| Feb 7, 2026 | at CHI | W 136-120 | 31.0 | 10 | 3 | 4 | 3 | 1 | 3-5 | 1-2 | 3-4 | 1 |
| Feb 4, 2026 | at NYK | L 127-134 | 38.0 | 10 | 5 | 0 | 3 | 1 | 4-9 | 2-4 | 0-0 | 2 |
| Feb 3, 2026 | at DET | L 121-124 | 23.0 | 10 | 2 | 0 | 2 | 0 | 3-5 | 1-3 | 3-3 | 0 |
| Feb 1, 2026 | vs. OKC | L 111-121 | 22.0 | 9 | 3 | 0 | 0 | 0 | 2-6 | 2-4 | 3-4 | 0 |
| Jan 30, 2026 | vs. LAC | W 122-109 | 26.0 | 6 | 2 | 3 | 1 | 0 | 1-3 | 1-2 | 3-3 | 2 |
| Jan 29, 2026 | vs. BKN | W 107-103 | 33.0 | 12 | 3 | 3 | 0 | 0 | 5-7 | 1-1 | 1-3 | 2 |
| Jan 27, 2026 | vs. DET | L 107-109 | 23.0 | 16 | 7 | 2 | 1 | 2 | 7-10 | 0-2 | 2-2 | 1 |
| Jan 23, 2026 | at MIL | W 102-100 | 26.0 | 15 | 3 | 3 | 2 | 0 | 6-11 | 1-2 | 2-2 | 2 |
| Jan 22, 2026 | at WAS | W 107-97 | 18.0 | 6 | 6 | 2 | 2 | 0 | 3-8 | 0-0 | 0-0 | 1 |
| Jan 20, 2026 | vs. LAL | L 107-115 | 22.0 | 4 | 4 | 2 | 0 | 0 | 2-6 | 0-0 | 0-0 | 0 |
| Jan 18, 2026 | vs. CHA | L 87-110 | 18.0 | 9 | 0 | 3 | 2 | 2 | 4-7 | 1-2 | 0-0 | 0 |
| Jan 17, 2026 | vs. WAS | W 121-115 | 25.0 | 4 | 3 | 4 | 0 | 0 | 2-5 | 0-1 | 0-0 | 2 |
| Jan 14, 2026 | at DAL | W 118-109 | 24.0 | 7 | 5 | 1 | 0 | 0 | 3-5 | 0-0 | 1-2 | 1 |
| Jan 13, 2026 | at NOP | W 122-116 | 24.0 | 4 | 4 | 2 | 0 | 0 | 2-5 | 0-0 | 0-0 | 1 |
| Jan 11, 2026 | vs. MIL | W 108-104 | 24.0 | 7 | 6 | 4 | 0 | 1 | 1-7 | 0-1 | 5-6 | 0 |
| Jan 9, 2026 | vs. ATL | L 87-110 | 24.0 | 3 | 3 | 2 | 1 | 0 | 0-3 | 0-0 | 3-4 | 1 |
| Jan 7, 2026 | at BOS | W 114-110 | 19.0 | 4 | 1 | 0 | 2 | 0 | 2-6 | 0-1 | 0-0 | 0 |
| Jan 5, 2026 | at PHI | W 125-124 | 39.0 | 19 | 6 | 2 | 1 | 0 | 7-13 | 2-4 | 3-4 | 0 |
| Jan 4, 2026 | at BKN | L 115-127 | 18.0 | 0 | 4 | 3 | 1 | 0 | 0-3 | 0-1 | 0-0 | 1 |
| Jan 2, 2026 | at CLE | L 108-113 | 24.0 | 0 | 3 | 4 | 4 | 0 | 0-4 | 0-2 | 0-0 | 3 |
| Dec 31, 2025 | at TOR | W 106-103 | 25.0 | 8 | 7 | 2 | 0 | 0 | 3-5 | 0-1 | 2-4 | 2 |
| Dec 29, 2025 | at MIA | L 123-147 | 26.0 | 15 | 5 | 2 | 0 | 0 | 7-9 | 1-2 | 0-0 | 2 |
| Dec 27, 2025 | at ORL | L 126-127 | 27.0 | 2 | 3 | 4 | 2 | 0 | 1-3 | 0-1 | 0-0 | 1 |
| Dec 25, 2025 | vs. MIN | W 142-138 | 28.0 | 7 | 3 | 3 | 1 | 0 | 3-7 | 0-0 | 1-2 | 3 |
| Dec 23, 2025 | at DAL | L 130-131 | 26.0 | 13 | 7 | 3 | 1 | 1 | 6-7 | 1-2 | 0-0 | 2 |
| Dec 22, 2025 | vs. UTA | W 135-112 | 27.0 | 15 | 5 | 1 | 2 | 0 | 7-9 | 1-1 | 0-0 | 0 |
| Dec 20, 2025 | vs. HOU | L 101-115 | 28.0 | 12 | 12 | 1 | 2 | 1 | 5-8 | 0-1 | 2-2 | 0 |
| Dec 18, 2025 | vs. ORL | W 126-115 | 34.0 | 11 | 2 | 2 | 0 | 0 | 5-11 | 1-3 | 0-0 | 2 |
| Dec 15, 2025 | vs. HOU | W 128-125 | 27.0 | 2 | 9 | 4 | 3 | 0 | 1-3 | 0-0 | 0-0 | 1 |
| Dec 11, 2025 | at SAC | W 136-105 | 26.0 | 8 | 5 | 7 | 1 | 0 | 2-5 | 0-1 | 4-4 | 3 |
| Dec 7, 2025 | at CHA | W 115-106 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 |
| Dec 5, 2025 | at ATL | W 134-133 | 32.0 | 13 | 3 | 0 | 3 | 1 | 4-4 | 2-2 | 3-4 | 2 |
| Dec 3, 2025 | at IND | W 135-120 | 26.0 | 14 | 4 | 0 | 0 | 1 | 6-7 | 1-1 | 1-2 | 2 |
| Dec 1, 2025 | vs. DAL | L 121-131 | 20.0 | 7 | 4 | 2 | 0 | 0 | 3-9 | 0-2 | 1-1 | 0 |
| Nov 29, 2025 | at PHX | W 130-112 | 27.0 | 4 | 2 | 10 | 1 | 1 | 2-6 | 0-1 | 0-0 | 1 |
| Nov 28, 2025 | vs. SAS | L 136-139 | 19.0 | 3 | 4 | 1 | 0 | 0 | 1-8 | 0-2 | 1-2 | 0 |
| Nov 24, 2025 | at MEM | W 125-115 | 28.0 | 9 | 3 | 2 | 0 | 0 | 3-8 | 1-2 | 2-2 | 2 |
| Nov 22, 2025 | vs. SAC | L 123-128 | 27.0 | 2 | 3 | 3 | 0 | 0 | 1-7 | 0-3 | 0-0 | 1 |
| Nov 21, 2025 | at HOU | W 112-109 | 21.0 | 10 | 1 | 3 | 3 | 1 | 4-8 | 0-2 | 2-2 | 0 |
| Nov 19, 2025 | at NOP | W 125-118 | 27.0 | 12 | 3 | 4 | 3 | 0 | 5-7 | 0-1 | 2-4 | 2 |
| Nov 17, 2025 | vs. CHI | L 127-130 | 23.0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| Nov 15, 2025 | at MIN | W 123-112 | 30.0 | 7 | 6 | 1 | 0 | 0 | 1-7 | 1-2 | 4-4 | 0 |
| Nov 12, 2025 | at LAC | W 130-116 | 28.0 | 2 | 4 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 0 |
| Nov 11, 2025 | at SAC | W 122-108 | 27.0 | 14 | 7 | 1 | 2 | 0 | 5-8 | 2-3 | 2-2 | 0 |
| Nov 8, 2025 | vs. IND | W 117-100 | 24.0 | 6 | 7 | 0 | 1 | 0 | 3-7 | 0-1 | 0-0 | 1 |
| Nov 7, 2025 | vs. GSW | W 129-104 | 18.0 | 6 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 4-4 | 1 |
| Nov 5, 2025 | vs. MIA | W 122-112 | 28.0 | 5 | 3 | 2 | 2 | 0 | 2-7 | 1-3 | 0-0 | 3 |
| Nov 3, 2025 | vs. SAC | W 130-124 | 22.0 | 13 | 6 | 3 | 0 | 0 | 5-10 | 2-2 | 1-1 | 1 |
| Oct 31, 2025 | at POR | L 107-109 | 20.0 | 5 | 3 | 0 | 0 | 1 | 2-5 | 0-2 | 1-2 | 0 |
| Oct 29, 2025 | vs. NOP | W 122-88 | 19.0 | 5 | 4 | 2 | 2 | 0 | 2-3 | 1-2 | 0-0 | 1 |
| Oct 27, 2025 | at MIN | W 127-114 | 13.0 | 2 | 5 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 1 |
| Oct 25, 2025 | vs. PHX | W 133-111 | 22.0 | 11 | 3 | 3 | 1 | 1 | 4-6 | 2-4 | 1-2 | 2 |
| Oct 23, 2025 | at GSW | L 131-137 | 19.0 | 4 | 5 | 3 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 |
2025-26 Playoffs
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | at MIN | L 98-110 | 14.0 | 1 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | 1-2 | 3 |
| Apr 27, 2026 | vs. MIN | W 125-113 | 20.0 | 7 | 0 | 0 | 2 | 0 | 3-7 | 0-2 | 1-2 | 3 |
| Apr 25, 2026 | at MIN | L 96-112 | 20.0 | 6 | 1 | 2 | 0 | 0 | 3-7 | 0-2 | 0-0 | 0 |
| Apr 23, 2026 | at MIN | L 96-113 | 23.0 | 9 | 4 | 2 | 1 | 0 | 4-7 | 0-0 | 1-2 | 1 |
| Apr 20, 2026 | vs. MIN | L 114-119 | 17.0 | 7 | 3 | 2 | 0 | 0 | 2-4 | 2-4 | 1-2 | 1 |
| Apr 18, 2026 | vs. MIN | W 116-105 | 21.0 | 8 | 7 | 3 | 5 | 0 | 3-7 | 1-2 | 1-1 | 1 |
Career Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 24.4 | 7.9 | 3.9 | 2.1 | 1.0 | 0.2 | 47.5 | 38.5 | 76.2 | 1.1 |
| 2024-25 | 41 | 22.4 | 8.3 | 4.0 | 2.0 | 0.8 | 0.2 | 42.1 | 33.3 | 81.5 | 1.0 |
| 2023-24 | 68 | 27.7 | 10.7 | 4.2 | 2.8 | 0.9 | 0.3 | 47.4 | 32.1 | 82.4 | 1.3 |
| 2022-23 | 80 | 28.5 | 11.5 | 4.1 | 3.4 | 1.1 | 0.6 | 48.3 | 35.8 | 75.8 | 1.5 |
| 2021-22 | 72 | 24.7 | 9.0 | 4.8 | 2.1 | 1.1 | 0.7 | 50.6 | 40.4 | 75.8 | 0.8 |
| 2020-21 | 65 | 22.4 | 8.8 | 5.4 | 1.6 | 0.9 | 0.4 | 55.6 | 28.8 | 73.5 | 0.8 |
| 2019-20 | 58 | 28.2 | 8.9 | 4.7 | 4.0 | 1.1 | 0.5 | 44.3 | 34.4 | 73.9 | 1.7 |
| 2018-19 | 74 | 19.6 | 4.3 | 2.5 | 1.2 | 0.5 | 0.5 | 39.8 | 25.8 | 75.0 | 0.6 |
Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.
About This Page
This page tracks Bruce Brown’s numbers for the New York Knicks: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.
More Knicks
Knicks schedule · Knicks score today · Knicks next game · Knicks injury report · NBA scoring leaders · NBA standings
More Knicks Player Stats
Andre Drummond · Drew Eubanks · Jaden Akins · Jalen Brunson · James Wiseman · Jordan Clarkson · Jose Alvarado · Josh Hart · Karl-Anthony Towns
NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report