The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 76 | 30.9 | 20.0 | 11.8 | 3.0 | 0.9 | 0.5 | 50.1 | 36.9 | 85.9 | 2.5 |
2025-26 Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | vs. TOR | W 112-95 | 30.0 | 22 | 10 | 5 | 0 | 0 | 8-12 | 1-3 | 5-5 | 1 |
| Apr 9, 2026 | vs. BOS | W 112-106 | 30.0 | 16 | 12 | 4 | 2 | 0 | 6-12 | 1-4 | 3-3 | 1 |
| Apr 6, 2026 | at ATL | W 108-105 | 32.0 | 21 | 12 | 6 | 2 | 1 | 9-12 | 2-4 | 1-1 | 3 |
| Apr 1, 2026 | at MEM | W 130-119 | 29.0 | 20 | 11 | 11 | 0 | 1 | 8-12 | 0-0 | 4-5 | 7 |
| Mar 31, 2026 | at HOU | L 94-111 | 34.0 | 22 | 8 | 3 | 0 | 0 | 7-17 | 2-4 | 6-8 | 1 |
| Mar 29, 2026 | at OKC | L 100-111 | 34.0 | 15 | 18 | 2 | 1 | 0 | 5-9 | 0-1 | 5-5 | 4 |
| Mar 26, 2026 | at CHA | L 103-114 | 22.0 | 13 | 3 | 2 | 0 | 0 | 5-8 | 1-1 | 2-2 | 1 |
| Mar 24, 2026 | vs. NOP | W 121-116 | 24.0 | 21 | 14 | 1 | 0 | 0 | 8-17 | 2-6 | 3-3 | 2 |
| Mar 22, 2026 | vs. WAS | W 145-113 | 26.0 | 26 | 16 | 3 | 1 | 0 | 9-13 | 1-2 | 7-7 | 2 |
| Mar 20, 2026 | at BKN | W 93-92 | 28.0 | 26 | 15 | 1 | 1 | 0 | 7-16 | 1-3 | 11-13 | 4 |
| Mar 17, 2026 | vs. IND | W 136-110 | 32.0 | 22 | 11 | 2 | 3 | 1 | 9-21 | 2-7 | 2-3 | 1 |
| Mar 15, 2026 | vs. GSW | W 110-107 | 31.0 | 17 | 12 | 2 | 1 | 1 | 7-12 | 0-2 | 3-4 | 3 |
| Mar 11, 2026 | at UTA | W 134-117 | 30.0 | 21 | 7 | 7 | 0 | 0 | 8-13 | 3-6 | 2-2 | 2 |
| Mar 9, 2026 | at LAC | L 118-126 | 36.0 | 35 | 12 | 7 | 0 | 1 | 13-17 | 3-4 | 6-8 | 3 |
| Mar 8, 2026 | at LAL | L 97-110 | 34.0 | 25 | 16 | 2 | 1 | 1 | 8-17 | 1-5 | 8-8 | 2 |
| Mar 6, 2026 | at DEN | W 142-103 | 27.0 | 17 | 13 | 2 | 1 | 0 | 7-12 | 1-4 | 2-3 | 1 |
| Mar 4, 2026 | vs. OKC | L 100-103 | 32.0 | 17 | 17 | 1 | 0 | 0 | 7-8 | 0-0 | 3-4 | 0 |
| Mar 3, 2026 | at TOR | W 111-95 | 29.0 | 21 | 12 | 6 | 1 | 1 | 10-17 | 1-4 | 0-0 | 3 |
| Mar 1, 2026 | vs. SAS | W 114-89 | 28.0 | 12 | 14 | 1 | 1 | 0 | 5-9 | 0-1 | 2-3 | 4 |
| Feb 27, 2026 | at MIL | W 127-98 | 29.0 | 17 | 13 | 1 | 0 | 0 | 6-13 | 1-1 | 4-4 | 1 |
| Feb 24, 2026 | at CLE | L 94-109 | 29.0 | 14 | 7 | 2 | 1 | 2 | 5-5 | 1-1 | 3-4 | 5 |
| Feb 22, 2026 | at CHI | W 105-99 | 32.0 | 28 | 11 | 2 | 3 | 0 | 10-17 | 5-9 | 3-4 | 3 |
| Feb 21, 2026 | vs. HOU | W 108-106 | 34.0 | 25 | 7 | 1 | 1 | 0 | 10-15 | 3-3 | 2-2 | 2 |
| Feb 19, 2026 | vs. DET | L 111-126 | 31.0 | 21 | 11 | 4 | 1 | 0 | 7-14 | 1-4 | 6-6 | 2 |
| Feb 11, 2026 | at PHI | W 138-89 | 26.0 | 21 | 11 | 5 | 1 | 1 | 8-13 | 1-1 | 4-4 | 2 |
| Feb 10, 2026 | vs. IND | L 134-137 | 32.0 | 22 | 14 | 3 | 0 | 0 | 8-17 | 1-6 | 5-6 | 5 |
| Feb 8, 2026 | at BOS | W 111-89 | 29.0 | 11 | 10 | 1 | 1 | 0 | 3-9 | 0-2 | 5-6 | 3 |
| Feb 4, 2026 | vs. DEN | W 134-127 | 31.0 | 24 | 12 | 1 | 0 | 0 | 9-13 | 2-6 | 4-4 | 1 |
| Feb 3, 2026 | at WAS | W 132-101 | 26.0 | 19 | 15 | 3 | 2 | 0 | 7-16 | 1-4 | 4-6 | 1 |
| Feb 1, 2026 | vs. LAL | W 112-100 | 32.0 | 11 | 13 | 4 | 2 | 0 | 5-11 | 0-1 | 1-2 | 3 |
| Jan 30, 2026 | vs. POR | W 127-97 | 29.0 | 14 | 20 | 3 | 0 | 1 | 5-12 | 1-3 | 3-4 | 0 |
| Jan 28, 2026 | at TOR | W 119-92 | 35.0 | 8 | 22 | 2 | 0 | 1 | 3-11 | 0-2 | 2-2 | 2 |
| Jan 27, 2026 | vs. SAC | W 103-87 | 27.0 | 17 | 11 | 4 | 0 | 0 | 5-15 | 3-8 | 4-4 | 2 |
| Jan 24, 2026 | at PHI | W 112-109 | 16.0 | 10 | 6 | 1 | 0 | 1 | 2-4 | 1-2 | 5-7 | 2 |
| Jan 21, 2026 | vs. BKN | W 120-66 | 20.0 | 14 | 8 | 3 | 1 | 0 | 5-8 | 2-3 | 2-2 | 2 |
| Jan 19, 2026 | vs. DAL | L 97-114 | 30.0 | 22 | 18 | 4 | 1 | 1 | 9-19 | 2-5 | 2-4 | 5 |
| Jan 17, 2026 | vs. PHX | L 99-106 | 35.0 | 23 | 11 | 2 | 1 | 1 | 7-16 | 3-8 | 6-6 | 3 |
| Jan 15, 2026 | at GSW | L 113-126 | 31.0 | 17 | 20 | 2 | 1 | 1 | 6-14 | 2-4 | 3-4 | 2 |
| Jan 14, 2026 | at SAC | L 101-112 | 33.0 | 13 | 4 | 1 | 5 | 0 | 5-14 | 0-1 | 3-4 | 3 |
| Jan 11, 2026 | at POR | W 123-114 | 28.0 | 20 | 11 | 3 | 0 | 2 | 9-13 | 2-3 | 0-1 | 2 |
| Jan 9, 2026 | at PHX | L 107-112 | 33.0 | 15 | 12 | 5 | 0 | 0 | 5-11 | 2-5 | 3-5 | 5 |
| Jan 7, 2026 | vs. LAC | W 123-111 | 31.0 | 20 | 11 | 7 | 1 | 1 | 6-18 | 0-4 | 8-10 | 2 |
| Jan 5, 2026 | at DET | L 90-121 | 22.0 | 6 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 3-3 | 6 |
| Jan 3, 2026 | vs. PHI | L 119-130 | 34.0 | 23 | 14 | 2 | 2 | 0 | 6-16 | 0-5 | 11-12 | 2 |
| Dec 31, 2025 | at SAS | L 132-134 | 33.0 | 20 | 7 | 4 | 1 | 0 | 5-10 | 2-5 | 8-8 | 3 |
| Dec 29, 2025 | at NOP | W 130-125 | 30.0 | 12 | 12 | 4 | 0 | 2 | 4-9 | 2-4 | 2-2 | 0 |
| Dec 27, 2025 | at ATL | W 128-125 | 30.0 | 36 | 15 | 1 | 0 | 0 | 8-15 | 3-6 | 17-18 | 2 |
| Dec 25, 2025 | vs. CLE | W 126-124 | 27.0 | 11 | 14 | 1 | 2 | 0 | 5-13 | 0-2 | 1-2 | 2 |
| Dec 23, 2025 | at MIN | L 104-115 | 34.0 | 40 | 13 | 1 | 1 | 0 | 14-24 | 3-6 | 9-11 | 5 |
| Dec 21, 2025 | vs. MIA | W 132-125 | 29.0 | 2 | 6 | 2 | 2 | 0 | 1-5 | 0-0 | 0-2 | 3 |
| Dec 19, 2025 | vs. PHI | L 107-116 | 35.0 | 22 | 11 | 1 | 0 | 0 | 7-15 | 1-5 | 7-9 | 3 |
| Dec 16, 2025 | vs. SAS | W 124-113 | 30.0 | 16 | 11 | 1 | 2 | 0 | 6-12 | 2-5 | 2-2 | 2 |
| Dec 13, 2025 | at ORL | W 132-120 | 37.0 | 29 | 8 | 2 | 1 | 1 | 9-11 | 2-4 | 9-10 | 0 |
| Dec 9, 2025 | at TOR | W 117-101 | 31.0 | 14 | 16 | 1 | 1 | 2 | 4-11 | 1-2 | 5-6 | 1 |
| Dec 5, 2025 | vs. UTA | W 146-112 | 22.0 | 18 | 9 | 4 | 1 | 0 | 5-11 | 4-6 | 4-4 | 1 |
| Dec 3, 2025 | vs. CHA | W 119-104 | 39.0 | 35 | 18 | 5 | 2 | 0 | 13-23 | 3-7 | 6-7 | 1 |
| Dec 2, 2025 | at BOS | L 117-123 | 33.0 | 29 | 7 | 2 | 0 | 1 | 12-19 | 2-5 | 3-3 | 4 |
| Nov 30, 2025 | vs. TOR | W 116-94 | 31.0 | 22 | 8 | 2 | 0 | 0 | 8-15 | 1-4 | 5-7 | 4 |
| Nov 28, 2025 | vs. MIL | W 118-109 | 36.0 | 9 | 10 | 4 | 0 | 1 | 2-8 | 1-2 | 4-5 | 2 |
| Nov 26, 2025 | at CHA | W 129-101 | 32.0 | 19 | 10 | 3 | 0 | 0 | 6-13 | 0-3 | 7-7 | 3 |
| Nov 24, 2025 | at BKN | W 113-100 | 33.0 | 37 | 12 | 3 | 1 | 2 | 14-20 | 3-4 | 6-6 | 1 |
| Nov 22, 2025 | at ORL | L 121-133 | 37.0 | 24 | 8 | 3 | 0 | 0 | 6-14 | 2-6 | 10-11 | 4 |
| Nov 19, 2025 | at DAL | W 113-111 | 35.0 | 18 | 14 | 6 | 2 | 0 | 6-16 | 1-6 | 5-9 | 3 |
| Nov 17, 2025 | at MIA | L 113-115 | 33.0 | 22 | 15 | 2 | 0 | 1 | 7-19 | 1-7 | 7-7 | 4 |
| Nov 14, 2025 | vs. MIA | W 140-132 | 38.0 | 39 | 11 | 4 | 1 | 0 | 13-26 | 6-14 | 7-9 | 0 |
| Nov 12, 2025 | vs. ORL | L 107-124 | 35.0 | 15 | 12 | 4 | 1 | 0 | 6-15 | 1-4 | 2-2 | 2 |
| Nov 11, 2025 | vs. MEM | W 133-120 | 32.0 | 21 | 13 | 4 | 3 | 2 | 7-17 | 3-8 | 4-5 | 2 |
| Nov 9, 2025 | vs. BKN | W 134-98 | 28.0 | 28 | 12 | 2 | 2 | 0 | 10-17 | 0-2 | 8-8 | 2 |
| Nov 5, 2025 | vs. MIN | W 137-114 | 31.0 | 15 | 10 | 4 | 0 | 2 | 5-11 | 1-5 | 4-4 | 4 |
| Nov 3, 2025 | vs. WAS | W 119-102 | 30.0 | 33 | 13 | 5 | 2 | 0 | 12-24 | 3-8 | 6-7 | 3 |
| Nov 2, 2025 | vs. CHI | W 128-116 | 36.0 | 20 | 15 | 5 | 0 | 2 | 5-11 | 2-2 | 8-8 | 1 |
| Oct 31, 2025 | at CHI | L 125-135 | 32.0 | 22 | 10 | 4 | 0 | 1 | 6-14 | 1-5 | 9-9 | 2 |
| Oct 28, 2025 | at MIL | L 111-121 | 35.0 | 8 | 12 | 1 | 1 | 1 | 2-12 | 0-3 | 4-4 | 3 |
| Oct 26, 2025 | at MIA | L 107-115 | 36.0 | 15 | 18 | 2 | 1 | 2 | 6-14 | 2-8 | 1-2 | 3 |
| Oct 24, 2025 | vs. BOS | W 105-95 | 33.0 | 26 | 13 | 3 | 1 | 1 | 6-16 | 4-6 | 10-12 | 5 |
| Oct 22, 2025 | vs. CLE | W 119-111 | 31.0 | 19 | 11 | 2 | 0 | 0 | 5-12 | 1-4 | 8-9 | 3 |
2025-26 Playoffs
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13, 2026 | at SAS | W 94-90 | 23.0 | 2 | 10 | 1 | 3 | 1 | 1-7 | 0-2 | 0-0 | 5 |
| Jun 10, 2026 | vs. SAS | W 107-106 | 26.0 | 13 | 10 | 2 | 0 | 0 | 4-5 | 1-1 | 4-4 | 3 |
| Jun 8, 2026 | vs. SAS | L 111-115 | 38.0 | 11 | 8 | 1 | 3 | 2 | 4-10 | 0-2 | 3-3 | 1 |
| Jun 5, 2026 | at SAS | W 105-104 | 34.0 | 21 | 13 | 4 | 1 | 1 | 8-12 | 3-5 | 2-2 | 2 |
| Jun 3, 2026 | at SAS | W 105-95 | 34.0 | 18 | 12 | 4 | 0 | 1 | 7-15 | 0-2 | 4-4 | 2 |
| May 25, 2026 | at CLE | W 130-93 | 26.0 | 19 | 14 | 3 | 2 | 2 | 8-11 | 3-3 | 0-0 | 2 |
| May 23, 2026 | at CLE | W 121-108 | 36.0 | 13 | 8 | 7 | 3 | 1 | 4-9 | 1-3 | 4-4 | 0 |
| May 21, 2026 | vs. CLE | W 109-93 | 36.0 | 18 | 13 | 1 | 0 | 0 | 7-12 | 3-5 | 1-2 | 0 |
| May 19, 2026 | vs. CLE | W 115-104 | 40.0 | 13 | 13 | 5 | 1 | 1 | 6-14 | 1-5 | 0-0 | 7 |
| May 10, 2026 | at PHI | W 144-114 | 20.0 | 17 | 4 | 10 | 0 | 2 | 5-7 | 2-3 | 5-6 | 2 |
| May 8, 2026 | at PHI | W 108-94 | 26.0 | 8 | 12 | 7 | 0 | 1 | 3-8 | 0-2 | 2-2 | 1 |
| May 6, 2026 | vs. PHI | W 108-102 | 27.0 | 20 | 10 | 7 | 1 | 0 | 6-8 | 1-1 | 7-9 | 3 |
| May 4, 2026 | vs. PHI | W 137-98 | 20.0 | 17 | 6 | 6 | 0 | 2 | 7-11 | 3-5 | 0-0 | 3 |
| Apr 30, 2026 | at ATL | W 140-89 | 27.0 | 12 | 11 | 10 | 3 | 1 | 1-4 | 0-1 | 10-10 | 3 |
| Apr 28, 2026 | vs. ATL | W 126-97 | 34.0 | 16 | 14 | 6 | 2 | 2 | 5-7 | 1-3 | 5-6 | 3 |
| Apr 25, 2026 | at ATL | W 114-98 | 29.0 | 20 | 10 | 10 | 2 | 0 | 6-10 | 1-2 | 7-9 | 2 |
| Apr 23, 2026 | at ATL | L 108-109 | 34.0 | 21 | 17 | 4 | 2 | 2 | 7-12 | 1-3 | 6-6 | 3 |
| Apr 20, 2026 | vs. ATL | L 106-107 | 34.0 | 18 | 8 | 2 | 0 | 2 | 8-12 | 2-5 | 0-0 | 3 |
| Apr 18, 2026 | vs. ATL | W 113-102 | 33.0 | 25 | 8 | 4 | 1 | 3 | 6-13 | 3-4 | 10-10 | 5 |
Career Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 76 | 30.9 | 20.0 | 11.8 | 3.0 | 0.9 | 0.5 | 50.1 | 36.9 | 85.9 | 2.5 |
| 2024-25 | 72 | 35.0 | 24.4 | 12.8 | 3.1 | 1.0 | 0.7 | 52.6 | 42.0 | 82.9 | 2.7 |
| 2023-24 | 62 | 32.6 | 21.8 | 8.3 | 3.0 | 0.7 | 0.7 | 50.4 | 41.6 | 87.3 | 2.9 |
| 2022-23 | 29 | 33.0 | 20.8 | 8.1 | 4.8 | 0.7 | 0.6 | 49.5 | 36.6 | 87.4 | 3.0 |
| 2021-22 | 74 | 33.4 | 24.6 | 9.8 | 3.6 | 1.0 | 1.1 | 52.9 | 41.0 | 82.2 | 3.1 |
| 2020-21 | 50 | 33.8 | 24.8 | 10.6 | 4.5 | 0.8 | 1.1 | 48.6 | 38.7 | 85.9 | 3.2 |
| 2019-20 | 35 | 33.9 | 26.5 | 10.8 | 4.4 | 0.9 | 1.2 | 50.8 | 41.2 | 79.6 | 3.1 |
| 2018-19 | 77 | 33.1 | 24.4 | 12.4 | 3.4 | 0.9 | 1.6 | 51.8 | 40.0 | 83.6 | 3.1 |
| 2017-18 | 82 | 35.6 | 21.3 | 12.3 | 2.4 | 0.8 | 1.4 | 54.5 | 42.1 | 85.8 | 1.9 |
| 2016-17 | 82 | 37.0 | 25.1 | 12.3 | 2.7 | 0.7 | 1.3 | 54.2 | 36.7 | 83.2 | 2.6 |
| 2015-16 | 82 | 32.0 | 18.3 | 10.5 | 2.0 | 0.7 | 1.7 | 54.2 | 34.1 | 81.1 | 2.2 |
Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.
About This Page
This page tracks Karl-Anthony Towns’ numbers for the New York Knicks: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table going back to his rookie year in 2015-16. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.
More Knicks
Knicks schedule · Knicks score today · NBA scoring leaders · NBA standings · NBA MVP odds
More Knicks Player Stats
Andre Drummond · Bruce Brown · Drew Eubanks · Jaden Akins · Jalen Brunson · James Wiseman · Jordan Clarkson · Jose Alvarado · Josh Hart
NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report