Dodgers Record by Year: Every Season Since 1884

The Dodgers have played 142 major league seasons, 74 in Brooklyn and 68 in Los Angeles, and their all time record is 11,525-10,137. They have won nine World Series titles and 27 pennants, including back to back championships in 2024 and 2025, the first repeat in franchise history. Every season, record, finish and postseason result is below.

DODGERS · 1884 TO 2025
11,525-10,137 · 9 titles
27 pennants · 23 division titles · 39 postseason appearances · Gold rows are World Series titles
Season Record Finish Postseason
1884 40-64 9th —
1885 53-59 5th —
1886 76-61 3rd —
1887 60-74 6th —
1888 88-52 2nd —
1889 93-44 1st Lost World Series to the Giants, 6-3
1890 86-43 1st Tied World Series with Louisville, 3-3-1
1891 61-76 6th —
1892 95-59 3rd —
1893 65-63 7th —
1894 70-61 5th —
1895 71-60 5th —
1896 58-73 10th —
1897 61-71 7th —
1898 54-91 10th —
1899 101-47 1st —
1900 82-54 1st Won Chronicle-Telegraph Cup over Pittsburgh, 4-1
1901 79-57 3rd —
1902 75-63 2nd —
1903 70-66 5th —
1904 56-97 6th —
1905 48-104 8th —
1906 66-86 5th —
1907 65-83 5th —
1908 53-101 7th —
1909 55-98 6th —
1910 64-90 6th —
1911 64-86 7th —
1912 58-95 7th —
1913 65-84 6th —
1914 75-79 5th —
1915 80-72 3rd —
1916 94-60 1st Lost World Series to Boston, 4-1
1917 70-81 7th —
1918 57-69 5th —
1919 69-71 5th —
1920 93-61 1st Lost World Series to Cleveland, 5-2
1921 77-75 5th —
1922 76-78 6th —
1923 76-78 6th —
1924 92-62 2nd —
1925 68-85 7th —
1926 71-82 6th —
1927 65-88 6th —
1928 77-76 6th —
1929 70-83 6th —
1930 86-68 4th —
1931 79-73 4th —
1932 81-73 3rd —
1933 65-88 6th —
1934 71-81 6th —
1935 70-83 5th —
1936 67-87 7th —
1937 62-91 6th —
1938 69-80 7th —
1939 84-69 3rd —
1940 88-65 2nd —
1941 100-54 1st Lost World Series to the Yankees, 4-1
1942 104-50 2nd —
1943 81-72 3rd —
1944 63-91 7th —
1945 87-67 3rd —
1946 96-60 2nd —
1947 94-60 1st Lost World Series to the Yankees, 4-3
1948 84-70 3rd —
1949 97-57 1st Lost World Series to the Yankees, 4-1
1950 89-65 2nd —
1951 97-60 2nd —
1952 96-57 1st Lost World Series to the Yankees, 4-3
1953 105-49 1st Lost World Series to the Yankees, 4-2
1954 92-62 2nd —
1955 98-55 1st WON WORLD SERIES over the Yankees, 4-3
1956 93-61 1st Lost World Series to the Yankees, 4-3
1957 84-70 3rd —
1958 71-83 7th —
1959 88-68 1st WON WORLD SERIES over the White Sox, 4-2
1960 82-72 4th —
1961 89-65 2nd —
1962 102-63 2nd —
1963 99-63 1st WON WORLD SERIES over the Yankees, 4-0
1964 80-82 7th —
1965 97-65 1st WON WORLD SERIES over Minnesota, 4-3
1966 95-67 1st Lost World Series to Baltimore, 4-0
1967 73-89 8th —
1968 76-86 8th —
1969 85-77 4th —
1970 87-74 2nd —
1971 89-73 2nd —
1972 85-70 3rd —
1973 95-66 2nd —
1974 102-60 1st Won NLCS; lost World Series to Oakland, 4-1
1975 88-74 2nd —
1976 92-70 2nd —
1977 98-64 1st Won NLCS; lost World Series to the Yankees, 4-2
1978 95-67 1st Won NLCS; lost World Series to the Yankees, 4-2
1979 79-83 3rd —
1980 92-71 2nd —
1981 63-47 1st / 4th Split season; WON WORLD SERIES over the Yankees, 4-2
1982 88-74 2nd —
1983 91-71 1st Lost NLCS to Philadelphia, 3-1
1984 79-83 4th —
1985 95-67 1st Lost NLCS to St. Louis, 4-2
1986 73-89 5th —
1987 73-89 4th —
1988 94-67 1st WON WORLD SERIES over Oakland, 4-1
1989 77-83 4th —
1990 86-76 2nd —
1991 93-69 2nd —
1992 63-99 6th —
1993 81-81 4th —
1994 58-56 1st Playoffs cancelled by the strike
1995 78-66 1st Lost NLDS to Cincinnati, 3-0
1996 90-72 2nd Lost NLDS to Atlanta, 3-0
1997 88-74 2nd —
1998 83-79 3rd —
1999 77-85 3rd —
2000 86-76 2nd —
2001 86-76 3rd —
2002 92-70 3rd —
2003 85-77 2nd —
2004 93-69 1st Lost NLDS to St. Louis, 3-1
2005 71-91 4th —
2006 88-74 2nd Lost NLDS to the Mets, 3-0
2007 82-80 4th —
2008 84-78 1st Won NLDS; lost NLCS to Philadelphia, 4-1
2009 95-67 1st Won NLDS; lost NLCS to Philadelphia, 4-1
2010 80-82 4th —
2011 82-79 3rd —
2012 86-76 2nd —
2013 92-70 1st Won NLDS; lost NLCS to St. Louis, 4-2
2014 94-68 1st Lost NLDS to St. Louis, 3-1
2015 92-70 1st Lost NLDS to the Mets, 3-2
2016 91-71 1st Won NLDS; lost NLCS to the Cubs, 4-2
2017 104-58 1st Won NLCS; lost World Series to Houston, 4-3
2018 92-71 1st Won NLCS; lost World Series to Boston, 4-1
2019 106-56 1st Lost NLDS to Washington, 3-2
2020 43-17 1st WON WORLD SERIES over Tampa Bay, 4-2
2021 106-56 2nd Won NLDS; lost NLCS to Atlanta, 4-2
2022 111-51 1st Lost NLDS to San Diego, 3-1
2023 100-62 1st Lost NLDS to Arizona, 3-0
2024 98-64 1st WON WORLD SERIES over the Yankees, 4-1
2025 93-69 1st WON WORLD SERIES over Toronto, 4-3

Finishes are league position through 1968 and division position from 1969. The franchise played as the Brooklyn Grays, Atlantics, Bridegrooms, Grooms, Superbas, Trolley Dodgers and Robins before settling on Dodgers, and moved to Los Angeles for the 1958 season. The 1981 season was split by a strike: 36-21 in the first half and 27-26 in the second. Records are from Baseball Reference.

The Eras

Brooklyn, 1884 to 1957. Seventy four seasons, nine pennants and exactly one World Series title, in 1955 over the Yankees. The Dodgers lost seven World Series in Brooklyn, five of them to the Yankees, which is where “wait till next year” came from. Jackie Robinson debuted in 1947.

1958 to 1966, the move and Koufax. A seventh place finish in the first Los Angeles season, then three titles in seven years behind Sandy Koufax and Don Drysdale, including a sweep of the Yankees in 1963.

1974 to 1988, Alston to Lasorda. Five pennants and two titles. The 1981 championship came in a strike split season and 1988 came after back to back 89 loss years, decided by Kirk Gibson’s home run off Dennis Eckersley.

The drought, 1989 to 2012. Twenty four seasons without a pennant, including the franchise’s worst record at 63-99 in 1992.

Since 2013. A postseason appearance every year, twelve division titles in thirteen seasons, 111 wins in 2022, and three championships: 2020, 2024 and 2025. The 2024 and 2025 titles are the first back to back in franchise history.

Related

Yankees record by year · NL West standings · World Series odds · World Series appearances by team · MLB standings

The Bottom Line

The Dodgers are 11,525-10,137 across 142 seasons with nine World Series titles and 27 pennants, and they are the reigning back to back champions. The table above covers every year since 1884.