The Yankees have played 123 major league seasons and won 27 World Series titles, 16 more than any other franchise. Their all time regular season record is 10,872-8,216, a .570 winning percentage that is the best in baseball. Every season, record, finish and postseason result is below, with championship years highlighted.
| Season | Record | Finish | Postseason |
|---|---|---|---|
| 1903 | 72-62 | 4th | — |
| 1904 | 92-59 | 2nd | — |
| 1905 | 71-78 | 6th | — |
| 1906 | 90-61 | 2nd | — |
| 1907 | 70-78 | 5th | — |
| 1908 | 51-103 | 8th | — |
| 1909 | 74-77 | 5th | — |
| 1910 | 88-63 | 2nd | — |
| 1911 | 76-76 | 6th | — |
| 1912 | 50-102 | 8th | — |
| 1913 | 57-94 | 7th | — |
| 1914 | 70-84 | 6th | — |
| 1915 | 69-83 | 5th | — |
| 1916 | 80-74 | 4th | — |
| 1917 | 71-82 | 6th | — |
| 1918 | 60-63 | 4th | — |
| 1919 | 80-59 | 3rd | — |
| 1920 | 95-59 | 3rd | — |
| 1921 | 98-55 | 1st | Lost World Series to the Giants, 5-3 |
| 1922 | 94-60 | 1st | Lost World Series to the Giants, 4-0-1 |
| 1923 | 98-54 | 1st | WON WORLD SERIES over the Giants, 4-2 |
| 1924 | 89-63 | 2nd | — |
| 1925 | 69-85 | 7th | — |
| 1926 | 91-63 | 1st | Lost World Series to St. Louis, 4-3 |
| 1927 | 110-44 | 1st | WON WORLD SERIES over Pittsburgh, 4-0 |
| 1928 | 101-53 | 1st | WON WORLD SERIES over St. Louis, 4-0 |
| 1929 | 88-66 | 2nd | — |
| 1930 | 86-68 | 3rd | — |
| 1931 | 94-59 | 2nd | — |
| 1932 | 107-47 | 1st | WON WORLD SERIES over the Cubs, 4-0 |
| 1933 | 91-59 | 2nd | — |
| 1934 | 94-60 | 2nd | — |
| 1935 | 89-60 | 2nd | — |
| 1936 | 102-51 | 1st | WON WORLD SERIES over the Giants, 4-2 |
| 1937 | 102-52 | 1st | WON WORLD SERIES over the Giants, 4-1 |
| 1938 | 99-53 | 1st | WON WORLD SERIES over the Cubs, 4-0 |
| 1939 | 106-45 | 1st | WON WORLD SERIES over Cincinnati, 4-0 |
| 1940 | 88-66 | 3rd | — |
| 1941 | 101-53 | 1st | WON WORLD SERIES over Brooklyn, 4-1 |
| 1942 | 103-51 | 1st | Lost World Series to St. Louis, 4-1 |
| 1943 | 98-56 | 1st | WON WORLD SERIES over St. Louis, 4-1 |
| 1944 | 83-71 | 3rd | — |
| 1945 | 81-71 | 4th | — |
| 1946 | 87-67 | 3rd | — |
| 1947 | 97-57 | 1st | WON WORLD SERIES over Brooklyn, 4-3 |
| 1948 | 94-60 | 3rd | — |
| 1949 | 97-57 | 1st | WON WORLD SERIES over Brooklyn, 4-1 |
| 1950 | 98-56 | 1st | WON WORLD SERIES over Philadelphia, 4-0 |
| 1951 | 98-56 | 1st | WON WORLD SERIES over the Giants, 4-2 |
| 1952 | 95-59 | 1st | WON WORLD SERIES over Brooklyn, 4-3 |
| 1953 | 99-52 | 1st | WON WORLD SERIES over Brooklyn, 4-2 |
| 1954 | 103-51 | 2nd | — |
| 1955 | 96-58 | 1st | Lost World Series to Brooklyn, 4-3 |
| 1956 | 97-57 | 1st | WON WORLD SERIES over Brooklyn, 4-3 (Larsen perfect game) |
| 1957 | 98-56 | 1st | Lost World Series to Milwaukee, 4-3 |
| 1958 | 92-62 | 1st | WON WORLD SERIES over Milwaukee, 4-3 |
| 1959 | 79-75 | 3rd | — |
| 1960 | 97-57 | 1st | Lost World Series to Pittsburgh, 4-3 |
| 1961 | 109-53 | 1st | WON WORLD SERIES over Cincinnati, 4-1 |
| 1962 | 96-66 | 1st | WON WORLD SERIES over San Francisco, 4-3 |
| 1963 | 104-57 | 1st | Lost World Series to the Dodgers, 4-0 |
| 1964 | 99-63 | 1st | Lost World Series to St. Louis, 4-3 |
| 1965 | 77-85 | 6th | — |
| 1966 | 70-89 | 10th | — |
| 1967 | 72-90 | 9th | — |
| 1968 | 83-79 | 5th | — |
| 1969 | 80-81 | 5th | — |
| 1970 | 93-69 | 2nd | — |
| 1971 | 82-80 | 4th | — |
| 1972 | 79-76 | 4th | — |
| 1973 | 80-82 | 4th | — |
| 1974 | 89-73 | 2nd | — |
| 1975 | 83-77 | 3rd | — |
| 1976 | 97-62 | 1st | Won ALCS; lost World Series to Cincinnati, 4-0 |
| 1977 | 100-62 | 1st | WON WORLD SERIES over the Dodgers, 4-2 |
| 1978 | 100-63 | 1st | WON WORLD SERIES over the Dodgers, 4-2 |
| 1979 | 89-71 | 4th | — |
| 1980 | 103-59 | 1st | Lost ALCS to Kansas City, 3-0 |
| 1981 | 59-48 | 1st / 6th | Split season; won ALDS and ALCS, lost World Series to the Dodgers, 4-2 |
| 1982 | 79-83 | 5th | — |
| 1983 | 91-71 | 3rd | — |
| 1984 | 87-75 | 3rd | — |
| 1985 | 97-64 | 2nd | — |
| 1986 | 90-72 | 2nd | — |
| 1987 | 89-73 | 4th | — |
| 1988 | 85-76 | 5th | — |
| 1989 | 74-87 | 5th | — |
| 1990 | 67-95 | 7th | — |
| 1991 | 71-91 | 5th | — |
| 1992 | 76-86 | 4th | — |
| 1993 | 88-74 | 2nd | — |
| 1994 | 70-43 | 1st | Season ended by the strike; no playoffs |
| 1995 | 79-65 | 2nd | Lost ALDS to Seattle, 3-2 |
| 1996 | 92-70 | 1st | WON WORLD SERIES over Atlanta, 4-2 |
| 1997 | 96-66 | 2nd | Lost ALDS to Cleveland, 3-2 |
| 1998 | 114-48 | 1st | WON WORLD SERIES over San Diego, 4-0 |
| 1999 | 98-64 | 1st | WON WORLD SERIES over Atlanta, 4-0 |
| 2000 | 87-74 | 1st | WON WORLD SERIES over the Mets, 4-1 |
| 2001 | 95-65 | 1st | Lost World Series to Arizona, 4-3 |
| 2002 | 103-58 | 1st | Lost ALDS to Anaheim, 3-1 |
| 2003 | 101-61 | 1st | Lost World Series to Florida, 4-2 |
| 2004 | 101-61 | 1st | Lost ALCS to Boston, 4-3 |
| 2005 | 95-67 | 1st | Lost ALDS to the Angels, 3-2 |
| 2006 | 97-65 | 1st | Lost ALDS to Detroit, 3-1 |
| 2007 | 94-68 | 2nd | Lost ALDS to Cleveland, 3-1 |
| 2008 | 89-73 | 3rd | — |
| 2009 | 103-59 | 1st | WON WORLD SERIES over Philadelphia, 4-2 |
| 2010 | 95-67 | 2nd | Lost ALCS to Texas, 4-2 |
| 2011 | 97-65 | 1st | Lost ALDS to Detroit, 3-2 |
| 2012 | 95-67 | 1st | Lost ALCS to Detroit, 4-0 |
| 2013 | 85-77 | 3rd | — |
| 2014 | 84-78 | 2nd | — |
| 2015 | 87-75 | 2nd | Lost wild card game to Houston |
| 2016 | 84-78 | 4th | — |
| 2017 | 91-71 | 2nd | Lost ALCS to Houston, 4-3 |
| 2018 | 100-62 | 2nd | Lost ALDS to Boston, 3-1 |
| 2019 | 103-59 | 1st | Lost ALCS to Houston, 4-2 |
| 2020 | 33-27 | 2nd | Lost ALDS to Tampa Bay, 3-2 |
| 2021 | 92-70 | 3rd | Lost wild card game to Boston |
| 2022 | 99-63 | 1st | Lost ALCS to Houston, 4-0 |
| 2023 | 82-80 | 4th | — |
| 2024 | 94-68 | 1st | Lost World Series to the Dodgers, 4-1 |
| 2025 | 94-68 | 2nd | Won wild card series; lost ALDS to Toronto, 3-1 |
Finishes are league position through 1968 and division position from 1969. The 1981 season was split by a strike: the Yankees went 34-22 in the first half to win the division and 25-26 in the second. The 1994 season ended in August and the 2020 season was 60 games. Records and results are from Baseball Reference.
The Eras
1903 to 1920, the lean years. Eighteen seasons as the Highlanders and then the Yankees without a pennant, including 51-103 in 1908 and 50-102 in 1912.
1921 to 1964, the dynasty. Twenty World Series titles and 29 pennants in 44 years, including four straight from 1936 to 1939 and five straight from 1949 to 1953. The 1927 team went 110-44. The Yankees had 39 consecutive winning seasons from 1926 to 1964, still a record.
1965 to 1975, the collapse. The CBS ownership years. The Yankees finished tenth in 1966, their first last place finish since 1912, and did not reach the postseason for 11 years.
1976 to 1981, the Bronx Zoo. Four pennants in six years and back to back titles in 1977 and 1978, the Reggie Jackson and Billy Martin era.
1996 to 2009, the Torre and Jeter run. Five titles in 14 seasons, 13 straight postseason appearances from 1995 to 2007, and the 114-48 season in 1998.
Since 2010. One pennant, in 2024, and no title. The Yankees have had 33 consecutive winning seasons through 2025, the second longest streak in North American professional sports behind their own 39.
Related
Greatest Yankees of all time · World Series appearances by team · AL East standings · World Series odds · MLB standings
The Bottom Line
The Yankees are 10,872-8,216 across 123 seasons with 27 World Series titles and 41 pennants, both records. The table above covers every year since 1903 and is updated after each season.