LeBron James Stats 2026-27: Season Averages, Game Log and Career Numbers

Philadelphia 76ers · F
LeBron James
2025-26: 20.9 PPG, 6.1 RPG, 7.2 APG in 60 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266033.220.96.17.21.20.651.531.773.73.0

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026vs. UTAW 131-10717.01846306-150-36-74
Apr 10, 2026vs. PHXW 101-7332.0286124010-162-26-92
Apr 9, 2026at GSWW 119-10332.0268112111-173-51-24
Apr 5, 2026at DALL 128-13439.0309151012-221-65-94
Apr 2, 2026at OKCL 96-13926.01362113-71-46-82
Mar 31, 2026vs. CLEW 127-11331.01456114-81-35-63
Mar 30, 2026vs. WASW 120-10133.0211012018-161-34-64
Mar 27, 2026vs. BKNW 116-9938.01468105-110-14-71
Mar 25, 2026at INDW 137-13035.02399109-170-15-51
Mar 23, 2026at DETL 110-11339.012910014-101-23-34
Mar 21, 2026at ORLW 105-10434.01264305-130-22-21
Mar 19, 2026at MIAW 134-12638.0191510008-120-03-53
Mar 18, 2026at HOUW 124-11634.030521113-142-22-32
Mar 16, 2026at HOUW 100-9233.01855207-131-33-41
Mar 14, 2026vs. DENW 127-12540.01765207-131-32-35
Mar 12, 2026vs. CHIW 142-13033.01877217-130-24-64
Mar 5, 2026at DENL 113-12034.01658317-110-22-21
Mar 3, 2026vs. NOPW 110-10133.02177028-121-54-85
Mar 1, 2026vs. SACW 128-10427.02415218-153-45-63
Feb 28, 2026at GSWW 129-10128.02279107-134-64-54
Feb 26, 2026at PHXL 110-11335.01565007-160-31-21
Feb 24, 2026vs. ORLL 109-11032.02164028-132-63-45
Feb 22, 2026vs. BOSL 89-11135.02045219-211-51-11
Feb 20, 2026vs. LACW 125-12233.013311105-131-32-23
Feb 12, 2026vs. DALW 124-10435.02810120110-202-76-74
Feb 9, 2026vs. OKCL 110-11936.022610109-170-44-63
Feb 7, 2026vs. GSWW 105-9935.020710116-172-76-77
Feb 5, 2026vs. PHIW 119-11538.017410017-170-33-38
Feb 3, 2026at BKNW 125-10930.025373010-160-35-71
Feb 1, 2026at NYKL 100-11235.02256109-152-62-61
Jan 30, 2026at WASW 142-11130.02036208-162-32-23
Jan 28, 2026at CLEL 99-12927.01135103-100-35-66
Jan 26, 2026at CHIW 129-11833.02453109-191-45-62
Jan 24, 2026at DALW 116-11037.01785118-161-30-01
Jan 22, 2026at LACL 104-11236.02356209-191-44-54
Jan 20, 2026at DENW 115-10734.01998008-151-12-66
Jan 18, 2026vs. TORW 110-9332.02447029-172-44-43
Jan 17, 2026at PORL 116-13232.02098126-161-37-74
Jan 15, 2026vs. CHAL 117-13533.029962110-193-66-73
Jan 13, 2026vs. ATLW 141-11633.0319101112-202-45-64
Jan 12, 2026at SACL 112-12433.02243108-170-56-63
Jan 9, 2026vs. MILL 101-10533.0269103010-212-74-63
Jan 6, 2026at NOPW 111-10333.030882110-193-57-71
Jan 4, 2026vs. MEMW 120-11437.026710108-142-78-101
Jan 2, 2026vs. MEMW 128-12136.031960012-181-56-64
Dec 30, 2025vs. DETL 106-12832.01744116-173-102-55
Dec 28, 2025vs. SACW 125-10129.024352011-131-21-12
Dec 25, 2025vs. HOUL 96-11933.01825217-131-33-43
Dec 23, 2025at PHXL 108-13226.02326007-143-56-110
Dec 20, 2025at LACL 88-10338.036432115-283-73-53
Dec 18, 2025at UTAW 143-13533.028710108-170-512-132
Dec 14, 2025at PHXW 116-11436.02634228-171-59-148
Dec 10, 2025vs. SASL 119-13236.019158037-140-35-63
Dec 7, 2025at PHIW 112-10834.029761112-174-61-22
Dec 4, 2025at TORW 123-12036.08611004-170-50-00
Dec 1, 2025vs. PHXL 108-12531.01003003-101-43-43
Nov 28, 2025vs. DALW 129-11934.01357105-132-61-42
Nov 25, 2025vs. LACW 135-11832.02566119-152-55-63
Nov 23, 2025at UTAW 108-10634.01768108-180-41-22
Nov 18, 2025vs. UTAW 140-12630.011312104-72-31-41

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 11, 2026vs. OKCL 110-11540.024123018-182-66-84
May 9, 2026vs. OKCL 108-13137.01968107-192-63-43
May 7, 2026at OKCL 107-12538.02326309-181-44-43
May 5, 2026at OKCL 90-10836.027461012-173-60-12
May 1, 2026at HOUW 98-7837.028780010-252-56-83
Apr 29, 2026vs. HOUL 93-9939.02537209-200-67-102
Apr 26, 2026at HOUL 96-11533.01049002-90-36-68
Apr 24, 2026at HOUW 112-10845.0291363110-224-95-68
Apr 21, 2026vs. HOUW 101-9439.02887108-202-510-143
Apr 18, 2026vs. HOUW 107-9838.019813219-151-20-22

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266033.220.96.17.21.20.651.531.773.73.0
2024-257035.024.47.88.21.00.651.337.678.23.7
2023-247235.325.67.38.21.30.553.940.975.13.5
2022-235535.528.98.36.80.90.650.032.176.83.2
2021-225637.230.38.26.21.31.152.435.975.63.5
2020-214533.425.07.77.81.10.651.336.569.83.7
2019-206734.625.37.810.21.20.549.334.869.33.9
2018-195535.227.48.58.31.30.651.033.966.53.6
2017-188236.927.58.69.11.40.954.236.773.14.2
2016-177437.826.48.68.71.20.654.836.367.44.1
2015-167635.625.37.46.81.40.652.030.973.13.3
2014-156936.125.36.07.41.60.748.835.471.03.9
2013-147737.727.16.96.31.60.356.737.975.03.5
2012-137637.926.88.07.31.70.956.540.675.33.0
2011-126237.527.17.96.21.90.853.136.277.13.4
2010-117938.826.77.57.01.60.651.033.075.93.6
2009-107639.029.77.38.61.61.050.333.376.73.4
2008-098137.728.47.67.21.71.148.934.478.03.0
2007-087540.430.07.97.21.81.148.431.571.23.4
2006-077840.927.36.76.01.60.747.631.969.83.2
2005-067942.531.47.06.61.60.848.033.573.83.3
2004-058042.327.27.47.22.20.747.235.175.03.3
2003-047939.620.95.55.91.60.741.729.075.43.5

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks LeBron James’ numbers for the Philadelphia 76ers: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table going back to his rookie year in 2003-04. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More 76ers

76ers schedule · 76ers score today · NBA scoring leaders · NBA standings · NBA MVP odds

More 76ers Player Stats

Adem Bona · Anfernee Simons · Ariel Hukporti · Caleb Love · Dean Wade · Dillon Jones · Dominick Barlow · Duke Miles · Jabari Walker · Jameer Nelson Jr. · Jaylen Brown · Joel Embiid · Justin Edwards

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report