Mouhamed Gueye Stats 2026-27: Season Averages, Game Log and Career Numbers

Atlanta Hawks · F
Mouhamed Gueye
2025-26: 4.4 PPG, 3.6 RPG, 0.9 APG in 77 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267715.34.43.60.90.80.545.230.864.50.4

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 10, 2026vs. CLEW 124-10212.0531012-41-30-00
Apr 8, 2026at CLEL 116-12216.0351121-31-20-00
Apr 6, 2026vs. NYKL 105-1088.0010000-10-10-00
Apr 3, 2026at BKNW 141-10717.0541102-30-01-10
Apr 1, 2026at ORLW 130-10111.0022100-30-30-00
Mar 30, 2026vs. BOSW 112-10212.0241001-30-10-00
Mar 28, 2026vs. SACW 123-11332.01072004-82-30-00
Mar 27, 2026at BOSL 102-10910.0310111-31-20-00
Mar 25, 2026at DETW 130-1291.0000000-00-00-00
Mar 23, 2026vs. MEMW 146-10722.0343201-41-40-01
Mar 21, 2026vs. GSWW 126-11026.016102036-64-40-02
Mar 20, 2026at HOUL 95-11718.0020110-20-10-00
Mar 16, 2026vs. ORLW 124-1128.0001000-10-10-00
Mar 14, 2026vs. MILW 122-9913.0020200-20-10-00
Mar 12, 2026vs. BKNW 108-975.0410201-10-02-20
Mar 10, 2026vs. DALW 124-11210.0950003-40-13-40
Mar 7, 2026vs. PHIW 125-1169.0220011-20-00-00
Mar 4, 2026at MILW 131-11314.0850003-32-20-00
Mar 1, 2026vs. PORW 135-1014.0220001-20-10-01
Feb 26, 2026vs. WASW 126-9618.0260211-10-00-01
Feb 24, 2026vs. WASW 119-9818.06111202-40-22-20
Feb 22, 2026vs. BKNW 115-10410.0001100-10-10-00
Feb 20, 2026vs. MIAL 97-12813.0010100-00-00-00
Feb 19, 2026at PHIW 117-10710.0011110-20-00-20
Feb 11, 2026at CHAL 107-1109.0630002-22-20-01
Feb 9, 2026at MINL 116-13820.01070004-81-21-10
Feb 5, 2026vs. UTAW 121-1199.0240001-20-10-00
Feb 3, 2026at MIAW 127-11522.0662312-41-21-21
Jan 31, 2026at INDL 124-12932.01540314-90-27-90
Jan 29, 2026vs. HOUL 86-10421.0232011-80-30-00
Jan 28, 2026at BOSW 117-10619.0542002-31-20-00
Jan 26, 2026vs. INDW 132-11613.0761103-41-20-00
Jan 23, 2026vs. PHXW 110-1039.0131000-10-11-20
Jan 21, 2026at MEMW 124-12218.0712003-71-40-20
Jan 19, 2026vs. MILL 110-11210.0230101-30-10-01
Jan 17, 2026vs. BOSL 106-13219.0573202-71-20-01
Jan 15, 2026at PORL 101-11721.0632212-62-50-00
Jan 13, 2026at LALL 116-14122.0541501-41-22-20
Jan 11, 2026at GSWW 124-11124.0550002-31-10-00
Jan 9, 2026at DENW 110-8719.0020010-20-10-00
Jan 7, 2026vs. NOPW 117-10031.010116423-101-43-35
Jan 5, 2026at TORL 100-1183.0020000-00-00-00
Jan 3, 2026at TORL 117-13421.0041200-20-00-00
Dec 31, 2025vs. MINW 126-1024.0011100-10-00-00
Dec 29, 2025at OKCL 129-14010.0053200-10-00-20
Dec 27, 2025vs. NYKL 125-1281.0000000-00-00-00
Dec 26, 2025vs. MIAL 111-12611.0450000-00-04-50
Dec 21, 2025vs. CHIL 150-15213.0220131-20-10-00
Dec 19, 2025vs. SASL 98-12614.0440002-60-40-00
Dec 18, 2025at CHAL 126-13310.0400002-30-00-00
Dec 14, 2025vs. PHIW 120-11711.0110110-10-11-22
Dec 12, 2025at DETL 115-14217.0820012-51-23-30
Dec 6, 2025at WASW 131-1169.0410002-20-00-00
Dec 5, 2025vs. DENL 133-13410.0330001-41-40-01
Dec 3, 2025vs. LACL 92-11523.0060100-20-00-01
Dec 1, 2025at DETL 98-9923.0110310-30-01-20
Nov 30, 2025at PHIW 142-13423.01340216-81-20-21
Nov 28, 2025vs. CLEW 130-12324.01232125-70-22-20
Nov 25, 2025at WASL 113-13218.0751003-60-11-21
Nov 23, 2025vs. CHAW 113-11017.0411022-50-10-00
Nov 22, 2025at NOPW 115-9827.0360201-31-30-00
Nov 20, 2025at SASL 126-1354.0000010-10-00-00
Nov 18, 2025vs. DETL 112-12021.011111015-101-50-01
Nov 16, 2025at PHXW 124-12210.0010000-20-20-01
Nov 13, 2025at UTAW 132-12215.0821004-90-20-02
Nov 12, 2025at SACW 133-10020.0232201-40-30-00
Nov 10, 2025at LACW 105-1028.0232101-10-00-01
Nov 8, 2025vs. LALW 122-10234.02177218-124-51-12
Nov 7, 2025vs. TORL 97-10919.0271001-60-30-00
Nov 4, 2025vs. ORLW 127-11218.0530032-41-30-10
Nov 2, 2025at CLEL 109-1178.0430001-10-02-21
Oct 31, 2025at INDW 128-10816.0660003-50-20-00
Oct 29, 2025at BKNW 117-11214.0942104-61-20-01
Oct 27, 2025at CHIL 123-12810.0400002-30-10-00
Oct 25, 2025vs. OKCL 100-11723.01162024-102-61-31
Oct 24, 2025at ORLW 111-10730.01383015-92-51-33
Oct 22, 2025vs. TORL 118-1385.0000010-00-00-00

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 30, 2026vs. NYKL 89-1408.0222001-30-20-01
Apr 28, 2026at NYKL 97-1265.0000000-10-10-00
Apr 25, 2026vs. NYKL 98-11411.0040000-10-10-00
Apr 23, 2026vs. NYKW 109-10811.0511002-41-30-00
Apr 20, 2026at NYKW 107-1065.0000000-20-10-00
Apr 18, 2026at NYKL 102-11311.0331101-30-21-20

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267715.34.43.60.90.80.545.230.864.50.4
2024-253316.16.04.20.80.81.042.125.976.20.5
2023-24612.24.03.70.70.70.734.833.383.30.2

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Mouhamed Gueye’s numbers for the Atlanta Hawks: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Hawks

Hawks schedule · Hawks score today · Hawks next game · Hawks injury report · NBA scoring leaders · NBA standings

More Hawks Player Stats

Aaron Wiggins · Asa Newell · Cameron Corhen · CJ McCollum · Corey Kispert · Dorian Finney-Smith · Dyson Daniels · Henri Veesaar · Isaac McKneely · Jalen Johnson · Jalen Wilson · Jock Landale

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report