Myles Turner Stats 2026-27: Season Averages, Game Log and Career Numbers

Milwaukee Bucks · C-F
Myles Turner
2025-26: 11.9 PPG, 5.3 RPG, 1.5 APG in 71 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267126.911.95.31.50.71.644.038.374.01.2

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 10, 2026vs. BKNW 125-10827.01353056-111-50-10
Apr 5, 2026vs. MEMW 131-11522.019110226-131-46-70
Apr 3, 2026vs. BOSL 101-13319.0410021-41-31-21
Mar 31, 2026vs. DALW 123-9927.01082143-83-61-21
Mar 28, 2026vs. SASL 95-12728.01561125-124-91-20
Mar 23, 2026at LACL 96-12920.0700112-71-52-32
Mar 21, 2026at PHXW 108-10520.0730122-31-22-32
Mar 19, 2026at UTAL 96-12818.0331101-31-30-04
Mar 15, 2026vs. INDW 134-12330.01340114-73-62-21
Mar 14, 2026at ATLL 99-12224.0863003-71-41-11
Mar 12, 2026at MIAL 105-11222.0742012-71-52-21
Mar 10, 2026vs. PHXL 114-12932.02293107-135-83-32
Mar 8, 2026vs. ORLL 91-13023.0301011-61-30-22
Mar 7, 2026vs. UTAW 113-9918.0830023-71-41-20
Mar 4, 2026vs. ATLL 113-13122.0830213-62-50-00
Mar 2, 2026vs. BOSL 81-10819.0543011-61-62-21
Mar 1, 2026at CHIL 97-12021.0870213-102-50-03
Feb 27, 2026vs. NYKL 98-12725.01942015-84-75-72
Feb 25, 2026vs. CLEW 118-11624.01530116-93-50-10
Feb 24, 2026vs. MIAW 128-11719.0250211-50-30-00
Feb 22, 2026vs. TORL 94-12225.01441026-112-70-02
Feb 11, 2026at ORLW 116-10831.0582222-41-20-00
Feb 9, 2026at ORLL 99-11827.01363055-92-61-52
Feb 6, 2026vs. INDW 105-9927.09102004-101-50-02
Feb 4, 2026vs. NOPW 141-13728.01691027-112-50-02
Feb 3, 2026vs. CHIW 131-11523.01541215-102-33-44
Feb 1, 2026at BOSL 79-10726.0741202-81-42-22
Jan 29, 2026at WASL 99-10939.021141068-162-63-32
Jan 27, 2026at PHIL 122-13936.031431210-164-87-82
Jan 23, 2026vs. DENL 100-10229.01772167-121-42-21
Jan 19, 2026at ATLW 112-11028.01481005-104-60-02
Jan 15, 2026at SASL 101-11923.0533002-71-50-00
Jan 11, 2026at DENL 104-10824.01650005-83-43-40
Jan 9, 2026at LALW 105-10123.0860003-62-40-03
Jan 7, 2026at GSWL 113-12025.01323014-82-43-31
Jan 4, 2026at SACW 115-9832.01550025-133-92-23
Jan 2, 2026vs. CHAW 122-12122.0142020-40-21-20
Dec 31, 2025vs. WASL 113-11431.01372254-104-61-20
Dec 29, 2025at CHAW 123-11331.02361047-123-56-60
Dec 27, 2025at CHIW 112-10327.01351004-92-53-40
Dec 26, 2025at MEML 104-12528.0831102-112-62-22
Dec 23, 2025at INDW 111-9428.01061034-141-81-21
Dec 21, 2025at MINL 100-10338.01354004-113-82-20
Dec 18, 2025vs. TORL 105-11131.02162006-144-105-60
Dec 14, 2025at BKNL 82-12724.0931002-40-25-61
Dec 11, 2025vs. BOSW 116-10128.0430021-60-42-41
Dec 6, 2025at DETL 112-12425.01210114-83-71-11
Dec 5, 2025vs. PHIL 101-11623.01922014-93-78-120
Dec 3, 2025vs. DETW 113-10920.0931022-51-44-40
Dec 1, 2025at WASL 126-12926.0933113-103-80-02
Nov 29, 2025vs. BKNW 116-9922.01032014-71-41-10
Nov 28, 2025at NYKL 109-11830.01031123-102-72-20
Nov 26, 2025at MIAL 103-10631.02482019-151-55-81
Nov 24, 2025vs. PORL 103-11532.013111044-123-82-21
Nov 22, 2025vs. DETL 116-12930.01142124-82-61-11
Nov 20, 2025vs. PHIL 114-12328.014101005-133-91-20
Nov 17, 2025at CLEL 106-11837.01572314-94-53-42
Nov 15, 2025vs. LALL 95-11930.0381011-41-20-01
Nov 14, 2025vs. CHAW 147-13433.01831006-96-80-00
Nov 12, 2025at CHAL 100-11129.02132227-143-84-51
Nov 10, 2025at DALW 116-11428.01472113-121-77-71
Nov 9, 2025vs. HOUL 115-12234.01361336-111-30-21
Nov 7, 2025vs. CHIW 126-11031.02380418-145-82-32
Nov 4, 2025at TORL 100-12823.01083213-72-42-21
Nov 3, 2025at INDW 117-11532.0971053-72-61-22
Nov 1, 2025vs. SACL 133-13524.0930203-63-40-22
Oct 30, 2025vs. GSWW 120-11029.01773017-123-60-01
Oct 28, 2025vs. NYKW 121-11130.0583031-61-52-20
Oct 26, 2025at CLEL 113-11831.01362125-122-61-23
Oct 24, 2025at TORW 122-11628.0452122-80-30-03
Oct 22, 2025vs. WASW 133-12029.01185034-122-81-21

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267126.911.95.31.50.71.644.038.374.01.2
2024-257230.215.66.51.50.82.048.139.677.31.7
2023-247826.917.06.91.30.51.852.135.677.31.4
2022-236229.418.07.51.40.62.354.837.378.31.7
2021-224229.512.97.11.00.72.850.933.375.21.3
2020-214731.012.66.51.00.93.447.733.578.21.4
2019-206229.412.16.61.20.72.145.734.475.11.4
2018-197428.613.37.21.60.82.748.738.873.61.4
2017-186528.212.76.41.30.61.847.935.777.71.5
2016-178131.414.57.31.30.92.151.134.880.91.3
2015-166022.810.35.50.70.41.449.821.472.71.1

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Myles Turner’s numbers for the Milwaukee Bucks: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table going back to his rookie year in 2015-16. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Bucks

Bucks schedule · Bucks score today · NBA scoring leaders · NBA standings · NBA player props

More Bucks Player Stats

A.J. Green · Bogoljub Marković · Brayden Burries · Cam Thomas · Caris LeVert · Cormac Ryan · Gary Trent Jr. · Jaime Jaquez Jr. · Jake Stephens · Jericho Sims · John Butler Jr. · Kam Jones

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report