RECORD
3-1
POINTS PER GAME
36.8
ALLOWED PER GAME
11.5
POINT DIFFERENTIAL
+101
Team Season Stats
| Passing yards | 861 |
| Passing yards per game | 287 |
| Passing touchdowns | 9 |
| Interceptions thrown | 0 |
| Passer rating | 197.8 |
| Rushing yards | 615 |
| Rushing yards per game | 205 |
| Rushing touchdowns | 7 |
| Passing yards allowed | 270 |
| Rushing yards allowed | 333 |
| Total yards allowed per game | 150.8 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Rocco Becht QB | 4 | 57/93 | 61.3 | 865 | 9 | 1 |
| Alex Manske QB | 2 | 9/14 | 64.3 | 102 | 0 | 0 |
| Connor Barry QB | 2 | 2/2 | 100.0 | 8 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| James Peoples RB | 4 | 36 | 195 | 5.4 | 2 |
| Carson Hansen RB | 4 | 39 | 180 | 4.6 | 1 |
| Quinton Martin Jr. RB | 3 | 26 | 152 | 5.8 | 1 |
| Cam Wallace RB | 4 | 20 | 116 | 5.8 | 2 |
| Koby Howard WR | 3 | 2 | 24 | 12.0 | 1 |
| Rocco Becht QB | 4 | 20 | 22 | 1.1 | 1 |
| Connor Barry QB | 2 | 3 | 2 | 0.7 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Koby Howard WR | 3 | 12 | 344 | 28.7 | 2 |
| Chase Sowell WR | 4 | 14 | 196 | 14.0 | 1 |
| Benjamin Brahmer TE | 4 | 11 | 133 | 12.1 | 3 |
| Brett Eskildsen WR | 3 | 9 | 83 | 9.2 | 1 |
| Zay Robinson WR | 4 | 5 | 80 | 16.0 | 1 |
| Andrew Rappleyea TE | 3 | 5 | 47 | 9.4 | 1 |
| Carson Hansen RB | 4 | 2 | 13 | 6.5 | 0 |
| Quinton Martin Jr. RB | 3 | 4 | 4 | 1.0 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Tony Rojas LB | 4 | 22 | 2.0 | 2 |
| Kooper Ebel LB | 4 | 18 | 1.0 | 0 |
| Cael Brezina LB | 3 | 14 | 0.0 | 0 |
| Marcus Neal Jr. S | 4 | 14 | 0.0 | 0 |
| Caleb Bacon LB | 4 | 13 | 1.0 | 0 |
| Zion Tracy CB | 4 | 12 | 0.0 | 0 |
| Jeremiah Cooper S | 3 | 12 | 0.0 | 0 |
| Jamison Patton S | 4 | 11 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. Marshall | W 45-0 |
| Sep 12 | at Temple | W 27-9 |
| Sep 19 | vs. Buffalo | W 55-13 |
| Sep 26 | vs. Wisconsin | L 20-24 |
| Oct 2 | at Northwestern | Upcoming |
| Oct 10 | vs. USC | Upcoming |
| Oct 17 | at Michigan | Upcoming |
| Oct 31 | vs. Purdue | Upcoming |
| Nov 7 | at Washington | Upcoming |
| Nov 14 | vs. Minnesota | Upcoming |
| Nov 21 | vs. Rutgers | Upcoming |
| Nov 28 | at Maryland | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Penn State’s 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Penn State Football
Penn State schedule · Penn State score today · What time does Penn State play · Penn State roster · AP Top 25