PLAYERS BY STATUS
Inactive 7
Injured reserve 5
Questionable 4
Injured reserve, designated to return 2
| Player | Pos | Status | Latest | Updated |
|---|---|---|---|---|
| Milo Eifler | LB | IR | Sep 8 | |
| Kendell Brooks | S | IR | Brooks (undisclosed) reverted to Tennessee's injured reserve Monday, per the NFL's transaction log. | Aug 31 |
| Tanoh Kpassagnon | DE | IR | The Titans placed Kpassagnon (undisclosed) on injured reserve Monday, Jim Wyatt of the team's official site reports. | Aug 31 |
| Dorian Mausi | LB | IR-R | The Titans placed Mausi (undisclosed) on injured reserve Monday with a designation to return, Jim Wyatt of the team's official site reports. | Aug 31 |
| Joshua Williams | CB | IR-R | The Titans placed Williams (pectoral) on injured reserve Monday with a designation to return, Jim Wyatt of the team's official site reports. | Aug 31 |
| Jaylen Harrell | LB | IR | Aug 19 | |
| Jaren Kanak | TE | IR | Aug 19 | |
| Cor'Dale Flott | CB | Questionable | Sep 21 | |
| James Williams Sr. | LB | Questionable | Sep 21 | |
| Fernando Carmona | G | Questionable | Carmona suffered a shoulder injury during Sunday's 24-20 loss to the Eagles, Terry McCormick of TitanInsider.com reports. | Sep 20 |
| Cedric Gray | LB | Questionable | Gray (concussion) was a full participant in Friday's practice but is listed as questionable for Sunday's game against the Eagles, Paul Kuharsky of PaulKuharsky.com reports. | Sep 18 |
| Kylen Granson | TE | Inactive | Granson (coach's decision) is inactive for Sunday's game against Philadelphia. | Sep 20 |
| Atonio Mafi | G | Inactive | Sep 20 | |
| Jackie Marshall | DT | Inactive | Sep 20 | |
| Brandon Crenshaw-Dickson | OT | Inactive | Sep 20 | |
| Nicholas Singleton | RB | Inactive | Singleton (coach's decision) is inactive for Sunday's game against the Jets. | Sep 13 |
| Owen Pappoe | LB | Inactive | Sep 13 | |
| Jaylon Jones | CB | Inactive | Coach's Decision |
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 21, 7:25 pm ET. Game day designations such as questionable and inactive carry over until the next report is filed.
Week 2 Practice Report
| Player | Pos | Injury | Wed | Thu | Fri | Game status |
|---|---|---|---|---|---|---|
| Cor'Dale Flott | CB | Quadriceps | DNP | |||
| James Williams Sr. | LB | Elbow | Limited | Limited | Limited |
Practice reports, game status and inactives from BALLDONTLIE, refreshed every 10 minutes.
How to Read This Report
Players are sorted from long term absences down to game day designations. Injured reserve and the PUP and non football injury lists are multi week absences. Out, doubtful and questionable apply to the next game and carry over until the next report is filed, which is why the Updated column matters.
More Titans Coverage
Titans score today · Full NFL injury report · NFL standings · NFL stat leaders