PLAYERS BY STATUS
Inactive 6
Injured reserve 3
Questionable 3
Injured reserve, designated to return 2
Physically unable to perform list 1
| Player | Pos | Status | Latest | Updated |
|---|---|---|---|---|
| Frank Crum | OT | IR-R | Crum (undisclosed) was placed on injured reserve with a designation to return by the Broncos on Sunday, Aric DiLalla of the team's official site reports. | Aug 31 |
| Caleb Lohner | TE | IR-R | Lohner (lower body) was placed on injured reserve by the Broncos on Sunday with a designation to return, Aric DiLalla of the team's official website reports. | Aug 31 |
| Levelle Bailey | LB | IR | Bailey (leg) reverted to the Broncos' injured-reserve list Friday, Parker Gabriel of The Denver Post reports. | Aug 21 |
| Michael Deiter | C | IR | Aug 19 | |
| Matt Henningsen | DE | IR | Aug 19 | |
| Nick Gargiulo | G | PUP-R | Gargiulo (knee) was moved to the reserve/PUP list by the Broncos on Sunday, Aric DiLalla of the team's official site reports. | Aug 31 |
| Marvin Mims Jr. | WR | Questionable | Sep 21 | |
| RJ Harvey | RB | Questionable | Sep 21 | |
| J.K. Dobbins | RB | Questionable | The Broncos believe that Dobbins' injured hamstring is "good" heading into next Sunday's game against the Rams, Tom Pelissero of Netflix reports. | Sep 21 |
| Tyler Badie | RB | Inactive | Badie (coach's decision) is inactive for Monday's game against the Chiefs, Aric DiLalla of the Broncos' official site reports. | Sep 14 |
| Sam Ehlinger | QB | Inactive | Ehlinger (coach's decision) is inactive but will serve as the Broncos' emergency third quarterback against the Chiefs on Monday, Aric DiLalla of the Broncos' official site reports. | Sep 14 |
| Dallen Bentley | TE | Inactive | Sep 14 | |
| Kage Casey | OT | Inactive | Sep 14 | |
| Jordan Jackson | DT | Inactive | Sep 14 | |
| Tyler Onyedim | DT | Inactive | Sep 14 |
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 21, 7:25 pm ET. Game day designations such as questionable and inactive carry over until the next report is filed.
Week 2 Practice Report
| Player | Pos | Injury | Wed | Thu | Fri | Game status |
|---|---|---|---|---|---|---|
| Marvin Mims Jr. | WR | Foot | DNP | DNP | DNP | |
| RJ Harvey | RB | Hamstring | DNP | Limited | Limited |
Practice reports, game status and inactives from BALLDONTLIE, refreshed every 10 minutes.
How to Read This Report
Players are sorted from long term absences down to game day designations. Injured reserve and the PUP and non football injury lists are multi week absences. Out, doubtful and questionable apply to the next game and carry over until the next report is filed, which is why the Updated column matters.
More Broncos Coverage
Broncos score today · Full NFL injury report · NFL standings · NFL stat leaders