PLAYERS BY STATUS
Injured reserve 6
Inactive 5
Questionable 4
Physically unable to perform list 1
| Player | Pos | Status | Latest | Updated |
|---|---|---|---|---|
| Cooper McDonald | LB | IR | The Chiefs placed McDonald (knee) on injured reserve Wednesday. | Sep 16 |
| Jimmy Holiday | WR | IR | Holiday (undisclosed) was placed on injured reserve by the Chiefs on Sunday. | Aug 31 |
| Jeff Caldwell | WR | IR | Caldwell (knee) reverted to the Chiefs' injured reserve list Tuesday, Charles Goldman of AtoZSports.com reports. | Aug 25 |
| Matt Waletzko | OT | IR | Waletzko (undisclosed) reverted from waivers to Kansas City's injured reserve list Friday, Aaron Wilson of KPRC 2 Houston reports. | Aug 21 |
| Ethan Downs | LB | IR | Knee - ACL | |
| John Michael Gyllenborg | TE | IR | Knee | |
| Omarr Norman-Lott | DT | PUP-R | Norman-Lott (knee) was moved to the reserve/PUP list by the Chiefs on Sunday. | Aug 31 |
| Chris Jones | DT | Questionable | Jones (calf) is expected to play against the Colts on Sunday, Ian Rapoport of NFL Network reports. | Sep 20 |
| Mansoor Delane | CB | Questionable | Delane (shoulder) is officially listed as questionable for Sunday's game versus the Colts, Matt McMullen of the Chiefs' official site reports. | Sep 18 |
| Josh Simmons | OT | Questionable | Sep 15 | |
| Chamarri Conner | S | Questionable | Sep 15 | |
| Garrett Nussmeier | QB | Inactive | Nussmeier (coach's decision) is inactive as the emergency third quarterback for Monday night's game against the Broncos. | Sep 14 |
| Bryson Eason | DT | Inactive | Sep 14 | |
| Diego Pounds | OT | Inactive | Sep 14 | |
| Jack Pyburn | LB | Inactive | Sep 14 | |
| Jared Wiley | TE | Inactive | Sep 14 |
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 21, 7:25 pm ET. Game day designations such as questionable and inactive carry over until the next report is filed.
Week 2 Practice Report
| Player | Pos | Injury | Wed | Thu | Fri | Game status |
|---|---|---|---|---|---|---|
| Chamarri Conner | S | Knee | DNP | DNP | DNP | Out |
| Josh Simmons | OT | Back | DNP | DNP | DNP | Out |
| Chris Jones | DT | Calf | Limited | Limited | Limited | Questionable |
| Mansoor Delane | CB | Shoulder | Full | Full | Limited | Questionable |
Practice reports, game status and inactives from BALLDONTLIE, refreshed every 10 minutes.
How to Read This Report
Players are sorted from long term absences down to game day designations. Injured reserve and the PUP and non football injury lists are multi week absences. Out, doubtful and questionable apply to the next game and carry over until the next report is filed, which is why the Updated column matters.
More Chiefs Coverage
Chiefs score today · Chiefs Super Bowl history · Full NFL injury report · NFL standings