Top Games, All Positions
Best single game PPR performances of 2026. Through Week 2.
| # | Player | Pos | Team | Game | PPR pts |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | Week 2 vs ARI | 42.5 |
| 2 | Josh Allen | QB | BUF | Week 2 vs DET | 40.8 |
| 3 | Caleb Williams | QB | CHI | Week 1 vs CAR | 37.3 |
| 4 | Josh Allen | QB | BUF | Week 1 vs HOU | 35.7 |
| 5 | Derrick Henry | RB | BAL | Week 1 vs IND | 35.3 |
| 6 | CeeDee Lamb | WR | DAL | Week 2 vs WSH | 35.3 |
| 7 | Amon-Ra St. Brown | WR | DET | Week 2 vs BUF | 35.2 |
| 8 | Kenneth Walker III | RB | KC | Week 1 vs DEN | 34.1 |
| 9 | Jalen Coker | WR | CAR | Week 1 vs CHI | 33.8 |
| 10 | Jahmyr Gibbs | RB | DET | Week 1 vs NO | 33.6 |
| 11 | Ashton Jeanty | RB | LV | Week 1 vs MIA | 32.7 |
| 12 | Christian Watson | WR | GB | Week 1 vs MIN | 32.7 |
| 13 | D'Andre Swift | RB | CHI | Week 1 vs CAR | 32.4 |
| 14 | Bryce Young | QB | CAR | Week 1 vs CHI | 31.4 |
| 15 | Bijan Robinson | RB | ATL | Week 1 vs PIT | 31.3 |
| 16 | Justin Jefferson | WR | MIN | Week 1 vs GB | 31.2 |
| 17 | Jared Goff | QB | DET | Week 2 vs BUF | 29.8 |
| 18 | Dak Prescott | QB | DAL | Week 2 vs WSH | 29.8 |
| 19 | Jonathan Taylor | RB | IND | Week 2 vs KC | 29.2 |
| 20 | Patrick Mahomes | QB | KC | Week 2 vs IND | 29.0 |
| 21 | David Montgomery | RB | HOU | Week 1 vs BUF | 28.9 |
| 22 | Amon-Ra St. Brown | WR | DET | Week 1 vs NO | 28.7 |
| 23 | Brock Purdy | QB | SF | Week 2 vs MIA | 28.5 |
| 24 | Chris Olave | WR | NO | Week 1 vs DET | 28.2 |
| 25 | Isaiah Likely | TE | NYG | Week 1 vs DAL | 27.8 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Top Quarterback Games
Best single game PPR performances of 2026. Through Week 2.
| # | Player | Pos | Team | Game | PPR pts |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | Week 2 vs DET | 40.8 |
| 2 | Caleb Williams | QB | CHI | Week 1 vs CAR | 37.3 |
| 3 | Josh Allen | QB | BUF | Week 1 vs HOU | 35.7 |
| 4 | Bryce Young | QB | CAR | Week 1 vs CHI | 31.4 |
| 5 | Jared Goff | QB | DET | Week 2 vs BUF | 29.8 |
| 6 | Dak Prescott | QB | DAL | Week 2 vs WSH | 29.8 |
| 7 | Patrick Mahomes | QB | KC | Week 2 vs IND | 29.0 |
| 8 | Brock Purdy | QB | SF | Week 2 vs MIA | 28.5 |
| 9 | Jaxson Dart | QB | NYG | Week 1 vs DAL | 26.6 |
| 10 | Trevor Lawrence | QB | JAX | Week 1 vs CLE | 26.1 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Top Running Back Games
Best single game PPR performances of 2026. Through Week 2.
| # | Player | Pos | Team | Game | PPR pts |
|---|---|---|---|---|---|
| 1 | Derrick Henry | RB | BAL | Week 1 vs IND | 35.3 |
| 2 | Kenneth Walker III | RB | KC | Week 1 vs DEN | 34.1 |
| 3 | Jahmyr Gibbs | RB | DET | Week 1 vs NO | 33.6 |
| 4 | Ashton Jeanty | RB | LV | Week 1 vs MIA | 32.7 |
| 5 | D'Andre Swift | RB | CHI | Week 1 vs CAR | 32.4 |
| 6 | Bijan Robinson | RB | ATL | Week 1 vs PIT | 31.3 |
| 7 | Jonathan Taylor | RB | IND | Week 2 vs KC | 29.2 |
| 8 | David Montgomery | RB | HOU | Week 1 vs BUF | 28.9 |
| 9 | Jonathan Taylor | RB | IND | Week 1 vs BAL | 25.1 |
| 10 | Javonte Williams | RB | DAL | Week 1 vs NYG | 24.2 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Top Wide Receiver Games
Best single game PPR performances of 2026. Through Week 2.
| # | Player | Pos | Team | Game | PPR pts |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | Week 2 vs ARI | 42.5 |
| 2 | CeeDee Lamb | WR | DAL | Week 2 vs WSH | 35.3 |
| 3 | Amon-Ra St. Brown | WR | DET | Week 2 vs BUF | 35.2 |
| 4 | Jalen Coker | WR | CAR | Week 1 vs CHI | 33.8 |
| 5 | Christian Watson | WR | GB | Week 1 vs MIN | 32.7 |
| 6 | Justin Jefferson | WR | MIN | Week 1 vs GB | 31.2 |
| 7 | Amon-Ra St. Brown | WR | DET | Week 1 vs NO | 28.7 |
| 8 | Chris Olave | WR | NO | Week 1 vs DET | 28.2 |
| 9 | DeVonta Smith | WR | PHI | Week 2 vs TEN | 27.7 |
| 10 | Ja'Marr Chase | WR | CIN | Week 2 vs HOU | 26.5 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Top Tight End Games
Best single game PPR performances of 2026. Through Week 2.
| # | Player | Pos | Team | Game | PPR pts |
|---|---|---|---|---|---|
| 1 | Isaiah Likely | TE | NYG | Week 1 vs DAL | 27.8 |
| 2 | Dalton Schultz | TE | HOU | Week 2 vs CIN | 26.0 |
| 3 | Travis Kelce | TE | KC | Week 2 vs IND | 25.1 |
| 4 | Trey McBride | TE | ARI | Week 1 vs LAC | 24.5 |
| 5 | Dallas Goedert | TE | PHI | Week 1 vs WSH | 23.7 |
| 6 | Dalton Kincaid | TE | BUF | Week 2 vs DET | 22.5 |
| 7 | Jake Ferguson | TE | DAL | Week 2 vs WSH | 20.3 |
| 8 | Mike Gesicki | TE | CIN | Week 1 vs TB | 18.8 |
| 9 | Darren Waller | TE | CAR | Week 2 vs ATL | 18.3 |
| 10 | Trey McBride | TE | ARI | Week 2 vs SEA | 18.1 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.