College football Week 5 odds for every game with a ranked team, updated live as the lines move through kickoff. The three ranked matchups opened with Alabama a 6 point favorite at Mississippi State, Ohio State favored by 13.5 at Iowa and Florida laying 4.5 at Missouri. Every other FBS game is listed below with a link to its matchup page and live odds. Rankings are from the current AP poll.
The Three Ranked Matchups
No. 7 Alabama at No. 16 Mississippi State
Saturday, 12 p.m. ET, ABC · Matchup guide
Away -6 | total 60.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -6 (-105) | +6 (-115) | 60.5 (-110) | -218 | +180 |
| BetMGM | -5.5 (-110) | +5.5 (-110) | 60.5 (-108) | -220 | +180 |
| FanDuel | -5.5 (-118) | +5.5 (-104) | 60.5 (-110) | -220 | +180 |
| Fanatics | -5.5 (-112) | +5.5 (-107) | 60 (-110) | -225 | +185 |
| BetRivers | -5.5 (-114) | +5.5 (-109) | 60.5 (-109) | -230 | +180 |
| Caesars | -5.5 (-113) | +5.5 (-107) | 60.5 (-107) | -230 | +188 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
No. 5 Ohio State at No. 14 Iowa
Saturday, 3:30 p.m. ET, CBS · Matchup guide
Away -14.5 | total 45.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -14.5 (-110) | +14.5 (-110) | 45.5 (-110) | -625 | +455 |
| BetMGM | -14.5 (-110) | +14.5 (-120) | 45.5 (-110) | -625 | +475 |
| FanDuel | -14.5 (-104) | +14.5 (-118) | 45.5 (-110) | -670 | +470 |
| Fanatics | -14.5 (-105) | +14.5 (-115) | 45.5 (-110) | -650 | +475 |
| BetRivers | -14.5 (-113) | +14.5 (-110) | 45.5 (-110) | -770 | +480 |
| Caesars | -14.5 (-105) | +14.5 (-115) | 45.5 (-113) | -625 | +450 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
No. 8 Florida at No. 25 Missouri
Saturday, 3:30 p.m. ET, ABC · Matchup guide
Away -5.5 | total 57.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -5.5 (-110) | +5.5 (-110) | 57.5 (-112) | -218 | +180 |
| FanDuel | -4.5 (-120) | +4.5 (-102) | 56.5 (-115) | -215 | +176 |
| Fanatics | -5.5 (-110) | +5.5 (-110) | 57.5 (-110) | -220 | +180 |
| BetMGM | -5 (-110) | +5 (-108) | 57.5 (-110) | -220 | +180 |
| BetRivers | -5.5 (-114) | +5.5 (-109) | 57.5 (-113) | -225 | +175 |
| Caesars | -5.5 (-107) | +5.5 (-113) | 57.5 (-110) | -213 | +178 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Every Other Ranked Team
No. 3 Notre Dame at North Carolina
Saturday, 12 p.m. ET, ESPN · Matchup guide
Away -21.5 | total 46.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -21.5 (-112) | +21.5 (-108) | 46.5 (-110) | -1800 | +1000 |
| FanDuel | -21.5 (-110) | +21.5 (-110) | 47.5 (-105) | -2500 | +1100 |
| Fanatics | -21.5 (-110) | +21.5 (-110) | 46.5 (-110) | -1800 | +1050 |
| BetMGM | -21.5 (-110) | +21.5 (-108) | 46.5 (-110) | -2000 | +1100 |
| BetRivers | -21.5 (-110) | +21.5 (-113) | 47 (-113) | -5000 | +1200 |
| Caesars | -21.5 (-110) | +21.5 (-110) | 45.5 (-120) | -2000 | +1000 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Boston College at No. 21 SMU
Saturday, 12 p.m. ET, The CW · Matchup guide
Away +21.5 | total 55.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| FanDuel | +21.5 (-115) | -21.5 (-105) | 55.5 (-106) | +980 | -2000 |
| Fanatics | +21.5 (-115) | -21.5 (-105) | 55.5 (-105) | +1050 | -1800 |
| DraftKings | +21.5 (-115) | -21.5 (-105) | 55.5 (-102) | +1000 | -1800 |
| BetMGM | +21 (-105) | -21 (-115) | 55.5 (-105) | +1050 | -1600 |
| BetRivers | +21 (-108) | -21 (-115) | 55.5 (-110) | +850 | -2000 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
UCF at No. 20 Houston
Saturday, 12 p.m. ET, ESPN2 · Matchup guide
Away +11.5 | total 51.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| FanDuel | +11.5 (-115) | -11.5 (-105) | 51.5 (-104) | +340 | -450 |
| Fanatics | +11 (-110) | -11 (-110) | 51.5 (-105) | +340 | -450 |
| DraftKings | +11.5 (-112) | -11.5 (-108) | 51.5 (-102) | +350 | -455 |
| BetMGM | +11 (-108) | -11 (-110) | 50.5 (-118) | +340 | -450 |
| BetRivers | +12 (-112) | -12 (-112) | 51 (-113) | +335 | -500 |
| Caesars | +11.5 (-110) | -11.5 (-109) | 51.5 (-104) | +340 | -440 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Vanderbilt at No. 2 Georgia
Saturday, 12:45 p.m. ET, SEC Network · Matchup guide
Away +25.5 | total 50.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +25.5 (-112) | -25.5 (-108) | 50.5 (-115) | +1300 | -2800 |
| FanDuel | +24.5 (-104) | -24.5 (-118) | 51.5 (-106) | +1400 | -4000 |
| Fanatics | +25 (-110) | -25 (-110) | 50.5 (-115) | +1500 | -3000 |
| BetMGM | +25 (-108) | -25 (-110) | 50.5 (-115) | +1550 | -3000 |
| BetRivers | +24.5 (-109) | -24.5 (-114) | 50.5 (-112) | +1500 | -10000 |
| Caesars | +25 (-107) | -25 (-113) | 50.5 (-117) | +1400 | -3500 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Auburn at No. 17 Tennessee
Saturday, 3:30 p.m. ET, ESPN · Matchup guide
Away +7 | total 53.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +7 (-110) | -7 (-110) | 53.5 (-115) | +230 | -285 |
| FanDuel | +6.5 (+100) | -6.5 (-122) | 54.5 (-110) | +235 | -295 |
| Fanatics | +7 (-110) | -7 (-110) | 54 (-110) | +230 | -285 |
| BetMGM | +7 (-108) | -7 (-110) | 53.5 (-115) | +230 | -285 |
| BetRivers | +7 (-108) | -7 (-114) | 54.5 (-112) | +210 | -278 |
| Caesars | +7 (-109) | -7 (-110) | 54 (-112) | +225 | -275 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
No. 24 Kentucky at South Carolina
Saturday, 4:15 p.m. ET, SEC Network · Matchup guide
Away +2.5 | total 54.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| FanDuel | +2.5 (+100) | -2.5 (-122) | 54.5 (-118) | +126 | -152 |
| DraftKings | +3 (-108) | -3 (-112) | 54.5 (-110) | +130 | -155 |
| Fanatics | +3 (-110) | -3 (-110) | 54.5 (-110) | +130 | -155 |
| BetMGM | +3 (-110) | -3 (-108) | 54.5 (-108) | +125 | -145 |
| BetRivers | +3 (-106) | -3 (-117) | 53.5 (-113) | +133 | -167 |
| Caesars | +3 (-106) | -3 (-115) | 54.5 (-110) | +133 | -159 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
No. 10 BYU at TCU
Saturday, 7 p.m. ET, ESPN · Matchup guide
Away -6.5 | total 47.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -6.5 (-108) | +6.5 (-112) | 47.5 (-115) | -230 | +190 |
| FanDuel | -5.5 (-118) | +5.5 (-104) | 47.5 (-114) | -225 | +184 |
| Fanatics | -6 (-110) | +6 (-110) | 48 (-110) | -225 | +185 |
| BetMGM | -6.5 (-108) | +6.5 (-110) | 47.5 (-115) | -225 | +188 |
| BetRivers | -6 (-112) | +6 (-112) | 47.5 (-109) | -265 | +205 |
| Caesars | -6.5 (-106) | +6.5 (-114) | 47.5 (-117) | -235 | +195 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
No. 4 Miami at Clemson
Saturday, 7:30 p.m. ET, ABC · Matchup guide
Away -16.5 | total 47.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -16.5 (-115) | +16.5 (-105) | 47.5 (-118) | -800 | +550 |
| BetMGM | -16.5 (-110) | +16.5 (-110) | 47.5 (-118) | -800 | +600 |
| FanDuel | -15.5 (-110) | +15.5 (-110) | 47.5 (-118) | -820 | +550 |
| Fanatics | -16.5 (-115) | +16.5 (-105) | 48 (-110) | -850 | +575 |
| BetRivers | -17 (-113) | +17 (-110) | 48 (-112) | -1000 | +600 |
| Caesars | -16.5 (-117) | +16.5 (-104) | 47.5 (-118) | -850 | +550 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Washington at No. 18 USC
Saturday, 7:30 p.m. ET, NBC and Peacock · Matchup guide
Away +9.5 | total 58.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| FanDuel | +9.5 (-118) | -9.5 (-104) | 58.5 (-105) | +260 | -330 |
| Fanatics | +9.5 (-110) | -9.5 (-110) | 58.5 (-105) | +290 | -375 |
| DraftKings | +8.5 (-108) | -8.5 (-112) | 58.5 (-105) | +285 | -360 |
| BetMGM | +8.5 (-110) | -8.5 (-108) | 58.5 (-105) | +290 | -350 |
| BetRivers | +9.5 (-108) | -9.5 (-115) | 58.5 (-109) | +310 | -420 |
| Caesars | +9 (-110) | -9 (-109) | 58 (-105) | +285 | -360 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
No. 12 Texas Tech at Colorado
Saturday, 7:30 p.m. ET, FOX · Matchup guide
Away -12.5 | total 50.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| FanDuel | -12.5 (-110) | +12.5 (-110) | 50.5 (-105) | -520 | +385 |
| Fanatics | -13 (-110) | +13 (-110) | 50.5 (-110) | -550 | +410 |
| DraftKings | -13.5 (-105) | +13.5 (-115) | 50.5 (-110) | -535 | +400 |
| BetMGM | -13 (-108) | +13 (-110) | 50.5 (-108) | -525 | +400 |
| BetRivers | -12.5 (-110) | +12.5 (-113) | 50.5 (-109) | -530 | +370 |
| Caesars | -13 (-110) | +13 (-109) | 50.5 (-107) | -500 | +380 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Utah State at No. 22 Boise State
Saturday, 7:30 p.m. ET, CBS Sports Network · Matchup guide
Away +18.5 | total 51.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| FanDuel | +18.5 (-110) | -18.5 (-110) | 51.5 (-110) | +860 | -1450 |
| Fanatics | +18.5 (-110) | -18.5 (-110) | 51.5 (-110) | +800 | -1300 |
| DraftKings | +18.5 (-105) | -18.5 (-115) | 51.5 (-108) | +850 | -1450 |
| BetMGM | +19 (-118) | -19 (-112) | 51.5 (-108) | +850 | -1200 |
| BetRivers | +19 (-113) | -19 (-110) | 51.5 (-113) | +1100 | -3335 |
| Caesars | +18.5 (-112) | -18.5 (-107) | 51.5 (-107) | +850 | -1450 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
McNeese at No. 11 LSU
Saturday, 7:45 p.m. ET, SEC Network · Matchup guide
Betting lines for this game are not posted yet. This table fills in automatically once books release them.
No. 6 Indiana at Rutgers
Saturday, 8 p.m. ET, Big Ten Network · Matchup guide
Away -24.5 | total 56.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| FanDuel | -24.5 (-105) | +24.5 (-115) | 56.5 (-110) | -3000 | +1200 |
| DraftKings | -24.5 (-108) | +24.5 (-112) | 56.5 (-112) | -2400 | +1200 |
| Fanatics | -24.5 (-105) | +24.5 (-115) | 56.5 (-110) | -2200 | +1200 |
| BetMGM | -24.5 (-110) | +24.5 (-118) | 56.5 (-108) | -2500 | +1300 |
| BetRivers | -24.5 (-112) | +24.5 (-112) | 56.5 (-109) | -5000 | +1300 |
| Caesars | -24.5 (-106) | +24.5 (-114) | 56.5 (-112) | -3500 | +1200 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Every Other Week 5 Game
Reading the Lines
A negative spread marks the favorite and a positive spread the underdog. Prediction markets such as Kalshi and Polymarket appear alongside traditional sportsbooks, and their prices will not always match.
Related
Week 5 TV schedule · Week 5 live scores · National championship odds · Heisman odds · NFL Week 4 odds