Jaylen Brown Stats 2026-27: Season Averages, Game Log and Career Numbers

Philadelphia 76ers · G
Jaylen Brown
2025-26: 28.7 PPG, 6.9 RPG, 5.1 APG in 71 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267134.428.76.95.11.00.447.734.779.53.6

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 10, 2026vs. NOPW 144-11829.02331108-132-35-77
Apr 7, 2026vs. CHAW 113-10243.035931113-293-106-75
Apr 5, 2026vs. TORW 115-10135.026632011-201-33-55
Apr 3, 2026at MILW 133-10130.02634207-172-410-112
Apr 1, 2026at MIAW 147-12937.043370017-294-105-71
Mar 30, 2026at ATLL 102-11240.029109109-293-98-146
Mar 25, 2026vs. OKCW 119-10939.03188209-171-312-145
Mar 22, 2026vs. MINL 92-10235.02974009-262-69-113
Mar 20, 2026at MEMW 117-11238.030660010-232-58-81
Mar 18, 2026vs. GSWW 120-9935.032652011-201-49-95
Mar 16, 2026vs. PHXW 120-11240.041761110-202-519-214
Mar 14, 2026vs. WASW 111-10031.01643106-130-54-43
Mar 12, 2026at OKCL 102-10441.034672110-251-413-146
Mar 10, 2026at SASL 116-12515.0827104-80-00-02
Mar 8, 2026at CLEW 109-9838.02398007-171-38-94
Mar 6, 2026vs. DALW 120-10033.02477209-172-54-63
Mar 4, 2026vs. CHAL 89-11834.020117007-191-45-63
Mar 1, 2026vs. PHIW 114-9838.02788009-172-67-75
Feb 27, 2026vs. BKNW 148-11130.02879219-124-46-102
Feb 25, 2026at DENL 84-10334.023113037-211-68-94
Feb 22, 2026at LALW 111-8936.032873010-283-99-125
Feb 19, 2026at GSWW 121-11037.02315130010-180-33-32
Feb 11, 2026vs. CHIW 124-10529.02444009-202-94-42
Feb 8, 2026vs. NYKL 89-11133.026241111-250-44-42
Feb 6, 2026vs. MIAW 98-9633.029720111-251-76-107
Feb 3, 2026at DALW 110-10037.0331131015-292-51-23
Feb 1, 2026vs. MILW 107-7930.0301321012-204-62-34
Jan 28, 2026vs. ATLL 106-11729.02173019-200-53-43
Jan 26, 2026vs. PORW 102-9436.02084408-171-33-51
Jan 24, 2026at CHIL 111-11437.033851114-282-83-42
Jan 23, 2026at BKNW 130-12646.0271012109-274-105-102
Jan 21, 2026vs. INDW 119-10434.0301053011-221-27-95
Jan 19, 2026at DETL 103-10439.0321120111-282-88-104
Jan 17, 2026at ATLW 132-10630.041621114-302-911-121
Jan 15, 2026at MIAW 119-11430.02770009-242-77-75
Jan 10, 2026vs. SASL 95-10043.027870011-285-110-05
Jan 9, 2026vs. TORW 125-11737.02587006-151-312-134
Jan 7, 2026vs. DENL 110-11434.033741014-294-61-37
Jan 5, 2026vs. CHIW 115-10135.01484006-241-61-23
Jan 3, 2026at LACW 146-11535.050350018-266-108-102
Jan 1, 2026at SACW 120-10635.0291040011-251-96-75
Dec 30, 2025at UTAW 129-11934.023610209-191-34-62
Dec 28, 2025at PORL 108-11437.037740014-232-57-106
Dec 26, 2025at INDW 140-12232.030344013-202-32-24
Dec 22, 2025vs. INDW 103-9533.031921211-252-67-82
Dec 19, 2025vs. MIAW 129-11635.03097109-182-410-115
Dec 15, 2025vs. DETL 105-11240.034871313-251-57-144
Dec 11, 2025at MILL 101-11629.030330010-172-48-94
Dec 7, 2025at TORW 121-11339.03085119-193-49-93
Dec 5, 2025vs. LALW 126-10534.030881010-223-77-93
Dec 2, 2025vs. NYKW 123-11740.042441016-242-68-94
Nov 30, 2025at CLEW 117-11538.0191211103-131-412-166
Nov 29, 2025at MINL 115-11939.041675117-325-112-44
Nov 26, 2025vs. DETW 117-11434.0331052212-322-77-85
Nov 23, 2025vs. ORLW 138-12937.035481014-262-65-71
Nov 21, 2025vs. BKNL 105-11332.02684209-181-47-93
Nov 18, 2025at BKNW 113-9932.02944109-193-78-108
Nov 16, 2025vs. LACW 121-11839.0331332114-331-74-71
Nov 12, 2025vs. MEMW 131-9525.01966008-162-51-22
Nov 11, 2025at PHIL 100-10235.02465008-181-37-82
Nov 9, 2025at ORLW 111-10734.027511110-241-46-74
Nov 7, 2025at ORLL 110-12336.032931015-281-61-24
Nov 5, 2025vs. WASW 136-10726.035551013-212-47-91
Nov 3, 2025vs. UTAL 103-10538.036242013-280-910-113
Nov 1, 2025vs. HOUL 101-12822.01225106-140-20-05
Oct 31, 2025at PHIW 109-10832.032361113-194-72-35
Oct 29, 2025vs. CLEW 125-10532.030541112-204-92-22
Oct 27, 2025at NOPW 122-9024.01574005-91-34-63
Oct 26, 2025at DETL 113-11935.041640012-255-912-154
Oct 24, 2025at NYKL 95-10535.02343119-183-72-47
Oct 22, 2025vs. PHIL 116-11736.02564009-182-45-62

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 2, 2026vs. PHIL 100-10940.033940312-273-96-63
Apr 30, 2026at PHIL 93-10629.01812007-172-62-65
Apr 28, 2026vs. PHIL 97-11341.02255109-231-43-53
Apr 26, 2026at PHIW 128-9631.02071116-153-75-93
Apr 24, 2026at PHIW 108-10040.02574139-161-26-66
Apr 21, 2026vs. PHIL 97-11138.036741111-245-129-123
Apr 19, 2026vs. PHIW 123-9130.026432011-212-22-22

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267134.428.76.95.11.00.447.734.779.53.6
2024-256334.322.25.84.51.20.346.332.476.42.6
2023-247033.423.05.53.61.20.549.935.470.22.4
2022-236736.026.66.93.51.10.449.133.576.52.9
2021-226633.623.66.13.51.10.347.335.875.82.7
2020-215834.524.76.03.41.20.648.439.776.42.7
2019-205733.920.36.42.11.10.448.138.272.42.2
2018-197425.913.04.21.40.90.446.534.465.81.3
2017-187030.714.54.91.61.00.446.539.564.41.8
2016-177817.26.62.80.80.40.245.534.368.50.9

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Jaylen Brown’s numbers for the Philadelphia 76ers: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table going back to his rookie year in 2016-17. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More 76ers

76ers schedule · 76ers score today · NBA scoring leaders · NBA standings · NBA MVP odds

More 76ers Player Stats

Adem Bona · Anfernee Simons · Ariel Hukporti · Caleb Love · Dean Wade · Dillon Jones · Dominick Barlow · Duke Miles · Jabari Walker · Jameer Nelson Jr. · Joel Embiid · Justin Edwards

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report