2026 postseason, 9 games final.
| # | Player | Team | HR | G | AB | H | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Rice | NYY | 2 | 2 | 9 | 5 | 6 | .556 |
| 2 | Ozzie Albies | ATL | 1 | 3 | 9 | 3 | 3 | .333 |
| 3 | Michael Harris II | ATL | 1 | 3 | 11 | 5 | 3 | .455 |
| 4 | Alec Bohm | PHI | 1 | 3 | 12 | 4 | 3 | .333 |
| 5 | Austin Riley | ATL | 1 | 3 | 9 | 2 | 3 | .222 |
| 6 | Bryce Harper | PHI | 1 | 3 | 13 | 3 | 2 | .231 |
| 7 | Kyle Schwarber | PHI | 1 | 3 | 11 | 4 | 1 | .364 |
| 8 | Matt Olson | ATL | 1 | 3 | 11 | 2 | 3 | .182 |
| 9 | Jose Altuve | HOU | 1 | 2 | 8 | 2 | 1 | .250 |
| 10 | Colson Montgomery | CHW | 1 | 2 | 6 | 1 | 1 | .167 |
| 11 | Cam Smith | HOU | 1 | 2 | 7 | 2 | 1 | .286 |
| 12 | Chase Meidroth | CHW | 1 | 2 | 7 | 4 | 4 | .571 |
| 13 | Fernando Tatis Jr. | SD | 1 | 2 | 7 | 2 | 1 | .286 |
| 14 | Jeremy Pena | HOU | 1 | 2 | 8 | 3 | 1 | .375 |
| 15 | Luis Garcia Jr. | NYY | 1 | 2 | 6 | 3 | 1 | .500 |
Postseason box scores from BALLDONTLIE, refreshed every 15 minutes.
Postseason RBI Leaders
2026 postseason, 9 games final.
| # | Player | Team | RBI | G | AB | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Rice | NYY | 6 | 2 | 9 | 5 | 2 | .556 |
| 2 | Austin Wells | NYY | 4 | 2 | 6 | 3 | 0 | .500 |
| 3 | Cody Bellinger | NYY | 4 | 2 | 9 | 3 | 1 | .333 |
| 4 | Chase Meidroth | CHW | 4 | 2 | 7 | 4 | 1 | .571 |
| 5 | Michael Harris II | ATL | 3 | 3 | 11 | 5 | 1 | .455 |
| 6 | Matt Olson | ATL | 3 | 3 | 11 | 2 | 1 | .182 |
| 7 | Ozzie Albies | ATL | 3 | 3 | 9 | 3 | 1 | .333 |
| 8 | Austin Riley | ATL | 3 | 3 | 9 | 2 | 1 | .222 |
| 9 | Alec Bohm | PHI | 3 | 3 | 12 | 4 | 1 | .333 |
| 10 | Bryce Harper | PHI | 2 | 3 | 13 | 3 | 1 | .231 |
| 11 | J.T. Realmuto | PHI | 2 | 3 | 10 | 2 | 0 | .200 |
| 12 | Xander Bogaerts | SD | 2 | 2 | 8 | 4 | 1 | .500 |
| 13 | Sam Antonacci | CHW | 2 | 2 | 7 | 2 | 0 | .286 |
| 14 | Manny Machado | SD | 2 | 2 | 7 | 3 | 1 | .429 |
| 15 | Jackson Merrill | SD | 2 | 2 | 7 | 4 | 0 | .571 |
Postseason box scores from BALLDONTLIE, refreshed every 15 minutes.
Postseason Batting Average Leaders
2026 postseason, 9 games final, minimum 8 at bats.
| # | Player | Team | AVG | G | AB | H | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Rice | NYY | .556 | 2 | 9 | 5 | 2 | 6 |
| 2 | Nico Hoerner | CHC | .500 | 2 | 8 | 4 | 0 | 1 |
| 3 | Ty France | SD | .500 | 2 | 8 | 4 | 0 | 0 |
| 4 | Xander Bogaerts | SD | .500 | 2 | 8 | 4 | 1 | 2 |
| 5 | George Lombard Jr. | NYY | .500 | 2 | 8 | 4 | 0 | 1 |
| 6 | Michael Harris II | ATL | .455 | 3 | 11 | 5 | 1 | 3 |
| 7 | Jeremy Pena | HOU | .375 | 2 | 8 | 3 | 1 | 1 |
| 8 | Kyle Schwarber | PHI | .364 | 3 | 11 | 4 | 1 | 1 |
| 9 | Ozzie Albies | ATL | .333 | 3 | 9 | 3 | 1 | 3 |
| 10 | Alec Bohm | PHI | .333 | 3 | 12 | 4 | 1 | 3 |
| 11 | Cody Bellinger | NYY | .333 | 2 | 9 | 3 | 1 | 4 |
| 12 | Kyle Teel | CHW | .300 | 2 | 10 | 3 | 0 | 1 |
| 13 | Jose Altuve | HOU | .250 | 2 | 8 | 2 | 1 | 1 |
| 14 | Spencer Jones | NYY | .250 | 2 | 8 | 2 | 0 | 0 |
| 15 | Braden Montgomery | CHW | .250 | 2 | 8 | 2 | 0 | 0 |
Postseason box scores from BALLDONTLIE, refreshed every 15 minutes.
Postseason Hits Leaders
2026 postseason, 9 games final.
| # | Player | Team | H | G | AB | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Harris II | ATL | 5 | 3 | 11 | 1 | 3 | .455 |
| 2 | Ben Rice | NYY | 5 | 2 | 9 | 2 | 6 | .556 |
| 3 | Alec Bohm | PHI | 4 | 3 | 12 | 1 | 3 | .333 |
| 4 | Kyle Schwarber | PHI | 4 | 3 | 11 | 1 | 1 | .364 |
| 5 | Jackson Merrill | SD | 4 | 2 | 7 | 0 | 2 | .571 |
| 6 | George Lombard Jr. | NYY | 4 | 2 | 8 | 0 | 1 | .500 |
| 7 | Xander Bogaerts | SD | 4 | 2 | 8 | 1 | 2 | .500 |
| 8 | Chase Meidroth | CHW | 4 | 2 | 7 | 1 | 4 | .571 |
| 9 | Ty France | SD | 4 | 2 | 8 | 0 | 0 | .500 |
| 10 | Nico Hoerner | CHC | 4 | 2 | 8 | 0 | 1 | .500 |
| 11 | Bryce Harper | PHI | 3 | 3 | 13 | 1 | 2 | .231 |
| 12 | Ozzie Albies | ATL | 3 | 3 | 9 | 1 | 3 | .333 |
| 13 | Mauricio Dubon | ATL | 3 | 3 | 13 | 0 | 0 | .231 |
| 14 | Cody Bellinger | NYY | 3 | 2 | 9 | 1 | 4 | .333 |
| 15 | Manny Machado | SD | 3 | 2 | 7 | 1 | 2 | .429 |
Postseason box scores from BALLDONTLIE, refreshed every 15 minutes.
Postseason OPS Leaders
2026 postseason, 9 games final, minimum 8 at bats.
| # | Player | Team | OPS | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Rice | NYY | 1.933 | 2 | 9 | 5 | 2 | 6 | .556 |
| 2 | Xander Bogaerts | SD | 1.500 | 2 | 8 | 4 | 1 | 2 | .500 |
| 3 | Ozzie Albies | ATL | 1.427 | 3 | 9 | 3 | 1 | 3 | .333 |
| 4 | Michael Harris II | ATL | 1.227 | 3 | 11 | 5 | 1 | 3 | .455 |
| 5 | Nico Hoerner | CHC | 1.125 | 2 | 8 | 4 | 0 | 1 | .500 |
| 6 | Ty France | SD | 1.125 | 2 | 8 | 4 | 0 | 0 | .500 |
| 7 | Jeremy Pena | HOU | 1.125 | 2 | 8 | 3 | 1 | 1 | .375 |
| 8 | Kyle Schwarber | PHI | 1.098 | 3 | 11 | 4 | 1 | 1 | .364 |
| 9 | Alec Bohm | PHI | 1.051 | 3 | 12 | 4 | 1 | 3 | .333 |
| 10 | Austin Riley | ATL | 1.017 | 3 | 9 | 2 | 1 | 3 | .222 |
| 11 | George Lombard Jr. | NYY | 1.000 | 2 | 8 | 4 | 0 | 1 | .500 |
| 12 | Cody Bellinger | NYY | 1.000 | 2 | 9 | 3 | 1 | 4 | .333 |
| 13 | Jose Altuve | HOU | .875 | 2 | 8 | 2 | 1 | 1 | .250 |
| 14 | Bryce Harper | PHI | .769 | 3 | 13 | 3 | 1 | 2 | .231 |
| 15 | Matt Olson | ATL | .685 | 3 | 11 | 2 | 1 | 3 | .182 |
Postseason box scores from BALLDONTLIE, refreshed every 15 minutes.
Postseason Strikeout Leaders
2026 postseason, 9 games final.
| # | Player | Team | K | IP | ERA | W-L | SV |
|---|---|---|---|---|---|---|---|
| 1 | Chris Sale | ATL | 12 | 7.2 | 3.52 | 0-0 | 0 |
| 2 | Cam Schlittler | NYY | 10 | 6.1 | 0.00 | 1-0 | 0 |
| 3 | Michael King | SD | 8 | 7.0 | 0.00 | 1-0 | 0 |
| 4 | Sean Burke | CHW | 8 | 4.0 | 6.75 | 0-0 | 0 |
| 5 | Bryan Abreu | HOU | 7 | 3.2 | 2.45 | 0-0 | 0 |
| 6 | Max Fried | NYY | 6 | 6.0 | 1.50 | 1-0 | 0 |
| 7 | Jesus Luzardo | PHI | 6 | 5.0 | 1.80 | 0-0 | 0 |
| 8 | Cristopher Sanchez | PHI | 6 | 6.2 | 4.05 | 0-0 | 0 |
| 9 | Tyler Mahle | ATL | 6 | 7.0 | 1.29 | 0-0 | 0 |
| 10 | Grant Taylor | CHW | 5 | 2.1 | 0.00 | 0-0 | 0 |
| 11 | Sonny Gray | BOS | 5 | 4.2 | 3.86 | 0-1 | 0 |
| 12 | Jordan Hicks | CHW | 4 | 3.1 | 0.00 | 1-0 | 0 |
| 13 | Matthew Boyd | CHC | 4 | 4.0 | 9.00 | 0-1 | 0 |
| 14 | Nick Pivetta | SD | 4 | 3.1 | 2.70 | 0-0 | 0 |
| 15 | Payton Tolle | BOS | 4 | 4.2 | 1.93 | 0-1 | 0 |
Postseason box scores from BALLDONTLIE, refreshed every 15 minutes.
Postseason ERA Leaders
2026 postseason, 9 games final, minimum 5 innings.
| # | Player | Team | ERA | IP | K | W-L | SV |
|---|---|---|---|---|---|---|---|
| 1 | Cam Schlittler | NYY | 0.00 | 6.1 | 10 | 1-0 | 0 |
| 2 | Michael King | SD | 0.00 | 7.0 | 8 | 1-0 | 0 |
| 3 | Tyler Mahle | ATL | 1.29 | 7.0 | 6 | 0-0 | 0 |
| 4 | Max Fried | NYY | 1.50 | 6.0 | 6 | 1-0 | 0 |
| 5 | Jesus Luzardo | PHI | 1.80 | 5.0 | 6 | 0-0 | 0 |
| 6 | Chris Sale | ATL | 3.52 | 7.2 | 12 | 0-0 | 0 |
| 7 | Cristopher Sanchez | PHI | 4.05 | 6.2 | 6 | 0-0 | 0 |
Postseason box scores from BALLDONTLIE, refreshed every 15 minutes.
Postseason Innings Pitched Leaders
2026 postseason, 9 games final.
| # | Player | Team | IP | K | ERA | W-L | SV |
|---|---|---|---|---|---|---|---|
| 1 | Chris Sale | ATL | 7.2 | 12 | 3.52 | 0-0 | 0 |
| 2 | Tyler Mahle | ATL | 7.0 | 6 | 1.29 | 0-0 | 0 |
| 3 | Michael King | SD | 7.0 | 8 | 0.00 | 1-0 | 0 |
| 4 | Cristopher Sanchez | PHI | 6.2 | 6 | 4.05 | 0-0 | 0 |
| 5 | Cam Schlittler | NYY | 6.1 | 10 | 0.00 | 1-0 | 0 |
| 6 | Max Fried | NYY | 6.0 | 6 | 1.50 | 1-0 | 0 |
| 7 | Jesus Luzardo | PHI | 5.0 | 6 | 1.80 | 0-0 | 0 |
| 8 | Sonny Gray | BOS | 4.2 | 5 | 3.86 | 0-1 | 0 |
| 9 | Payton Tolle | BOS | 4.2 | 4 | 1.93 | 0-1 | 0 |
| 10 | Zack Wheeler | PHI | 4.0 | 3 | 4.50 | 0-0 | 0 |
| 11 | Sean Burke | CHW | 4.0 | 8 | 6.75 | 0-0 | 0 |
| 12 | Matthew Boyd | CHC | 4.0 | 4 | 9.00 | 0-1 | 0 |
| 13 | Bryan Abreu | HOU | 3.2 | 7 | 2.45 | 0-0 | 0 |
| 14 | Jordan Hicks | CHW | 3.1 | 4 | 0.00 | 1-0 | 0 |
| 15 | Nick Pivetta | SD | 3.1 | 4 | 2.70 | 0-0 | 0 |
Postseason box scores from BALLDONTLIE, refreshed every 15 minutes.
Postseason Saves Leaders
2026 postseason, 9 games final.
| # | Player | Team | SV | IP | K | ERA | W-L |
|---|---|---|---|---|---|---|---|
| 1 | Raisel Iglesias | ATL | 1 | 2.0 | 0 | 0.00 | 0-0 |
| 2 | Mason Miller | SD | 1 | 1.0 | 2 | 0.00 | 0-0 |
| 3 | Didier Fuentes | ATL | 0 | 3.0 | 2 | 3.00 | 0-1 |
| 4 | Chris Sale | ATL | 0 | 7.2 | 12 | 3.52 | 0-0 |
| 5 | Jordan Hicks | CHW | 0 | 3.1 | 4 | 0.00 | 1-0 |
| 6 | Erik Miller | BOS | 0 | 0.2 | 0 | 13.50 | 0-0 |
| 7 | Josh Hader | HOU | 0 | 2.1 | 2 | 0.00 | 0-0 |
| 8 | Bryan Abreu | HOU | 0 | 3.2 | 7 | 2.45 | 0-0 |
| 9 | Alec Gamboa | BOS | 0 | 0.2 | 0 | 27.00 | 0-0 |
| 10 | AJ Blubaugh | HOU | 0 | 2.0 | 2 | 0.00 | 0-1 |
Postseason box scores from BALLDONTLIE, refreshed every 15 minutes.
About These Leaderboards
Every board on this page is built from the box score of every completed 2026 postseason game, from the Wild Card Series through the World Series, and refreshes within 15 minutes of a final. Rate stats carry a minimum: eight at bats for batting average and OPS, five innings for ERA. The boards start with the Wild Card round and reset to a new season each October, so what you see is the full postseason to date, not a single series.
More MLB Postseason
MLB playoff bracket · Wild Card Game 2 · Division Series schedule · MLB scores yesterday · MLB odds today · MLB lineups today · World Series odds · Regular season home run leaders