The Cardinals started in 1882 as a charter member of the American Association, joined the National League in 1892, and have played 144 seasons for an all time record of 11,364-10,486. Their 11 World Series titles are the most in the National League and second only to the Yankees, and they have not finished last in the NL since 1918. Every season is below.
| Season | Record | Finish | Postseason |
|---|---|---|---|
| 1882 | 37-43 | 5th, American Association | — |
| 1883 | 65-33 | 2nd, AA | — |
| 1884 | 67-40 | 4th, AA | — |
| 1885 | 79-33 | 1st, AA | AA pennant, World Series with Chicago ended 3-3-1 |
| 1886 | 93-46 | 1st, AA | AA pennant, won the pre modern World Series over Chicago 4-2 |
| 1887 | 95-40 | 1st, AA | AA pennant, lost the World Series to Detroit 10-5 |
| 1888 | 92-43 | 1st, AA | AA pennant, lost the World Series to the Giants 6-4 |
| 1889 | 90-45 | 2nd, AA | — |
| 1890 | 78-58 | 3rd, AA | — |
| 1891 | 85-51 | 2nd, AA | — |
| 1892 | 56-94 | 11th | First season in the National League |
| 1893 | 57-75 | 10th | — |
| 1894 | 56-76 | 9th | — |
| 1895 | 39-92 | 11th | — |
| 1896 | 40-90 | 11th | — |
| 1897 | 29-102 | 12th | — |
| 1898 | 39-111 | 12th | — |
| 1899 | 84-67 | 5th | Played as the Perfectos |
| 1900 | 65-75 | 5th | First season as the Cardinals |
| 1901 | 76-64 | 4th | — |
| 1902 | 56-78 | 6th | — |
| 1903 | 43-94 | 8th | — |
| 1904 | 75-79 | 5th | — |
| 1905 | 58-96 | 6th | — |
| 1906 | 52-98 | 7th | — |
| 1907 | 52-101 | 8th | — |
| 1908 | 49-105 | 8th | — |
| 1909 | 54-98 | 7th | — |
| 1910 | 63-90 | 7th | — |
| 1911 | 75-74 | 5th | — |
| 1912 | 63-90 | 6th | — |
| 1913 | 51-99 | 8th | — |
| 1914 | 81-72 | 3rd | — |
| 1915 | 72-81 | 6th | — |
| 1916 | 60-93 | 7th | — |
| 1917 | 82-70 | 3rd | — |
| 1918 | 51-78 | 8th | Last time the Cardinals finished last in the NL |
| 1919 | 54-83 | 7th | — |
| 1920 | 75-79 | 5th | — |
| 1921 | 87-66 | 3rd | — |
| 1922 | 85-69 | 3rd | — |
| 1923 | 79-74 | 5th | — |
| 1924 | 65-89 | 6th | — |
| 1925 | 77-76 | 4th | — |
| 1926 | 89-65 | 1st | WON WORLD SERIES over the Yankees, 4-3 |
| 1927 | 92-61 | 2nd | — |
| 1928 | 95-59 | 1st | Lost World Series to the Yankees 4-0 |
| 1929 | 78-74 | 4th | — |
| 1930 | 92-62 | 1st | Lost World Series to Philadelphia 4-2 |
| 1931 | 101-53 | 1st | WON WORLD SERIES over Philadelphia, 4-3 |
| 1932 | 72-82 | 6th | — |
| 1933 | 82-71 | 5th | — |
| 1934 | 95-58 | 1st | WON WORLD SERIES over Detroit, 4-3 |
| 1935 | 96-58 | 2nd | — |
| 1936 | 87-67 | 2nd | — |
| 1937 | 81-73 | 4th | — |
| 1938 | 71-80 | 6th | — |
| 1939 | 92-61 | 2nd | — |
| 1940 | 84-69 | 3rd | — |
| 1941 | 97-56 | 2nd | — |
| 1942 | 106-48 | 1st | WON WORLD SERIES over the Yankees, 4-1 |
| 1943 | 105-49 | 1st | Lost World Series to the Yankees 4-1 |
| 1944 | 105-49 | 1st | WON WORLD SERIES over the St. Louis Browns, 4-2 |
| 1945 | 95-59 | 2nd | — |
| 1946 | 98-58 | 1st | WON WORLD SERIES over Boston, 4-3 |
| 1947 | 89-65 | 2nd | — |
| 1948 | 85-69 | 2nd | — |
| 1949 | 96-58 | 2nd | — |
| 1950 | 78-75 | 5th | — |
| 1951 | 81-73 | 3rd | — |
| 1952 | 88-66 | 3rd | — |
| 1953 | 83-71 | 4th | — |
| 1954 | 72-82 | 6th | — |
| 1955 | 68-86 | 7th | — |
| 1956 | 76-78 | 4th | — |
| 1957 | 87-67 | 2nd | — |
| 1958 | 72-82 | 5th | — |
| 1959 | 71-83 | 7th | — |
| 1960 | 86-68 | 3rd | — |
| 1961 | 80-74 | 5th | — |
| 1962 | 84-78 | 6th | — |
| 1963 | 93-69 | 2nd | — |
| 1964 | 93-69 | 1st | WON WORLD SERIES over the Yankees, 4-3 |
| 1965 | 80-81 | 7th | — |
| 1966 | 83-79 | 6th | — |
| 1967 | 101-60 | 1st | WON WORLD SERIES over Boston, 4-3 |
| 1968 | 97-65 | 1st | Lost World Series to Detroit 4-3 |
| 1969 | 87-75 | 4th, NL East | — |
| 1970 | 76-86 | 4th, NL East | — |
| 1971 | 90-72 | 2nd, NL East | — |
| 1972 | 75-81 | 4th, NL East | — |
| 1973 | 81-81 | 2nd, NL East | — |
| 1974 | 86-75 | 2nd, NL East | — |
| 1975 | 82-80 | 4th, NL East | — |
| 1976 | 72-90 | 5th, NL East | — |
| 1977 | 83-79 | 3rd, NL East | — |
| 1978 | 69-93 | 5th, NL East | — |
| 1979 | 86-76 | 3rd, NL East | — |
| 1980 | 74-88 | 4th, NL East | — |
| 1981 | 59-43 | 2nd in both halves | Best record in the NL East and no playoff berth in the split strike season |
| 1982 | 92-70 | 1st, NL East | WON WORLD SERIES over Milwaukee, 4-3 |
| 1983 | 79-83 | 4th, NL East | — |
| 1984 | 84-78 | 3rd, NL East | — |
| 1985 | 101-61 | 1st, NL East | Won NLCS over the Dodgers 4-2, lost World Series to Kansas City 4-3 |
| 1986 | 79-82 | 3rd, NL East | — |
| 1987 | 95-67 | 1st, NL East | Won NLCS over San Francisco 4-3, lost World Series to Minnesota 4-3 |
| 1988 | 76-86 | 5th, NL East | — |
| 1989 | 86-76 | 3rd, NL East | — |
| 1990 | 70-92 | 6th, NL East | — |
| 1991 | 84-78 | 2nd, NL East | — |
| 1992 | 83-79 | 3rd, NL East | — |
| 1993 | 87-75 | 3rd, NL East | — |
| 1994 | 53-61 | 3rd, NL Central | Postseason canceled by the strike |
| 1995 | 62-81 | 4th, NL Central | — |
| 1996 | 88-74 | 1st, NL Central | Won NLDS over San Diego 3-0, lost NLCS to Atlanta 4-3 |
| 1997 | 73-89 | 4th, NL Central | — |
| 1998 | 83-79 | 3rd, NL Central | Mark McGwire hit 70 home runs |
| 1999 | 75-86 | 4th, NL Central | — |
| 2000 | 95-67 | 1st, NL Central | Won NLDS over Atlanta 3-0, lost NLCS to the Mets 4-1 |
| 2001 | 93-69 | Tied 1st, wild card | Lost NLDS to Arizona 3-2 |
| 2002 | 97-65 | 1st, NL Central | Won NLDS over Arizona 3-0, lost NLCS to San Francisco 4-1 |
| 2003 | 85-77 | 3rd, NL Central | — |
| 2004 | 105-57 | 1st, NL Central | Won NLDS and NLCS, lost World Series to Boston 4-0 |
| 2005 | 100-62 | 1st, NL Central | Won NLDS over San Diego 3-0, lost NLCS to Houston 4-2 |
| 2006 | 83-78 | 1st, NL Central | WON WORLD SERIES over Detroit, 4-1 |
| 2007 | 78-84 | 3rd, NL Central | — |
| 2008 | 86-76 | 4th, NL Central | — |
| 2009 | 91-71 | 1st, NL Central | Lost NLDS to the Dodgers 3-0 |
| 2010 | 86-76 | 2nd, NL Central | — |
| 2011 | 90-72 | 2nd, wild card | WON WORLD SERIES over Texas, 4-3 |
| 2012 | 88-74 | 2nd, wild card | Won wild card game, won NLDS over Washington 3-2, lost NLCS to San Francisco 4-3 |
| 2013 | 97-65 | 1st, NL Central | Won NLDS and NLCS, lost World Series to Boston 4-2 |
| 2014 | 90-72 | 1st, NL Central | Won NLDS over the Dodgers 3-1, lost NLCS to San Francisco 4-1 |
| 2015 | 100-62 | 1st, NL Central | Lost NLDS to the Cubs 3-1 |
| 2016 | 86-76 | 2nd, NL Central | — |
| 2017 | 83-79 | 3rd, NL Central | — |
| 2018 | 88-74 | 3rd, NL Central | — |
| 2019 | 91-71 | 1st, NL Central | Won NLDS over Atlanta 3-2, lost NLCS to Washington 4-0 |
| 2020 | 30-28 | 2nd, wild card | Lost wild card series to San Diego 2-1 |
| 2021 | 90-72 | 2nd, wild card | Lost wild card game to the Dodgers |
| 2022 | 93-69 | 1st, NL Central | Lost wild card series to Philadelphia 2-0 |
| 2023 | 71-91 | 5th, NL Central | — |
| 2024 | 83-79 | 2nd, NL Central | — |
| 2025 | 78-84 | 4th, NL Central | — |
The Browns Years
Before there were Cardinals there were the St. Louis Browns of the American Association, and they were the best team in the league, winning four straight pennants from 1885 through 1888. The 1886 club beat Cap Anson’s Chicago White Stockings in a championship series that predates the modern World Series. Those American Association seasons are in the franchise record but MLB does not count them in the official one, which is why you will sometimes see the Cardinals listed at 10,583-10,054 for the National League era alone.
Three Decades of Dominance
The NL years began badly, including a 29-102 season in 1897 and a 39-111 season in 1898, and the turn came with Branch Rickey’s farm system. The Gashouse Gang won titles in 1926, 1931 and 1934, and the wartime clubs built around Stan Musial won 106, 105, 105 and 98 games from 1942 through 1946 with three championships. The 1964 and 1967 teams added two more behind Bob Gibson and Lou Brock.
Whiteyball and the 2000s
Whitey Herzog’s speed and defense teams reached three World Series in the 1980s and won in 1982. Tony La Russa then produced the most consistent stretch in franchise history, with nine postseason trips, a 105 win season in 2004, the 2006 title in the first year of the new Busch Stadium, and the 2011 championship that came out of a wild card spot after David Freese’s Game 6.
Where Things Stand
St. Louis reached the postseason in four straight seasons through 2022 but has not won a playoff series since 2019. The 2023 team lost 91 games, the worst finish since 1990, and the club went 83-79 and 78-84 in the two years after that.