AFC Playoff Picture
| Seed | Team | Record | Diff | Status |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 3-0 | +38 | Division leader, first round bye |
| 2 | Buffalo Bills | 3-0 | +23 | Division leader |
| 3 | Jacksonville Jaguars | 2-1 | +46 | Division leader |
| 4 | Pittsburgh Steelers | 2-1 | -7 | Division leader |
| 5 | Las Vegas Raiders | 3-0 | +34 | Wild card |
| 6 | Baltimore Ravens | 2-1 | +14 | Wild card |
| 7 | Denver Broncos | 2-1 | -10 | Wild card |
Next in line: Cleveland Browns (2-1), Cincinnati Bengals (2-1), New York Jets (1-2), New England Patriots (1-2), Indianapolis Colts (1-2).
Standings and seeds from BALLDONTLIE, 2026 season, refreshed every 10 minutes. Seeds reflect the standings today, including tiebreakers.
NFC Playoff Picture
| Seed | Team | Record | Diff | Status |
|---|---|---|---|---|
| 1 | Minnesota Vikings | 3-0 | +30 | Division leader, first round bye |
| 2 | San Francisco 49ers | 3-0 | +48 | Division leader |
| 3 | Philadelphia Eagles | 2-1 | -14 | Division leader |
| 4 | Carolina Panthers | 1-2 | +6 | Division leader |
| 5 | Detroit Lions | 2-1 | -2 | Wild card |
| 6 | Chicago Bears | 2-1 | +36 | Wild card |
| 7 | Seattle Seahawks | 2-1 | +25 | Wild card |
Next in line: New York Giants (2-1), Los Angeles Rams (1-2), Dallas Cowboys (1-2), New Orleans Saints (1-2), Washington Commanders (1-2).
Standings and seeds from BALLDONTLIE, 2026 season, refreshed every 10 minutes. Seeds reflect the standings today, including tiebreakers.
How the Wild Cards Work
Seven teams from each conference make the playoffs. The four division winners take seeds 1 through 4, and the three teams with the best records among the rest take the wild card spots, seeds 5 through 7. Only the No. 1 seed in each conference gets a first round bye; the wild card teams all play on the road on Wild Card Weekend. The tables above update on their own after every game.
More NFL Standings
NFL playoff picture · NFL standings · AFC standings · NFC standings · Playoff seeding explained