National League East
| Team | W | L | Pct | GB | L10 | Strk | Home | Road | Magic |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves x | 92 | 64 | .590 | — | 7-3 | W3 | 51-27 | 41-37 | 1 |
| Philadelphia Phillies | 86 | 70 | .551 | 6 | 4-6 | W1 | 41-34 | 45-36 | 13 |
| Miami Marlins e | 76 | 80 | .487 | 16 | 4-6 | L3 | 45-33 | 31-47 | 23 |
| Washington Nationals e | 73 | 83 | .468 | 19 | 6-4 | L1 | 37-41 | 36-42 | 26 |
| New York Mets e | 71 | 85 | .455 | 21 | 3-7 | L1 | 36-45 | 35-40 | 28 |
Standings from BALLDONTLIE. Updated September 21, 7:06 pm ET.
What to Watch
Atlanta and Philadelphia are both comfortably in the playoff field, so this race is about a first round bye rather than about reaching October. Atlanta has held the division lead through the head to head meetings, with Philadelphia near the top of the National League wild card order behind them. The current margin and both magic numbers are in the table above.
Miami is out of it, and Washington and New York are both well back. The Mets represent one of the more expensive underperformances in the sport this season.
Related
Full MLB standings · NL wild card standings · MLB playoff standings · NL Central · NL West
The Bottom Line
Atlanta leads Philadelphia with both in the postseason picture. The table above is live and refreshes on its own.